Top 20 Locations in Japan
Sunrise and sunset times for locations in Japan.
| Name | Sunrise/Sunset | Timezone |
|---|---|---|
| Tokyo | 05:14 – 18:12 | Asia/Tokyo |
| Yokohama | 05:14 – 18:11 | Asia/Tokyo |
| Osaka | 05:32 – 18:27 | Asia/Tokyo |
| Nagoya | 05:26 – 18:22 | Asia/Tokyo |
| Sapporo | 04:59 – 18:13 | Asia/Tokyo |
| Fukuoka | 05:53 – 18:47 | Asia/Tokyo |
| Kawasaki | 05:14 – 18:11 | Asia/Tokyo |
| Kobe | 05:33 – 18:29 | Asia/Tokyo |
| Kyoto | 05:30 – 18:27 | Asia/Tokyo |
| Saitama | 05:14 – 18:12 | Asia/Tokyo |
| Hiroshima | 05:44 – 18:39 | Asia/Tokyo |
| Sendai | 05:07 – 18:09 | Asia/Tokyo |
| Chiba | 05:12 – 18:10 | Asia/Tokyo |
| Kitakyushu | 05:51 – 18:45 | Asia/Tokyo |
| Niigata | 05:14 – 18:16 | Asia/Tokyo |
| Hamamatsu | 05:23 – 18:18 | Asia/Tokyo |
| Sakai | 05:32 – 18:27 | Asia/Tokyo |
| Kumamoto | 05:53 – 18:45 | Asia/Tokyo |
| Okayama | 05:38 – 18:34 | Asia/Tokyo |
| Shizuoka | 05:20 – 18:16 | Asia/Tokyo |
Other Locations in Japan
Sunrise and sunset times for locations in Japan.
| Name | Sunrise/Sunset | Timezone |
|---|---|---|
| Abiko | 05:13 – 18:10 | Asia/Tokyo |
| Ageoshimo | 05:14 – 18:12 | Asia/Tokyo |
| Akashi | 05:34 – 18:29 | Asia/Tokyo |
| Akishima | 05:15 – 18:13 | Asia/Tokyo |
| Akita | 05:08 – 18:14 | Asia/Tokyo |
| Amagasaki | 05:32 – 18:28 | Asia/Tokyo |
| Amakusa | 05:55 – 18:47 | Asia/Tokyo |
| Ami | 05:12 – 18:10 | Asia/Tokyo |
| Anan | 05:36 – 18:30 | Asia/Tokyo |
| Anjō | 05:25 – 18:21 | Asia/Tokyo |
| Annaka | 05:17 – 18:15 | Asia/Tokyo |
| Aomori | 05:04 – 18:13 | Asia/Tokyo |
| Arao | 05:53 – 18:46 | Asia/Tokyo |
| Arashiyama | 05:31 – 18:27 | Asia/Tokyo |
| Asahi | 05:10 – 18:08 | Asia/Tokyo |
| Asahikawa | 04:54 – 18:10 | Asia/Tokyo |
| Asaka | 05:14 – 18:12 | Asia/Tokyo |
| Ashikaga | 05:14 – 18:13 | Asia/Tokyo |
| Ashiya | 05:32 – 18:28 | Asia/Tokyo |
| Atsugi | 05:16 – 18:13 | Asia/Tokyo |
| Beppu | 05:49 – 18:42 | Asia/Tokyo |
| Chichibu | 05:16 – 18:14 | Asia/Tokyo |
| Chigasaki | 05:15 – 18:12 | Asia/Tokyo |
| Chikuma | 05:20 – 18:19 | Asia/Tokyo |
| Chikusei | 05:12 – 18:11 | Asia/Tokyo |
| Chikushino-shi | 05:53 – 18:46 | Asia/Tokyo |
| Chino | 05:20 – 18:18 | Asia/Tokyo |
| Chiryū | 05:25 – 18:22 | Asia/Tokyo |
| Chita | 05:26 – 18:22 | Asia/Tokyo |
| Chitose | 04:59 – 18:11 | Asia/Tokyo |
| Chōfu | 05:15 – 18:12 | Asia/Tokyo |
| Daitō | 05:31 – 18:27 | Asia/Tokyo |
| Date | 05:09 – 18:10 | Asia/Tokyo |
| Dazaifu | 05:53 – 18:46 | Asia/Tokyo |
| Ebetsu | 04:59 – 18:12 | Asia/Tokyo |
| Ebina | 05:15 – 18:12 | Asia/Tokyo |
| Ena | 05:23 – 18:21 | Asia/Tokyo |
| Fuchū | 05:15 – 18:12 | Asia/Tokyo |
| Fuchūchō | 05:41 – 18:36 | Asia/Tokyo |
| Fuefuki | 05:18 – 18:16 | Asia/Tokyo |
| Fuji | 05:19 – 18:15 | Asia/Tokyo |
| Fujieda | 05:20 – 18:16 | Asia/Tokyo |
| Fujinomiya | 05:19 – 18:15 | Asia/Tokyo |
| Fujioka | 05:16 – 18:15 | Asia/Tokyo |
| Fujisawa | 05:15 – 18:12 | Asia/Tokyo |
| Fujiyoshida | 05:18 – 18:15 | Asia/Tokyo |
| Fukayachō | 05:15 – 18:14 | Asia/Tokyo |
| Fukuchiyama | 05:33 – 18:29 | Asia/Tokyo |
| Fukui-shi | 05:27 – 18:26 | Asia/Tokyo |
| Fukuroi | 05:22 – 18:18 | Asia/Tokyo |
| Fukushima | 05:09 – 18:10 | Asia/Tokyo |
| Fukuyama | 05:40 – 18:36 | Asia/Tokyo |
| Furukawa | 05:06 – 18:09 | Asia/Tokyo |
| Fussa | 05:15 – 18:13 | Asia/Tokyo |
| Futtsu | 05:14 – 18:11 | Asia/Tokyo |
| Gamagōri | 05:25 – 18:21 | Asia/Tokyo |
| Gifu-shi | 05:26 – 18:23 | Asia/Tokyo |
| Ginowan | 06:10 – 18:51 | Asia/Tokyo |
| Gosen | 05:14 – 18:16 | Asia/Tokyo |
| Goshogawara | 05:06 – 18:14 | Asia/Tokyo |
| Gotenba | 05:17 – 18:14 | Asia/Tokyo |
| Gushikawa | 06:09 – 18:51 | Asia/Tokyo |
| Gyōda | 05:14 – 18:13 | Asia/Tokyo |
| Habikino | 05:31 – 18:27 | Asia/Tokyo |
| Hachinohe | 05:02 – 18:09 | Asia/Tokyo |
| Hachiōji | 05:15 – 18:13 | Asia/Tokyo |
| Hadano | 05:16 – 18:13 | Asia/Tokyo |
| Hakodate | 05:03 – 18:14 | Asia/Tokyo |
| Hamada | 05:45 – 18:41 | Asia/Tokyo |
| Hamakita | 05:22 – 18:18 | Asia/Tokyo |
| Hamura | 05:15 – 18:13 | Asia/Tokyo |
| Hanamaki | 05:05 – 18:10 | Asia/Tokyo |
| Handa | 05:26 – 18:22 | Asia/Tokyo |
| Hannan | 05:33 – 18:28 | Asia/Tokyo |
| Hannō | 05:15 – 18:13 | Asia/Tokyo |
| Hanyū | 05:14 – 18:13 | Asia/Tokyo |
| Hashima | 05:26 – 18:23 | Asia/Tokyo |
| Hashimoto | 05:32 – 18:27 | Asia/Tokyo |
| Hasuda | 05:14 – 18:12 | Asia/Tokyo |
| Hatogaya-honchō | 05:14 – 18:11 | Asia/Tokyo |
| Hatsukaichi | 05:45 – 18:40 | Asia/Tokyo |
| Hekinan | 05:26 – 18:22 | Asia/Tokyo |
| Hidaka | 05:15 – 18:13 | Asia/Tokyo |
| Higashi-ōsaka | 05:31 – 18:27 | Asia/Tokyo |
| Higashikurume | 05:15 – 18:12 | Asia/Tokyo |
| Higashimurayama | 05:15 – 18:12 | Asia/Tokyo |
| Higashine | 05:08 – 18:11 | Asia/Tokyo |
| Hikari | 05:47 – 18:41 | Asia/Tokyo |
| Hikone | 05:28 – 18:25 | Asia/Tokyo |
| Himeji | 05:35 – 18:31 | Asia/Tokyo |
| Himi | 05:24 – 18:24 | Asia/Tokyo |
| Himimachi | 05:24 – 18:24 | Asia/Tokyo |
| Hino | 05:15 – 18:13 | Asia/Tokyo |
| Hirakata | 05:31 – 18:27 | Asia/Tokyo |
| Hiratsuka | 05:16 – 18:13 | Asia/Tokyo |
| Hirosaki | 05:06 – 18:13 | Asia/Tokyo |
| Hita | 05:51 – 18:44 | Asia/Tokyo |
| Hitachi | 05:09 – 18:09 | Asia/Tokyo |
| Hitachi-Naka | 05:10 – 18:09 | Asia/Tokyo |
| Hitachi-ota | 05:10 – 18:09 | Asia/Tokyo |
| Hōfu | 05:48 – 18:43 | Asia/Tokyo |
| Hokuto | 05:19 – 18:17 | Asia/Tokyo |
| Hokuto | 05:04 – 18:14 | Asia/Tokyo |
| Honchō | 05:13 – 18:10 | Asia/Tokyo |
| Honjō | 05:15 – 18:14 | Asia/Tokyo |
| Hyūga | 05:49 – 18:41 | Asia/Tokyo |
| Ibaraki | 05:31 – 18:27 | Asia/Tokyo |
| Ichihara | 05:13 – 18:10 | Asia/Tokyo |
| Ichinomiya | 05:26 – 18:23 | Asia/Tokyo |
| Ichinoseki | 05:05 – 18:09 | Asia/Tokyo |
| Iga | 05:29 – 18:25 | Asia/Tokyo |
| Iida | 05:22 – 18:19 | Asia/Tokyo |
| Iizuka | 05:52 – 18:46 | Asia/Tokyo |
| Ikeda | 05:32 – 18:28 | Asia/Tokyo |
| Ikoma | 05:31 – 18:27 | Asia/Tokyo |
| Imaichi | 05:13 – 18:13 | Asia/Tokyo |
| Imarichō-kō | 05:55 – 18:49 | Asia/Tokyo |
| Ina | 05:21 – 18:19 | Asia/Tokyo |
| Inashiki | 05:11 – 18:09 | Asia/Tokyo |
| Inazawa | 05:26 – 18:23 | Asia/Tokyo |
| Inuyama | 05:25 – 18:22 | Asia/Tokyo |
| Inzai | 05:12 – 18:10 | Asia/Tokyo |
| Iruma | 05:15 – 18:13 | Asia/Tokyo |
| Isahaya | 05:55 – 18:48 | Asia/Tokyo |
| Ise | 05:27 – 18:22 | Asia/Tokyo |
| Isehara | 05:16 – 18:13 | Asia/Tokyo |
| Isesaki | 05:15 – 18:14 | Asia/Tokyo |
| Ishigaki | 06:26 – 19:04 | Asia/Tokyo |
| Ishikari | 04:59 – 18:13 | Asia/Tokyo |
| Ishinomaki | 05:05 – 18:08 | Asia/Tokyo |
| Ishioka | 05:11 – 18:10 | Asia/Tokyo |
| Itami | 05:32 – 18:28 | Asia/Tokyo |
| Itō | 05:17 – 18:13 | Asia/Tokyo |
| Itoman | 06:10 – 18:51 | Asia/Tokyo |
| Iwade | 05:33 – 18:28 | Asia/Tokyo |
| Iwaki | 05:08 – 18:08 | Asia/Tokyo |
| Iwakuni | 05:45 – 18:40 | Asia/Tokyo |
| Iwakura | 05:26 – 18:22 | Asia/Tokyo |
| Iwamizawa | 04:58 – 18:11 | Asia/Tokyo |
| Iwata | 05:22 – 18:18 | Asia/Tokyo |
| Iwatsuki | 05:14 – 18:12 | Asia/Tokyo |
| Izumi | 05:32 – 18:27 | Asia/Tokyo |
| Izumiōtsu | 05:32 – 18:28 | Asia/Tokyo |
| Izumisano | 05:33 – 18:28 | Asia/Tokyo |
| Izumo | 05:42 – 18:39 | Asia/Tokyo |
| Izunokuni | 05:18 – 18:14 | Asia/Tokyo |
| Jōetsu | 05:18 – 18:19 | Asia/Tokyo |
| Kadoma | 05:31 – 18:27 | Asia/Tokyo |
| Kaga | 05:27 – 18:26 | Asia/Tokyo |
| Kagoshima | 05:54 – 18:44 | Asia/Tokyo |
| Kai | 05:19 – 18:16 | Asia/Tokyo |
| Kaizuka | 05:33 – 18:28 | Asia/Tokyo |
| Kakamigahara | 05:26 – 18:23 | Asia/Tokyo |
| Kakegawa | 05:22 – 18:17 | Asia/Tokyo |
| Kakogawachō-honmachi | 05:34 – 18:30 | Asia/Tokyo |
| Kamakura | 05:15 – 18:12 | Asia/Tokyo |
| Kameoka | 05:31 – 18:27 | Asia/Tokyo |
| Kameyama | 05:28 – 18:24 | Asia/Tokyo |
| Kamifukuoka | 05:15 – 18:12 | Asia/Tokyo |
| Kamigyō-ku | 05:30 – 18:27 | Asia/Tokyo |
| Kamirenjaku | 05:15 – 18:12 | Asia/Tokyo |
| Kan’onjichō | 05:40 – 18:34 | Asia/Tokyo |
| Kanazawa | 05:25 – 18:25 | Asia/Tokyo |
| Kani | 05:25 – 18:22 | Asia/Tokyo |
| Kanoya | 05:53 – 18:43 | Asia/Tokyo |
| Kanuma | 05:13 – 18:12 | Asia/Tokyo |
| Karatsu | 05:55 – 18:48 | Asia/Tokyo |
| Kariya | 05:25 – 18:22 | Asia/Tokyo |
| Kariya | 05:36 – 18:32 | Asia/Tokyo |
| Kasama | 05:11 – 18:10 | Asia/Tokyo |
| Kasaoka | 05:40 – 18:35 | Asia/Tokyo |
| Kashihara | 05:31 – 18:27 | Asia/Tokyo |
| Kashihara-shi | 05:31 – 18:26 | Asia/Tokyo |
| Kashima-shi | 05:10 – 18:08 | Asia/Tokyo |
| Kashiwa | 05:13 – 18:11 | Asia/Tokyo |
| Kashiwazaki | 05:17 – 18:18 | Asia/Tokyo |
| Kasugai | 05:25 – 18:22 | Asia/Tokyo |
| Kasukabe | 05:13 – 18:12 | Asia/Tokyo |
| Katori-shi | 05:11 – 18:09 | Asia/Tokyo |
| Katsuta | 05:10 – 18:09 | Asia/Tokyo |
| Kawagoe | 05:15 – 18:13 | Asia/Tokyo |
| Kawaguchi | 05:14 – 18:12 | Asia/Tokyo |
| Kawanishi | 05:32 – 18:28 | Asia/Tokyo |
| Kazo | 05:14 – 18:12 | Asia/Tokyo |
| Kikuchi | 05:52 – 18:45 | Asia/Tokyo |
| Kikugawa | 05:21 – 18:17 | Asia/Tokyo |
| Kimitsu | 05:14 – 18:11 | Asia/Tokyo |
| Kinokawa | 05:32 – 18:27 | Asia/Tokyo |
| Kirishima | 05:53 – 18:44 | Asia/Tokyo |
| Kiryū | 05:15 – 18:14 | Asia/Tokyo |
| Kisarazu | 05:13 – 18:10 | Asia/Tokyo |
| Kishiwada | 05:32 – 18:28 | Asia/Tokyo |
| Kitahiroshima | 04:59 – 18:12 | Asia/Tokyo |
| Kitakami | 05:05 – 18:09 | Asia/Tokyo |
| Kitakata | 05:11 – 18:13 | Asia/Tokyo |
| Kitami | 04:48 – 18:04 | Asia/Tokyo |
| Kitanagoya | 05:26 – 18:22 | Asia/Tokyo |
| Kiyose | 05:15 – 18:12 | Asia/Tokyo |
| Kobayashi | 05:52 – 18:43 | Asia/Tokyo |
| Kochi | 05:41 – 18:34 | Asia/Tokyo |
| Kodaira | 05:15 – 18:12 | Asia/Tokyo |
| Kōfu | 05:18 – 18:16 | Asia/Tokyo |
| Koga | 05:13 – 18:12 | Asia/Tokyo |
| Koga | 05:53 – 18:47 | Asia/Tokyo |
| Kōka | 05:29 – 18:25 | Asia/Tokyo |
| Kokubu-matsuki | 05:53 – 18:44 | Asia/Tokyo |
| Kokubunji | 05:15 – 18:12 | Asia/Tokyo |
| Komaki | 05:25 – 18:22 | Asia/Tokyo |
| Komatsu | 05:26 – 18:25 | Asia/Tokyo |
| Komoro | 05:18 – 18:17 | Asia/Tokyo |
| Konan | 05:29 – 18:25 | Asia/Tokyo |
| Kōnan | 05:26 – 18:22 | Asia/Tokyo |
| Kōnosu | 05:14 – 18:13 | Asia/Tokyo |
| Kōriyama | 05:10 – 18:10 | Asia/Tokyo |
| Kosai | 05:24 – 18:19 | Asia/Tokyo |
| Kōshi | 05:52 – 18:45 | Asia/Tokyo |
| Koshigaya | 05:13 – 18:11 | Asia/Tokyo |
| Kudamatsu | 05:47 – 18:41 | Asia/Tokyo |
| Kukichūō | 05:14 – 18:12 | Asia/Tokyo |
| Kumagaya | 05:15 – 18:13 | Asia/Tokyo |
| Kurashiki | 05:39 – 18:34 | Asia/Tokyo |
| Kurayoshi | 05:38 – 18:35 | Asia/Tokyo |
| Kure | 05:44 – 18:39 | Asia/Tokyo |
| Kurihara | 05:06 – 18:09 | Asia/Tokyo |
| Kuroiso | 05:11 – 18:11 | Asia/Tokyo |
| Kurume | 05:53 – 18:46 | Asia/Tokyo |
| Kusatsu | 05:30 – 18:26 | Asia/Tokyo |
| Kushiro | 04:47 – 18:01 | Asia/Tokyo |
| Kuwana | 05:27 – 18:23 | Asia/Tokyo |
| Machida | 05:15 – 18:12 | Asia/Tokyo |
| Maebaru-chūō | 05:54 – 18:48 | Asia/Tokyo |
| Maebashi | 05:16 – 18:15 | Asia/Tokyo |
| Maizuru | 05:32 – 18:29 | Asia/Tokyo |
| Marugame | 05:39 – 18:34 | Asia/Tokyo |
| Masuda | 05:46 – 18:42 | Asia/Tokyo |
| Matsubara | 05:32 – 18:27 | Asia/Tokyo |
| Matsudo | 05:13 – 18:11 | Asia/Tokyo |
| Matsue | 05:41 – 18:38 | Asia/Tokyo |
| Matsumoto | 05:20 – 18:19 | Asia/Tokyo |
| Matsutō | 05:26 – 18:25 | Asia/Tokyo |
| Matsuyama | 05:43 – 18:38 | Asia/Tokyo |
| Midori | 05:15 – 18:14 | Asia/Tokyo |
| Mihara | 05:42 – 18:37 | Asia/Tokyo |
| Miki | 05:34 – 18:30 | Asia/Tokyo |
| Minami-Alps | 05:19 – 18:16 | Asia/Tokyo |
| Minami-Sōma | 05:07 – 18:08 | Asia/Tokyo |
| Minamiawaji | 05:35 – 18:30 | Asia/Tokyo |
| Minamirinkan | 05:15 – 18:12 | Asia/Tokyo |
| Minamiuonuma | 05:16 – 18:16 | Asia/Tokyo |
| Minato | 05:34 – 18:28 | Asia/Tokyo |
| Mino | 05:32 – 18:28 | Asia/Tokyo |
| Minokamo | 05:25 – 18:22 | Asia/Tokyo |
| Mishima | 05:18 – 18:14 | Asia/Tokyo |
| Mito | 05:10 – 18:09 | Asia/Tokyo |
| Mitoyo | 05:39 – 18:34 | Asia/Tokyo |
| Miura | 05:15 – 18:11 | Asia/Tokyo |
| Miyako | 05:01 – 18:07 | Asia/Tokyo |
| Miyakojima | 06:21 – 19:00 | Asia/Tokyo |
| Miyakonojō | 05:52 – 18:42 | Asia/Tokyo |
| Miyazaki | 05:51 – 18:41 | Asia/Tokyo |
| Miyoshi | 05:42 – 18:38 | Asia/Tokyo |
| Mizuho | 05:26 – 18:23 | Asia/Tokyo |
| Mizusawa | 05:05 – 18:09 | Asia/Tokyo |
| Mobara | 05:12 – 18:09 | Asia/Tokyo |
| Mooka | 05:12 – 18:11 | Asia/Tokyo |
| Moriguchi | 05:31 – 18:27 | Asia/Tokyo |
| Morioka | 05:04 – 18:10 | Asia/Tokyo |
| Moriya | 05:13 – 18:11 | Asia/Tokyo |
| Moriyama | 05:29 – 18:26 | Asia/Tokyo |
| Mukō | 05:31 – 18:27 | Asia/Tokyo |
| Murakami | 05:12 – 18:15 | Asia/Tokyo |
| Muroran | 05:02 – 18:13 | Asia/Tokyo |
| Musashino | 05:14 – 18:12 | Asia/Tokyo |
| Mutsu | 05:02 – 18:11 | Asia/Tokyo |
| Nabari | 05:29 – 18:25 | Asia/Tokyo |
| Nagahama | 05:28 – 18:25 | Asia/Tokyo |
| Nagano | 05:19 – 18:19 | Asia/Tokyo |
| Nagaoka | 05:16 – 18:17 | Asia/Tokyo |
| Nagareyama | 05:13 – 18:11 | Asia/Tokyo |
| Nagasaki | 05:56 – 18:48 | Asia/Tokyo |
| Nago | 06:09 – 18:51 | Asia/Tokyo |
| Naha | 06:10 – 18:51 | Asia/Tokyo |
| Naka | 05:12 – 18:10 | Asia/Tokyo |
| Nakama | 05:52 – 18:46 | Asia/Tokyo |
| Nakano | 05:14 – 18:12 | Asia/Tokyo |
| Nakatsu | 05:50 – 18:44 | Asia/Tokyo |
| Nakatsugawa | 05:23 – 18:20 | Asia/Tokyo |
| Nanao | 05:24 – 18:24 | Asia/Tokyo |
| Nanto | 05:24 – 18:24 | Asia/Tokyo |
| Nanto-shi | 05:24 – 18:24 | Asia/Tokyo |
| Nara-shi | 05:30 – 18:26 | Asia/Tokyo |
| Narita | 05:11 – 18:09 | Asia/Tokyo |
| Narutochō-mitsuishi | 05:36 – 18:30 | Asia/Tokyo |
| Nasushiobara | 05:11 – 18:11 | Asia/Tokyo |
| Neyagawa | 05:31 – 18:27 | Asia/Tokyo |
| Nichinan | 05:51 – 18:41 | Asia/Tokyo |
| Niihama | 05:41 – 18:35 | Asia/Tokyo |
| Niitsu-honchō | 05:14 – 18:16 | Asia/Tokyo |
| Niiza | 05:14 – 18:12 | Asia/Tokyo |
| Nishi-Tokyo-shi | 05:15 – 18:12 | Asia/Tokyo |
| Nishinomiya-hama | 05:32 – 18:28 | Asia/Tokyo |
| Nishio | 05:25 – 18:21 | Asia/Tokyo |
| Nisshin | 05:25 – 18:22 | Asia/Tokyo |
| Nobeoka | 05:49 – 18:41 | Asia/Tokyo |
| Noda | 05:13 – 18:11 | Asia/Tokyo |
| Nōgata | 05:52 – 18:46 | Asia/Tokyo |
| Nonoichi | 05:25 – 18:25 | Asia/Tokyo |
| Noshiro | 05:08 – 18:15 | Asia/Tokyo |
| Numata | 05:16 – 18:15 | Asia/Tokyo |
| Numazu | 05:18 – 18:14 | Asia/Tokyo |
| Ōami | 05:12 – 18:09 | Asia/Tokyo |
| Obihiro | 04:52 – 18:05 | Asia/Tokyo |
| Obita | 05:56 – 18:48 | Asia/Tokyo |
| Ōbu | 05:26 – 18:22 | Asia/Tokyo |
| Ōdate | 05:06 – 18:13 | Asia/Tokyo |
| Odawara | 05:17 – 18:13 | Asia/Tokyo |
| Ōgaki | 05:27 – 18:24 | Asia/Tokyo |
| Ōi | 05:15 – 18:12 | Asia/Tokyo |
| Ōita | 05:49 – 18:42 | Asia/Tokyo |
| Okaya | 05:20 – 18:18 | Asia/Tokyo |
| Okazaki | 05:25 – 18:21 | Asia/Tokyo |
| Okegawa | 05:14 – 18:12 | Asia/Tokyo |
| Okinawa | 06:10 – 18:51 | Asia/Tokyo |
| Ōme | 05:16 – 18:13 | Asia/Tokyo |
| Ōmihachiman | 05:29 – 18:25 | Asia/Tokyo |
| Ōmura | 05:55 – 18:48 | Asia/Tokyo |
| Ōmuta | 05:53 – 18:46 | Asia/Tokyo |
| Ono | 05:34 – 18:30 | Asia/Tokyo |
| Onoda | 05:50 – 18:44 | Asia/Tokyo |
| Ōnojō | 05:53 – 18:46 | Asia/Tokyo |
| Onomichi | 05:41 – 18:36 | Asia/Tokyo |
| Ōsaki | 05:06 – 18:09 | Asia/Tokyo |
| Ōta | 05:15 – 18:13 | Asia/Tokyo |
| Otaru | 05:01 – 18:14 | Asia/Tokyo |
| Ōtawara | 05:11 – 18:11 | Asia/Tokyo |
| Otofuke | 04:52 – 18:05 | Asia/Tokyo |
| Ōtsu | 05:30 – 18:26 | Asia/Tokyo |
| Oyama | 05:13 – 18:12 | Asia/Tokyo |
| Rittō | 05:29 – 18:26 | Asia/Tokyo |
| Ryūgasaki | 05:12 – 18:10 | Asia/Tokyo |
| Sabae | 05:28 – 18:26 | Asia/Tokyo |
| Saga | 05:54 – 18:47 | Asia/Tokyo |
| Saijō | 05:42 – 18:36 | Asia/Tokyo |
| Saiki | 05:48 – 18:40 | Asia/Tokyo |
| Sakado | 05:15 – 18:13 | Asia/Tokyo |
| Sakai | 05:28 – 18:26 | Asia/Tokyo |
| Sakaidechō | 05:39 – 18:34 | Asia/Tokyo |
| Sakata | 05:10 – 18:14 | Asia/Tokyo |
| Saku | 05:18 – 18:17 | Asia/Tokyo |
| Sakura | 05:12 – 18:09 | Asia/Tokyo |
| Sakura | 05:12 – 18:11 | Asia/Tokyo |
| Sakurai | 05:30 – 18:26 | Asia/Tokyo |
| Sandachō | 05:33 – 18:29 | Asia/Tokyo |
| Sanjō | 05:15 – 18:16 | Asia/Tokyo |
| Sano | 05:14 – 18:13 | Asia/Tokyo |
| Sasebo | 05:56 – 18:49 | Asia/Tokyo |
| Satsumasendai | 05:55 – 18:46 | Asia/Tokyo |
| Satte | 05:13 – 18:12 | Asia/Tokyo |
| Sawara | 05:11 – 18:08 | Asia/Tokyo |
| Sayama | 05:15 – 18:13 | Asia/Tokyo |
| Seto | 05:25 – 18:21 | Asia/Tokyo |
| Shibata | 05:13 – 18:15 | Asia/Tokyo |
| Shibukawa | 05:16 – 18:15 | Asia/Tokyo |
| Shiki | 05:14 – 18:12 | Asia/Tokyo |
| Shima | 05:27 – 18:22 | Asia/Tokyo |
| Shimada | 05:21 – 18:17 | Asia/Tokyo |
| Shimodate | 05:12 – 18:11 | Asia/Tokyo |
| Shimonoseki | 05:51 – 18:45 | Asia/Tokyo |
| Shimotoda | 05:14 – 18:12 | Asia/Tokyo |
| Shimotsuke | 05:13 – 18:12 | Asia/Tokyo |
| Shiogama | 05:06 – 18:09 | Asia/Tokyo |
| Shiojiri | 05:20 – 18:19 | Asia/Tokyo |
| Shirakawa | 05:10 – 18:11 | Asia/Tokyo |
| Shiraoka | 05:14 – 18:12 | Asia/Tokyo |
| Shiroi | 05:12 – 18:10 | Asia/Tokyo |
| Sōja | 05:39 – 18:34 | Asia/Tokyo |
| Sōka | 05:13 – 18:11 | Asia/Tokyo |
| Sugito | 05:14 – 18:12 | Asia/Tokyo |
| Suita | 05:32 – 18:27 | Asia/Tokyo |
| Sukagawa | 05:10 – 18:10 | Asia/Tokyo |
| Susono | 05:18 – 18:14 | Asia/Tokyo |
| Suwa | 05:20 – 18:18 | Asia/Tokyo |
| Suzaka | 05:19 – 18:18 | Asia/Tokyo |
| Suzuka | 05:27 – 18:23 | Asia/Tokyo |
| Tachikawa | 05:15 – 18:13 | Asia/Tokyo |
| Tagawa | 05:51 – 18:45 | Asia/Tokyo |
| Tahara | 05:25 – 18:20 | Asia/Tokyo |
| Tajimi | 05:25 – 18:21 | Asia/Tokyo |
| Takahama | 05:26 – 18:22 | Asia/Tokyo |
| Takaishi | 05:32 – 18:27 | Asia/Tokyo |
| Takamatsu | 05:38 – 18:33 | Asia/Tokyo |
| Takaoka | 05:24 – 18:23 | Asia/Tokyo |
| Takarazuka | 05:32 – 18:28 | Asia/Tokyo |
| Takasaki | 05:16 – 18:15 | Asia/Tokyo |
| Takashima | 05:29 – 18:26 | Asia/Tokyo |
| Takatsuki | 05:31 – 18:27 | Asia/Tokyo |
| Takayama | 05:23 – 18:22 | Asia/Tokyo |
| Takefu | 05:28 – 18:26 | Asia/Tokyo |
| Takikawa | 04:57 – 18:11 | Asia/Tokyo |
| Takizawa | 05:04 – 18:10 | Asia/Tokyo |
| Tama | 05:15 – 18:12 | Asia/Tokyo |
| Tamana | 05:53 – 18:45 | Asia/Tokyo |
| Tamano | 05:38 – 18:33 | Asia/Tokyo |
| Tanabe | 05:33 – 18:27 | Asia/Tokyo |
| Tanabe | 05:30 – 18:26 | Asia/Tokyo |
| Tanashichō | 05:15 – 18:12 | Asia/Tokyo |
| Tanba | 05:33 – 18:30 | Asia/Tokyo |
| Tatebayashi | 05:14 – 18:13 | Asia/Tokyo |
| Tateyama | 05:14 – 18:10 | Asia/Tokyo |
| Tendō | 05:09 – 18:11 | Asia/Tokyo |
| Tenri | 05:30 – 18:26 | Asia/Tokyo |
| Tochigi | 05:13 – 18:12 | Asia/Tokyo |
| Tōgane | 05:11 – 18:09 | Asia/Tokyo |
| Tōkamachi | 05:16 – 18:17 | Asia/Tokyo |
| Toki | 05:24 – 18:21 | Asia/Tokyo |
| Tokoname | 05:26 – 18:22 | Asia/Tokyo |
| Tokorozawa | 05:15 – 18:13 | Asia/Tokyo |
| Tokushima | 05:36 – 18:31 | Asia/Tokyo |
| Tokuyama | 05:47 – 18:42 | Asia/Tokyo |
| Tomakomai | 04:59 – 18:11 | Asia/Tokyo |
| Tome | 05:05 – 18:09 | Asia/Tokyo |
| Tomigusuku | 06:10 – 18:51 | Asia/Tokyo |
| Tomioka | 05:17 – 18:15 | Asia/Tokyo |
| Tomiya | 05:06 – 18:09 | Asia/Tokyo |
| Tonami | 05:24 – 18:23 | Asia/Tokyo |
| Tondabayashichō | 05:31 – 18:27 | Asia/Tokyo |
| Toride | 05:12 – 18:10 | Asia/Tokyo |
| Tosu | 05:53 – 18:46 | Asia/Tokyo |
| Tottori | 05:36 – 18:33 | Asia/Tokyo |
| Towada | 05:03 – 18:11 | Asia/Tokyo |
| Toyama | 05:23 – 18:22 | Asia/Tokyo |
| Toyohashi | 05:24 – 18:20 | Asia/Tokyo |
