Night
20:44
Sunrise & Sunset in Tottori, Japan
-87° W 87° E
Golden Hour in Tottori, Japan
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Tottori, Japan
Astronomical Sunrise | 04:34 |
---|---|
Nautical Sunrise | 05:03 |
Civil Sunrise | 05:33 |
Solar Noon | 11:54 |
Civil Sunset | 18:14 |
Nautical Sunset | 18:44 |
Astronomical Sunset | 19:14 |
Daylight in October, Tottori
11h 19m
Sunrise and Sunset in Tottori, Japan
Times are shown in the local timezone.
Oct 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 05:58 – 17:49 | 05:33 – 18:14 | 11h 50m | 11:54 |
02 | 05:59 – 17:47 | 05:34 – 18:13 | 11h 48m | 11:53 |
03 | 06:00 – 17:46 | 05:34 – 18:11 | 11h 46m | 11:53 |
04 | 06:01 – 17:45 | 05:35 – 18:10 | 11h 43m | 11:53 |
05 | 06:01 – 17:43 | 05:36 – 18:09 | 11h 41m | 11:52 |
06 | 06:02 – 17:42 | 05:37 – 18:07 | 11h 39m | 11:52 |
07 | 06:03 – 17:40 | 05:38 – 18:06 | 11h 37m | 11:52 |
08 | 06:04 – 17:39 | 05:38 – 18:04 | 11h 35m | 11:51 |
09 | 06:05 – 17:38 | 05:39 – 18:03 | 11h 32m | 11:51 |
10 | 06:05 – 17:36 | 05:40 – 18:02 | 11h 30m | 11:51 |
11 | 06:06 – 17:35 | 05:41 – 18:00 | 11h 28m | 11:51 |
12 | 06:07 – 17:33 | 05:42 – 17:59 | 11h 26m | 11:50 |
13 | 06:08 – 17:32 | 05:42 – 17:58 | 11h 24m | 11:50 |
14 | 06:09 – 17:31 | 05:43 – 17:56 | 11h 22m | 11:50 |
15 | 06:10 – 17:29 | 05:44 – 17:55 | 11h 19m | 11:50 |
16 | 06:10 – 17:28 | 05:45 – 17:54 | 11h 17m | 11:49 |
17 | 06:11 – 17:27 | 05:46 – 17:53 | 11h 15m | 11:49 |
18 | 06:12 – 17:26 | 05:46 – 17:51 | 11h 13m | 11:49 |
19 | 06:13 – 17:24 | 05:47 – 17:50 | 11h 11m | 11:49 |
20 | 06:14 – 17:23 | 05:48 – 17:49 | 11h 09m | 11:49 |
21 | 06:15 – 17:22 | 05:49 – 17:48 | 11h 07m | 11:48 |
22 | 06:16 – 17:21 | 05:50 – 17:47 | 11h 04m | 11:48 |
23 | 06:17 – 17:20 | 05:51 – 17:45 | 11h 02m | 11:48 |
24 | 06:18 – 17:18 | 05:52 – 17:44 | 11h 00m | 11:48 |
25 | 06:19 – 17:17 | 05:53 – 17:43 | 10h 58m | 11:48 |
26 | 06:19 – 17:16 | 05:53 – 17:42 | 10h 56m | 11:48 |
27 | 06:20 – 17:15 | 05:54 – 17:41 | 10h 54m | 11:48 |
28 | 06:21 – 17:14 | 05:55 – 17:40 | 10h 52m | 11:48 |
29 | 06:22 – 17:13 | 05:56 – 17:39 | 10h 50m | 11:48 |
30 | 06:23 – 17:12 | 05:57 – 17:38 | 10h 48m | 11:47 |
31 | 06:24 – 17:11 | 05:58 – 17:37 | 10h 46m | 11:47 |
Sun in Tottori, Japan
All you need to know about the sun in Tottori, Japan.
The Sun rises at 05:58 and sets at 17:49. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Tottori, the golden hour starts at 05:43 and ends at 06:32 in the morning and then again at 17:15 in the evening, ending at 18:04.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:33, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:14, right after sunset at 17:49.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Tottori, nautical dawn starts at 05:03 and nautical dusk occurs at 18:44.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Tottori starts at 04:34, while astronomical dusk ends at 19:14.
Whether you're looking to enjoy a beautiful sunrise in Tottori or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.