Day
05:12
Sunrise & Sunset in Kure, Japan
-113° W 114° E
Golden Hour in Kure, Japan
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Kure, Japan
Astronomical Sunrise | 03:32 |
---|---|
Nautical Sunrise | 04:08 |
Civil Sunrise | 04:41 |
Solar Noon | 12:07 |
Civil Sunset | 19:33 |
Nautical Sunset | 20:06 |
Astronomical Sunset | 20:42 |
Daylight in May, Kure
13h 55m
Sunrise and Sunset in Kure, Japan
Times are shown in the local timezone.
May 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 05:21 – 18:54 | 04:55 – 19:21 | 13h 32m | 12:08 |
02 | 05:20 – 18:55 | 04:53 – 19:21 | 13h 34m | 12:07 |
03 | 05:19 – 18:55 | 04:52 – 19:22 | 13h 36m | 12:07 |
04 | 05:18 – 18:56 | 04:51 – 19:23 | 13h 37m | 12:07 |
05 | 05:17 – 18:57 | 04:50 – 19:24 | 13h 39m | 12:07 |
06 | 05:16 – 18:58 | 04:49 – 19:25 | 13h 41m | 12:07 |
07 | 05:16 – 18:59 | 04:48 – 19:26 | 13h 43m | 12:07 |
08 | 05:15 – 18:59 | 04:47 – 19:27 | 13h 44m | 12:07 |
09 | 05:14 – 19:00 | 04:46 – 19:28 | 13h 46m | 12:07 |
10 | 05:13 – 19:01 | 04:46 – 19:28 | 13h 48m | 12:07 |
11 | 05:12 – 19:02 | 04:45 – 19:29 | 13h 49m | 12:07 |
12 | 05:11 – 19:03 | 04:44 – 19:30 | 13h 51m | 12:07 |
13 | 05:10 – 19:03 | 04:43 – 19:31 | 13h 52m | 12:07 |
14 | 05:10 – 19:04 | 04:42 – 19:32 | 13h 54m | 12:07 |
15 | 05:09 – 19:05 | 04:41 – 19:33 | 13h 55m | 12:07 |
16 | 05:08 – 19:06 | 04:40 – 19:33 | 13h 57m | 12:07 |
17 | 05:08 – 19:06 | 04:40 – 19:34 | 13h 58m | 12:07 |
18 | 05:07 – 19:07 | 04:39 – 19:35 | 14h 00m | 12:07 |
19 | 05:06 – 19:08 | 04:38 – 19:36 | 14h 01m | 12:07 |
20 | 05:06 – 19:09 | 04:38 – 19:37 | 14h 03m | 12:07 |
21 | 05:05 – 19:09 | 04:37 – 19:38 | 14h 04m | 12:07 |
22 | 05:04 – 19:10 | 04:36 – 19:38 | 14h 05m | 12:07 |
23 | 05:04 – 19:11 | 04:36 – 19:39 | 14h 07m | 12:07 |
24 | 05:03 – 19:12 | 04:35 – 19:40 | 14h 08m | 12:07 |
25 | 05:03 – 19:12 | 04:34 – 19:41 | 14h 09m | 12:08 |
26 | 05:02 – 19:13 | 04:34 – 19:41 | 14h 10m | 12:08 |
27 | 05:02 – 19:14 | 04:33 – 19:42 | 14h 11m | 12:08 |
28 | 05:02 – 19:14 | 04:33 – 19:43 | 14h 12m | 12:08 |
29 | 05:01 – 19:15 | 04:32 – 19:44 | 14h 13m | 12:08 |
30 | 05:01 – 19:16 | 04:32 – 19:44 | 14h 14m | 12:08 |
31 | 05:00 – 19:16 | 04:32 – 19:45 | 14h 15m | 12:08 |
Sun in Kure, Japan
All you need to know about the sun in Kure, Japan.
The Sun rises at 05:09 and sets at 19:05. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Kure, the golden hour starts at 04:52 and ends at 05:44 in the morning and then again at 18:29 in the evening, ending at 19:22.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:41, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:33, right after sunset at 19:05.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Kure, nautical dawn starts at 04:08 and nautical dusk occurs at 20:06.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Kure starts at 03:32, while astronomical dusk ends at 20:42.
Whether you're looking to enjoy a beautiful sunrise in Kure or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.