Night
21:55
Sunrise & Sunset in Mahabang Parang, Philippines
-66° W 66° E
Golden Hour in Mahabang Parang, Philippines
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Mahabang Parang, Philippines
| Astronomical Sunrise | 04:58 |
|---|---|
| Nautical Sunrise | 05:24 |
| Civil Sunrise | 05:51 |
| Solar Noon | 11:53 |
| Civil Sunset | 17:55 |
| Nautical Sunset | 18:22 |
| Astronomical Sunset | 18:48 |
Daylight in December, Mahabang Parang
11h 18m
Sunrise and Sunset in Mahabang Parang, Philippines
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:05 – 17:26 | 05:42 – 17:49 | 11h 21m | 11:46 |
| 02 | 06:05 – 17:27 | 05:42 – 17:50 | 11h 21m | 11:46 |
| 03 | 06:06 – 17:27 | 05:43 – 17:50 | 11h 21m | 11:46 |
| 04 | 06:06 – 17:27 | 05:43 – 17:50 | 11h 20m | 11:47 |
| 05 | 06:07 – 17:27 | 05:44 – 17:50 | 11h 20m | 11:47 |
| 06 | 06:07 – 17:28 | 05:44 – 17:51 | 11h 20m | 11:48 |
| 07 | 06:08 – 17:28 | 05:45 – 17:51 | 11h 19m | 11:48 |
| 08 | 06:09 – 17:28 | 05:45 – 17:51 | 11h 19m | 11:48 |
| 09 | 06:09 – 17:29 | 05:46 – 17:52 | 11h 19m | 11:49 |
| 10 | 06:10 – 17:29 | 05:47 – 17:52 | 11h 19m | 11:49 |
| 11 | 06:10 – 17:29 | 05:47 – 17:52 | 11h 19m | 11:50 |
| 12 | 06:11 – 17:30 | 05:48 – 17:53 | 11h 18m | 11:50 |
| 13 | 06:11 – 17:30 | 05:48 – 17:53 | 11h 18m | 11:51 |
| 14 | 06:12 – 17:30 | 05:49 – 17:53 | 11h 18m | 11:51 |
| 15 | 06:12 – 17:31 | 05:49 – 17:54 | 11h 18m | 11:52 |
| 16 | 06:13 – 17:31 | 05:50 – 17:54 | 11h 18m | 11:52 |
| 17 | 06:13 – 17:32 | 05:50 – 17:55 | 11h 18m | 11:52 |
| 18 | 06:14 – 17:32 | 05:51 – 17:55 | 11h 18m | 11:53 |
| 19 | 06:14 – 17:32 | 05:51 – 17:56 | 11h 18m | 11:53 |
| 20 | 06:15 – 17:33 | 05:52 – 17:56 | 11h 17m | 11:54 |
| 21 | 06:15 – 17:33 | 05:52 – 17:57 | 11h 17m | 11:54 |
| 22 | 06:16 – 17:34 | 05:53 – 17:57 | 11h 17m | 11:55 |
| 23 | 06:16 – 17:34 | 05:53 – 17:58 | 11h 17m | 11:55 |
| 24 | 06:17 – 17:35 | 05:54 – 17:58 | 11h 17m | 11:56 |
| 25 | 06:17 – 17:35 | 05:54 – 17:59 | 11h 18m | 11:56 |
| 26 | 06:18 – 17:36 | 05:55 – 17:59 | 11h 18m | 11:57 |
| 27 | 06:18 – 17:36 | 05:55 – 18:00 | 11h 18m | 11:57 |
| 28 | 06:19 – 17:37 | 05:55 – 18:00 | 11h 18m | 11:58 |
| 29 | 06:19 – 17:37 | 05:56 – 18:01 | 11h 18m | 11:58 |
| 30 | 06:19 – 17:38 | 05:56 – 18:01 | 11h 18m | 11:59 |
| 31 | 06:20 – 17:38 | 05:57 – 18:02 | 11h 18m | 11:59 |
Sun in Mahabang Parang, Philippines
All you need to know about the sun in Mahabang Parang, Philippines.
The Sun rises at 06:14 and sets at 17:32. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Mahabang Parang, the golden hour starts at 06:00 and ends at 06:45 in the morning and then again at 17:01 in the evening, ending at 17:46.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:51, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:55, right after sunset at 17:32.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Mahabang Parang, nautical dawn starts at 05:24 and nautical dusk occurs at 18:22.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Mahabang Parang starts at 04:58, while astronomical dusk ends at 18:48.
Whether you're looking to enjoy a beautiful sunrise in Mahabang Parang or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
