Day
10:25
Sunrise & Sunset in Rishiri Town, Japan
-77° W 78° E
Golden Hour in Rishiri Town, Japan
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Rishiri Town, Japan
| Astronomical Sunrise | 04:44 |
|---|---|
| Nautical Sunrise | 05:18 |
| Civil Sunrise | 05:53 |
| Solar Noon | 11:49 |
| Civil Sunset | 17:46 |
| Nautical Sunset | 18:20 |
| Astronomical Sunset | 18:54 |
Daylight in February, Rishiri Town
10h 26m
Sunrise and Sunset in Rishiri Town, Japan
Times are shown in the local timezone.
| Feb 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:57 – 16:42 | 06:26 – 17:13 | 9h 44m | 11:49 |
| 02 | 06:56 – 16:43 | 06:25 – 17:15 | 9h 47m | 11:50 |
| 03 | 06:55 – 16:45 | 06:23 – 17:16 | 9h 50m | 11:50 |
| 04 | 06:54 – 16:46 | 06:22 – 17:17 | 9h 52m | 11:50 |
| 05 | 06:52 – 16:48 | 06:21 – 17:19 | 9h 55m | 11:50 |
| 06 | 06:51 – 16:49 | 06:20 – 17:20 | 9h 58m | 11:50 |
| 07 | 06:50 – 16:51 | 06:19 – 17:22 | 10h 00m | 11:50 |
| 08 | 06:48 – 16:52 | 06:18 – 17:23 | 10h 03m | 11:50 |
| 09 | 06:47 – 16:53 | 06:16 – 17:24 | 10h 06m | 11:50 |
| 10 | 06:46 – 16:55 | 06:15 – 17:26 | 10h 09m | 11:50 |
| 11 | 06:44 – 16:56 | 06:14 – 17:27 | 10h 12m | 11:50 |
| 12 | 06:43 – 16:58 | 06:12 – 17:28 | 10h 15m | 11:50 |
| 13 | 06:41 – 16:59 | 06:11 – 17:30 | 10h 17m | 11:50 |
| 14 | 06:40 – 17:01 | 06:10 – 17:31 | 10h 20m | 11:50 |
| 15 | 06:38 – 17:02 | 06:08 – 17:33 | 10h 23m | 11:50 |
| 16 | 06:37 – 17:04 | 06:07 – 17:34 | 10h 26m | 11:50 |
| 17 | 06:35 – 17:05 | 06:05 – 17:35 | 10h 29m | 11:50 |
| 18 | 06:34 – 17:06 | 06:04 – 17:37 | 10h 32m | 11:50 |
| 19 | 06:32 – 17:08 | 06:02 – 17:38 | 10h 35m | 11:50 |
| 20 | 06:31 – 17:09 | 06:01 – 17:39 | 10h 38m | 11:50 |
| 21 | 06:29 – 17:11 | 05:59 – 17:41 | 10h 41m | 11:50 |
| 22 | 06:27 – 17:12 | 05:57 – 17:42 | 10h 44m | 11:50 |
| 23 | 06:26 – 17:14 | 05:56 – 17:43 | 10h 47m | 11:50 |
| 24 | 06:24 – 17:15 | 05:54 – 17:45 | 10h 50m | 11:50 |
| 25 | 06:22 – 17:16 | 05:53 – 17:46 | 10h 53m | 11:49 |
| 26 | 06:21 – 17:18 | 05:51 – 17:47 | 10h 57m | 11:49 |
| 27 | 06:19 – 17:19 | 05:49 – 17:49 | 11h 00m | 11:49 |
| 28 | 06:17 – 17:20 | 05:48 – 17:50 | 11h 03m | 11:49 |
Sun in Rishiri Town, Japan
All you need to know about the sun in Rishiri Town, Japan.
The Sun rises at 06:22 and sets at 17:16. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Rishiri Town, the golden hour starts at 06:04 and ends at 07:03 in the morning and then again at 16:36 in the evening, ending at 17:35.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:53, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:46, right after sunset at 17:16.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Rishiri Town, nautical dawn starts at 05:18 and nautical dusk occurs at 18:20.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Rishiri Town starts at 04:44, while astronomical dusk ends at 18:54.
Whether you're looking to enjoy a beautiful sunrise in Rishiri Town or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
