Sun AR
Get the app

Day

17:10

Sunrise & Sunset in Kurobe-shi, Japan

05:52 17:24

-83° W 83° E

Golden Hour in Kurobe-shi, Japan

05:36 06:27
16:50 17:40

During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!

Track the Sun's Path & Position in AR

Sun AR makes it super easy to track the sun's path for any date and time.

Twilight in Kurobe-shi, Japan

Astronomical Sunrise04:26
Nautical Sunrise04:56
Civil Sunrise05:26
Solar Noon11:38
Civil Sunset17:50
Nautical Sunset18:20
Astronomical Sunset18:50

Daylight in October, Kurobe-shi

11h 15m

Sunrise and Sunset in Kurobe-shi, Japan

Times are shown in the local timezone.

Oct 26Rise/SetDawn/DuskDaylightSolar Noon
0105:46 – 17:3605:20 – 18:0211h 50m11:41
0205:46 – 17:3505:21 – 18:0011h 48m11:40
0305:47 – 17:3305:21 – 17:5911h 45m11:40
0405:48 – 17:3205:22 – 17:5711h 43m11:40
0505:49 – 17:3005:23 – 17:5611h 41m11:40
0605:50 – 17:2905:24 – 17:5411h 38m11:39
0705:51 – 17:2705:25 – 17:5311h 36m11:39
0805:52 – 17:2605:26 – 17:5211h 34m11:39
0905:52 – 17:2405:26 – 17:5011h 31m11:38
1005:53 – 17:2305:27 – 17:4911h 29m11:38
1105:54 – 17:2105:28 – 17:4711h 27m11:38
1205:55 – 17:2005:29 – 17:4611h 24m11:37
1305:56 – 17:1905:30 – 17:4511h 22m11:37
1405:57 – 17:1705:31 – 17:4311h 20m11:37
1505:58 – 17:1605:32 – 17:4211h 18m11:37
1605:59 – 17:1405:33 – 17:4111h 15m11:37
1706:00 – 17:1305:33 – 17:3911h 13m11:36
1806:00 – 17:1205:34 – 17:3811h 11m11:36
1906:01 – 17:1005:35 – 17:3711h 09m11:36
2006:02 – 17:0905:36 – 17:3511h 06m11:36
2106:03 – 17:0805:37 – 17:3411h 04m11:36
2206:04 – 17:0705:38 – 17:3311h 02m11:35
2306:05 – 17:0505:39 – 17:3211h 00m11:35
2406:06 – 17:0405:40 – 17:3110h 57m11:35
2506:07 – 17:0305:41 – 17:2910h 55m11:35
2606:08 – 17:0205:42 – 17:2810h 53m11:35
2706:09 – 17:0105:43 – 17:2710h 51m11:35
2806:10 – 16:5905:44 – 17:2610h 49m11:35
2906:11 – 16:5805:44 – 17:2510h 47m11:35
3006:12 – 16:5705:45 – 17:2410h 44m11:35
3106:13 – 16:5605:46 – 17:2310h 42m11:35

Sun in Kurobe-shi, Japan

All you need to know about the sun in Kurobe-shi, Japan.

The Sun rises at 05:52 and sets at 17:24. These times are essential for planning outdoor activities, photography, or just enjoying nature.

The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Kurobe-shi, the golden hour starts at 05:36 and ends at 06:27 in the morning and then again at 16:50 in the evening, ending at 17:40.

Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:26, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:50, right after sunset at 17:24.

Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Kurobe-shi, nautical dawn starts at 04:56 and nautical dusk occurs at 18:20.

Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Kurobe-shi starts at 04:26, while astronomical dusk ends at 18:50.

Whether you're looking to enjoy a beautiful sunrise in Kurobe-shi or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.

Track the Sun's Path & Position in AR

Sun AR makes it super easy to track the sun's path for any date and time.

Ready to track the sun?

Download Sun AR today and start making better decisions with precise sun tracking.

Get the app

Available on the App Store