Day
16:54
Sunrise & Sunset in Tezu, India
-116° W 117° E
Golden Hour in Tezu, India
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Tezu, India
Astronomical Sunrise | 02:37 |
---|---|
Nautical Sunrise | 03:11 |
Civil Sunrise | 03:43 |
Solar Noon | 11:05 |
Civil Sunset | 18:27 |
Nautical Sunset | 18:59 |
Astronomical Sunset | 19:33 |
Daylight in June, Tezu
13h 54m
Sunrise and Sunset in Tezu, India
Times are shown in the local timezone.
Jun 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 04:11 – 17:58 | 03:44 – 18:24 | 13h 47m | 11:04 |
02 | 04:10 – 17:58 | 03:44 – 18:25 | 13h 48m | 11:04 |
03 | 04:10 – 17:59 | 03:44 – 18:25 | 13h 48m | 11:05 |
04 | 04:10 – 17:59 | 03:44 – 18:26 | 13h 49m | 11:05 |
05 | 04:10 – 18:00 | 03:43 – 18:26 | 13h 49m | 11:05 |
06 | 04:10 – 18:00 | 03:43 – 18:27 | 13h 50m | 11:05 |
07 | 04:10 – 18:01 | 03:43 – 18:27 | 13h 51m | 11:05 |
08 | 04:10 – 18:01 | 03:43 – 18:28 | 13h 51m | 11:05 |
09 | 04:10 – 18:02 | 03:43 – 18:28 | 13h 51m | 11:06 |
10 | 04:10 – 18:02 | 03:43 – 18:29 | 13h 52m | 11:06 |
11 | 04:10 – 18:02 | 03:43 – 18:29 | 13h 52m | 11:06 |
12 | 04:10 – 18:03 | 03:43 – 18:29 | 13h 53m | 11:06 |
13 | 04:10 – 18:03 | 03:43 – 18:30 | 13h 53m | 11:06 |
14 | 04:10 – 18:03 | 03:43 – 18:30 | 13h 53m | 11:07 |
15 | 04:10 – 18:04 | 03:43 – 18:30 | 13h 53m | 11:07 |
16 | 04:10 – 18:04 | 03:43 – 18:31 | 13h 54m | 11:07 |
17 | 04:10 – 18:04 | 03:43 – 18:31 | 13h 54m | 11:07 |
18 | 04:10 – 18:05 | 03:43 – 18:31 | 13h 54m | 11:07 |
19 | 04:10 – 18:05 | 03:44 – 18:32 | 13h 54m | 11:08 |
20 | 04:10 – 18:05 | 03:44 – 18:32 | 13h 54m | 11:08 |
21 | 04:11 – 18:05 | 03:44 – 18:32 | 13h 54m | 11:08 |
22 | 04:11 – 18:06 | 03:44 – 18:32 | 13h 54m | 11:08 |
23 | 04:11 – 18:06 | 03:44 – 18:32 | 13h 54m | 11:08 |
24 | 04:11 – 18:06 | 03:45 – 18:33 | 13h 54m | 11:09 |
25 | 04:12 – 18:06 | 03:45 – 18:33 | 13h 54m | 11:09 |
26 | 04:12 – 18:06 | 03:45 – 18:33 | 13h 54m | 11:09 |
27 | 04:12 – 18:06 | 03:45 – 18:33 | 13h 54m | 11:09 |
28 | 04:12 – 18:06 | 03:46 – 18:33 | 13h 53m | 11:09 |
29 | 04:13 – 18:06 | 03:46 – 18:33 | 13h 53m | 11:10 |
30 | 04:13 – 18:06 | 03:46 – 18:33 | 13h 53m | 11:10 |
Sun in Tezu, India
All you need to know about the sun in Tezu, India.
The Sun rises at 04:10 and sets at 18:01. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Tezu, the golden hour starts at 03:54 and ends at 04:44 in the morning and then again at 17:27 in the evening, ending at 18:17.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 03:43, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:27, right after sunset at 18:01.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Tezu, nautical dawn starts at 03:11 and nautical dusk occurs at 18:59.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Tezu starts at 02:37, while astronomical dusk ends at 19:33.
Whether you're looking to enjoy a beautiful sunrise in Tezu or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.