Day
08:45
Sunrise & Sunset in Rajpur Sonarpur, India
-65° W 65° E
Golden Hour in Rajpur Sonarpur, India
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Rajpur Sonarpur, India
| Astronomical Sunrise | 04:52 |
|---|---|
| Nautical Sunrise | 05:19 |
| Civil Sunrise | 05:47 |
| Solar Noon | 11:35 |
| Civil Sunset | 17:22 |
| Nautical Sunset | 17:50 |
| Astronomical Sunset | 18:17 |
Daylight in December, Rajpur Sonarpur
10h 45m
Sunrise and Sunset in Rajpur Sonarpur, India
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:00 – 16:52 | 05:36 – 17:16 | 10h 51m | 11:26 |
| 02 | 06:01 – 16:52 | 05:37 – 17:16 | 10h 51m | 11:27 |
| 03 | 06:02 – 16:52 | 05:37 – 17:17 | 10h 50m | 11:27 |
| 04 | 06:02 – 16:52 | 05:38 – 17:17 | 10h 50m | 11:27 |
| 05 | 06:03 – 16:53 | 05:39 – 17:17 | 10h 49m | 11:28 |
| 06 | 06:04 – 16:53 | 05:39 – 17:17 | 10h 49m | 11:28 |
| 07 | 06:04 – 16:53 | 05:40 – 17:17 | 10h 48m | 11:29 |
| 08 | 06:05 – 16:53 | 05:41 – 17:18 | 10h 48m | 11:29 |
| 09 | 06:05 – 16:53 | 05:41 – 17:18 | 10h 47m | 11:29 |
| 10 | 06:06 – 16:54 | 05:42 – 17:18 | 10h 47m | 11:30 |
| 11 | 06:07 – 16:54 | 05:42 – 17:18 | 10h 47m | 11:30 |
| 12 | 06:07 – 16:54 | 05:43 – 17:19 | 10h 46m | 11:31 |
| 13 | 06:08 – 16:55 | 05:44 – 17:19 | 10h 46m | 11:31 |
| 14 | 06:09 – 16:55 | 05:44 – 17:19 | 10h 46m | 11:32 |
| 15 | 06:09 – 16:55 | 05:45 – 17:20 | 10h 46m | 11:32 |
| 16 | 06:10 – 16:56 | 05:45 – 17:20 | 10h 45m | 11:33 |
| 17 | 06:10 – 16:56 | 05:46 – 17:20 | 10h 45m | 11:33 |
| 18 | 06:11 – 16:56 | 05:46 – 17:21 | 10h 45m | 11:34 |
| 19 | 06:11 – 16:57 | 05:47 – 17:21 | 10h 45m | 11:34 |
| 20 | 06:12 – 16:57 | 05:47 – 17:22 | 10h 45m | 11:35 |
| 21 | 06:12 – 16:58 | 05:48 – 17:22 | 10h 45m | 11:35 |
| 22 | 06:13 – 16:58 | 05:48 – 17:23 | 10h 45m | 11:36 |
| 23 | 06:13 – 16:59 | 05:49 – 17:23 | 10h 45m | 11:36 |
| 24 | 06:14 – 16:59 | 05:49 – 17:24 | 10h 45m | 11:36 |
| 25 | 06:14 – 17:00 | 05:50 – 17:24 | 10h 45m | 11:37 |
| 26 | 06:15 – 17:00 | 05:50 – 17:25 | 10h 45m | 11:37 |
| 27 | 06:15 – 17:01 | 05:51 – 17:25 | 10h 45m | 11:38 |
| 28 | 06:15 – 17:01 | 05:51 – 17:26 | 10h 46m | 11:38 |
| 29 | 06:16 – 17:02 | 05:51 – 17:26 | 10h 46m | 11:39 |
| 30 | 06:16 – 17:03 | 05:52 – 17:27 | 10h 46m | 11:39 |
| 31 | 06:16 – 17:03 | 05:52 – 17:28 | 10h 46m | 11:40 |
Sun in Rajpur Sonarpur, India
All you need to know about the sun in Rajpur Sonarpur, India.
The Sun rises at 06:12 and sets at 16:57. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Rajpur Sonarpur, the golden hour starts at 05:57 and ends at 06:45 in the morning and then again at 16:24 in the evening, ending at 17:12.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:47, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:22, right after sunset at 16:57.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Rajpur Sonarpur, nautical dawn starts at 05:19 and nautical dusk occurs at 17:50.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Rajpur Sonarpur starts at 04:52, while astronomical dusk ends at 18:17.
Whether you're looking to enjoy a beautiful sunrise in Rajpur Sonarpur or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
