Sun AR
Get the app

Day

07:35

Sunrise & Sunset in Nāzirā, India

05:08 16:50

-84° W 84° E

Golden Hour in Nāzirā, India

04:54 05:39
16:19 17:05

During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!

Track the Sun's Path & Position in AR

Sun AR makes it super easy to track the sun's path for any date and time.

Twilight in Nāzirā, India

Astronomical Sunrise03:51
Nautical Sunrise04:18
Civil Sunrise04:45
Solar Noon10:59
Civil Sunset17:14
Nautical Sunset17:41
Astronomical Sunset18:08

Daylight in October, Nāzirā

11h 31m

Sunrise and Sunset in Nāzirā, India

Times are shown in the local timezone.

Oct 26Rise/SetDawn/DuskDaylightSolar Noon
0105:04 – 16:5904:41 – 17:2211h 55m11:02
0205:04 – 16:5804:41 – 17:2111h 53m11:01
0305:05 – 16:5704:42 – 17:2011h 52m11:01
0405:05 – 16:5604:42 – 17:1911h 50m11:01
0505:06 – 16:5504:43 – 17:1811h 48m11:00
0605:06 – 16:5404:43 – 17:1711h 47m11:00
0705:07 – 16:5304:44 – 17:1611h 45m11:00
0805:07 – 16:5204:44 – 17:1511h 44m10:59
0905:08 – 16:5004:45 – 17:1411h 42m10:59
1005:08 – 16:4904:45 – 17:1311h 41m10:59
1105:09 – 16:4804:46 – 17:1211h 39m10:59
1205:09 – 16:4704:46 – 17:1111h 37m10:58
1305:10 – 16:4604:47 – 17:1011h 36m10:58
1405:10 – 16:4504:47 – 17:0911h 34m10:58
1505:11 – 16:4404:48 – 17:0811h 33m10:58
1605:11 – 16:4304:48 – 17:0711h 31m10:57
1705:12 – 16:4204:49 – 17:0611h 30m10:57
1805:13 – 16:4104:49 – 17:0511h 28m10:57
1905:13 – 16:4004:50 – 17:0411h 27m10:57
2005:14 – 16:3904:50 – 17:0311h 25m10:57
2105:14 – 16:3904:51 – 17:0211h 24m10:56
2205:15 – 16:3804:51 – 17:0111h 22m10:56
2305:15 – 16:3704:52 – 17:0011h 21m10:56
2405:16 – 16:3604:52 – 17:0011h 19m10:56
2505:17 – 16:3504:53 – 16:5911h 18m10:56
2605:17 – 16:3404:54 – 16:5811h 16m10:56
2705:18 – 16:3304:54 – 16:5711h 15m10:56
2805:19 – 16:3304:55 – 16:5611h 13m10:56
2905:19 – 16:3204:55 – 16:5611h 12m10:56
3005:20 – 16:3104:56 – 16:5511h 11m10:55
3105:21 – 16:3004:57 – 16:5411h 09m10:55

Sun in Nāzirā, India

All you need to know about the sun in Nāzirā, India.

The Sun rises at 05:08 and sets at 16:50. These times are essential for planning outdoor activities, photography, or just enjoying nature.

The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Nāzirā, the golden hour starts at 04:54 and ends at 05:39 in the morning and then again at 16:19 in the evening, ending at 17:05.

Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:45, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:14, right after sunset at 16:50.

Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Nāzirā, nautical dawn starts at 04:18 and nautical dusk occurs at 17:41.

Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Nāzirā starts at 03:51, while astronomical dusk ends at 18:08.

Whether you're looking to enjoy a beautiful sunrise in Nāzirā or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.

Track the Sun's Path & Position in AR

Sun AR makes it super easy to track the sun's path for any date and time.

Ready to track the sun?

Download Sun AR today and start making better decisions with precise sun tracking.

Get the app

Available on the App Store