Night
02:44
Sunrise & Sunset in Kharela, India
-113° W 113° E
Golden Hour in Kharela, India
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Kharela, India
Astronomical Sunrise | 04:07 |
---|---|
Nautical Sunrise | 04:38 |
Civil Sunrise | 05:08 |
Solar Noon | 12:18 |
Civil Sunset | 19:27 |
Nautical Sunset | 19:57 |
Astronomical Sunset | 20:28 |
Daylight in July, Kharela
13h 35m
Sunrise and Sunset in Kharela, India
Times are shown in the local timezone.
Jul 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 05:24 – 19:06 | 04:58 – 19:32 | 13h 42m | 12:15 |
02 | 05:24 – 19:06 | 04:59 – 19:32 | 13h 42m | 12:15 |
03 | 05:25 – 19:06 | 04:59 – 19:32 | 13h 41m | 12:16 |
04 | 05:25 – 19:06 | 04:59 – 19:32 | 13h 41m | 12:16 |
05 | 05:25 – 19:06 | 05:00 – 19:32 | 13h 40m | 12:16 |
06 | 05:26 – 19:06 | 05:00 – 19:32 | 13h 40m | 12:16 |
07 | 05:26 – 19:06 | 05:01 – 19:32 | 13h 39m | 12:16 |
08 | 05:27 – 19:06 | 05:01 – 19:32 | 13h 39m | 12:16 |
09 | 05:27 – 19:06 | 05:01 – 19:32 | 13h 38m | 12:17 |
10 | 05:27 – 19:06 | 05:02 – 19:31 | 13h 38m | 12:17 |
11 | 05:28 – 19:06 | 05:02 – 19:31 | 13h 37m | 12:17 |
12 | 05:28 – 19:05 | 05:03 – 19:31 | 13h 37m | 12:17 |
13 | 05:29 – 19:05 | 05:03 – 19:31 | 13h 36m | 12:17 |
14 | 05:29 – 19:05 | 05:04 – 19:31 | 13h 35m | 12:17 |
15 | 05:30 – 19:05 | 05:04 – 19:30 | 13h 35m | 12:17 |
16 | 05:30 – 19:05 | 05:05 – 19:30 | 13h 34m | 12:17 |
17 | 05:31 – 19:04 | 05:05 – 19:30 | 13h 33m | 12:17 |
18 | 05:31 – 19:04 | 05:06 – 19:29 | 13h 32m | 12:18 |
19 | 05:32 – 19:04 | 05:06 – 19:29 | 13h 32m | 12:18 |
20 | 05:32 – 19:03 | 05:07 – 19:29 | 13h 31m | 12:18 |
21 | 05:33 – 19:03 | 05:07 – 19:28 | 13h 30m | 12:18 |
22 | 05:33 – 19:03 | 05:08 – 19:28 | 13h 29m | 12:18 |
23 | 05:34 – 19:02 | 05:08 – 19:27 | 13h 28m | 12:18 |
24 | 05:34 – 19:02 | 05:09 – 19:27 | 13h 27m | 12:18 |
25 | 05:35 – 19:01 | 05:10 – 19:26 | 13h 26m | 12:18 |
26 | 05:35 – 19:01 | 05:10 – 19:26 | 13h 25m | 12:18 |
27 | 05:36 – 19:00 | 05:11 – 19:25 | 13h 24m | 12:18 |
28 | 05:36 – 19:00 | 05:11 – 19:25 | 13h 23m | 12:18 |
29 | 05:37 – 18:59 | 05:12 – 19:24 | 13h 22m | 12:18 |
30 | 05:37 – 18:59 | 05:12 – 19:24 | 13h 21m | 12:18 |
31 | 05:38 – 18:58 | 05:13 – 19:23 | 13h 20m | 12:18 |
Sun in Kharela, India
All you need to know about the sun in Kharela, India.
The Sun rises at 05:34 and sets at 19:02. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Kharela, the golden hour starts at 05:18 and ends at 06:06 in the morning and then again at 18:30 in the evening, ending at 19:17.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:08, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:27, right after sunset at 19:02.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Kharela, nautical dawn starts at 04:38 and nautical dusk occurs at 19:57.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Kharela starts at 04:07, while astronomical dusk ends at 20:28.
Whether you're looking to enjoy a beautiful sunrise in Kharela or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.