Day
06:16
Sunrise & Sunset in Jalālī, India
-116° W 117° E
Golden Hour in Jalālī, India
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Jalālī, India
Astronomical Sunrise | 03:49 |
---|---|
Nautical Sunrise | 04:23 |
Civil Sunrise | 04:55 |
Solar Noon | 12:17 |
Civil Sunset | 19:40 |
Nautical Sunset | 20:12 |
Astronomical Sunset | 20:45 |
Daylight in June, Jalālī
13h 53m
Sunrise and Sunset in Jalālī, India
Times are shown in the local timezone.
Jun 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 05:22 – 19:09 | 04:56 – 19:36 | 13h 47m | 12:16 |
02 | 05:22 – 19:10 | 04:56 – 19:36 | 13h 47m | 12:16 |
03 | 05:22 – 19:10 | 04:55 – 19:37 | 13h 48m | 12:16 |
04 | 05:22 – 19:11 | 04:55 – 19:37 | 13h 49m | 12:16 |
05 | 05:22 – 19:11 | 04:55 – 19:38 | 13h 49m | 12:16 |
06 | 05:21 – 19:12 | 04:55 – 19:38 | 13h 50m | 12:17 |
07 | 05:21 – 19:12 | 04:55 – 19:39 | 13h 50m | 12:17 |
08 | 05:21 – 19:13 | 04:55 – 19:39 | 13h 51m | 12:17 |
09 | 05:21 – 19:13 | 04:55 – 19:40 | 13h 51m | 12:17 |
10 | 05:21 – 19:13 | 04:55 – 19:40 | 13h 52m | 12:17 |
11 | 05:21 – 19:14 | 04:55 – 19:40 | 13h 52m | 12:17 |
12 | 05:21 – 19:14 | 04:55 – 19:41 | 13h 52m | 12:18 |
13 | 05:21 – 19:15 | 04:55 – 19:41 | 13h 53m | 12:18 |
14 | 05:21 – 19:15 | 04:55 – 19:41 | 13h 53m | 12:18 |
15 | 05:21 – 19:15 | 04:55 – 19:42 | 13h 53m | 12:18 |
16 | 05:21 – 19:15 | 04:55 – 19:42 | 13h 53m | 12:18 |
17 | 05:22 – 19:16 | 04:55 – 19:42 | 13h 54m | 12:19 |
18 | 05:22 – 19:16 | 04:55 – 19:43 | 13h 54m | 12:19 |
19 | 05:22 – 19:16 | 04:55 – 19:43 | 13h 54m | 12:19 |
20 | 05:22 – 19:17 | 04:55 – 19:43 | 13h 54m | 12:19 |
21 | 05:22 – 19:17 | 04:56 – 19:43 | 13h 54m | 12:19 |
22 | 05:22 – 19:17 | 04:56 – 19:44 | 13h 54m | 12:20 |
23 | 05:23 – 19:17 | 04:56 – 19:44 | 13h 54m | 12:20 |
24 | 05:23 – 19:17 | 04:56 – 19:44 | 13h 54m | 12:20 |
25 | 05:23 – 19:17 | 04:57 – 19:44 | 13h 54m | 12:20 |
26 | 05:23 – 19:18 | 04:57 – 19:44 | 13h 54m | 12:20 |
27 | 05:24 – 19:18 | 04:57 – 19:44 | 13h 53m | 12:21 |
28 | 05:24 – 19:18 | 04:57 – 19:44 | 13h 53m | 12:21 |
29 | 05:24 – 19:18 | 04:58 – 19:44 | 13h 53m | 12:21 |
30 | 05:25 – 19:18 | 04:58 – 19:44 | 13h 53m | 12:21 |
Sun in Jalālī, India
All you need to know about the sun in Jalālī, India.
The Sun rises at 05:21 and sets at 19:13. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Jalālī, the golden hour starts at 05:05 and ends at 05:55 in the morning and then again at 18:39 in the evening, ending at 19:29.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:55, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:40, right after sunset at 19:13.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Jalālī, nautical dawn starts at 04:23 and nautical dusk occurs at 20:12.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Jalālī starts at 03:49, while astronomical dusk ends at 20:45.
Whether you're looking to enjoy a beautiful sunrise in Jalālī or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.