Day
07:40
Sunrise & Sunset in Ylikiiminki, Finland
-112° W 112° E
Golden Hour in Ylikiiminki, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Ylikiiminki, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | 03:40 |
| Civil Sunrise | 05:00 |
| Solar Noon | 13:17 |
| Civil Sunset | 21:34 |
| Nautical Sunset | 22:53 |
| Astronomical Sunset | - |
Daylight in April, Ylikiiminki
15h 09m
Sunrise and Sunset in Ylikiiminki, Finland
Times are shown in the local timezone.
| Apr 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:33 – 20:06 | 05:41 – 20:58 | 13h 33m | 13:20 |
| 02 | 06:29 – 20:09 | 05:37 – 21:01 | 13h 40m | 13:19 |
| 03 | 06:25 – 20:13 | 05:33 – 21:05 | 13h 47m | 13:19 |
| 04 | 06:22 – 20:16 | 05:29 – 21:08 | 13h 53m | 13:19 |
| 05 | 06:18 – 20:19 | 05:25 – 21:12 | 14h 00m | 13:18 |
| 06 | 06:14 – 20:22 | 05:21 – 21:15 | 14h 07m | 13:18 |
| 07 | 06:11 – 20:25 | 05:17 – 21:19 | 14h 14m | 13:18 |
| 08 | 06:07 – 20:28 | 05:12 – 21:23 | 14h 21m | 13:18 |
| 09 | 06:03 – 20:31 | 05:08 – 21:26 | 14h 28m | 13:17 |
| 10 | 05:59 – 20:35 | 05:04 – 21:30 | 14h 35m | 13:17 |
| 11 | 05:56 – 20:38 | 05:00 – 21:34 | 14h 42m | 13:17 |
| 12 | 05:52 – 20:41 | 04:56 – 21:37 | 14h 49m | 13:16 |
| 13 | 05:48 – 20:44 | 04:51 – 21:41 | 14h 55m | 13:16 |
| 14 | 05:44 – 20:47 | 04:47 – 21:45 | 15h 02m | 13:16 |
| 15 | 05:41 – 20:51 | 04:43 – 21:49 | 15h 09m | 13:16 |
| 16 | 05:37 – 20:54 | 04:38 – 21:53 | 15h 16m | 13:15 |
| 17 | 05:33 – 20:57 | 04:34 – 21:57 | 15h 23m | 13:15 |
| 18 | 05:30 – 21:00 | 04:29 – 22:01 | 15h 30m | 13:15 |
| 19 | 05:26 – 21:04 | 04:25 – 22:05 | 15h 37m | 13:15 |
| 20 | 05:22 – 21:07 | 04:20 – 22:09 | 15h 44m | 13:15 |
| 21 | 05:19 – 21:10 | 04:16 – 22:13 | 15h 51m | 13:14 |
| 22 | 05:15 – 21:14 | 04:11 – 22:17 | 15h 58m | 13:14 |
| 23 | 05:11 – 21:17 | 04:07 – 22:21 | 16h 05m | 13:14 |
| 24 | 05:07 – 21:20 | 04:02 – 22:26 | 16h 12m | 13:14 |
| 25 | 05:04 – 21:24 | 03:57 – 22:30 | 16h 19m | 13:14 |
| 26 | 05:00 – 21:27 | 03:52 – 22:35 | 16h 26m | 13:13 |
| 27 | 04:56 – 21:30 | 03:47 – 22:39 | 16h 33m | 13:13 |
| 28 | 04:53 – 21:34 | 03:42 – 22:44 | 16h 41m | 13:13 |
| 29 | 04:49 – 21:37 | 03:37 – 22:49 | 16h 48m | 13:13 |
| 30 | 04:45 – 21:41 | 03:32 – 22:54 | 16h 55m | 13:13 |
Sun in Ylikiiminki, Finland
All you need to know about the sun in Ylikiiminki, Finland.
The Sun rises at 05:56 and sets at 20:38. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Ylikiiminki, the golden hour starts at 05:22 and ends at 07:03 in the morning and then again at 19:31 in the evening, ending at 21:11.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:00, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 21:34, right after sunset at 20:38.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Ylikiiminki, nautical dawn starts at 03:40 and nautical dusk occurs at 22:53.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Ylikiiminki starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Ylikiiminki or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
