Day
14:20
Sunrise & Sunset in Vilppula, Finland
-142° W 143° E
Golden Hour in Vilppula, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Vilppula, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 02:21 |
| Solar Noon | 13:20 |
| Civil Sunset | 00:19 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in May, Vilppula
17h 39m
Sunrise and Sunset in Vilppula, Finland
Times are shown in the local timezone.
| May 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:10 – 21:30 | 04:10 – 22:29 | 16h 19m | 13:20 |
| 02 | 05:07 – 21:32 | 04:07 – 22:33 | 16h 25m | 13:20 |
| 03 | 05:04 – 21:35 | 04:03 – 22:36 | 16h 31m | 13:20 |
| 04 | 05:01 – 21:38 | 03:59 – 22:40 | 16h 37m | 13:20 |
| 05 | 04:58 – 21:41 | 03:55 – 22:44 | 16h 42m | 13:19 |
| 06 | 04:55 – 21:44 | 03:51 – 22:48 | 16h 48m | 13:19 |
| 07 | 04:52 – 21:47 | 03:47 – 22:52 | 16h 54m | 13:19 |
| 08 | 04:49 – 21:49 | 03:43 – 22:55 | 17h 00m | 13:19 |
| 09 | 04:46 – 21:52 | 03:39 – 22:59 | 17h 05m | 13:19 |
| 10 | 04:44 – 21:55 | 03:35 – 23:03 | 17h 11m | 13:19 |
| 11 | 04:41 – 21:58 | 03:31 – 23:07 | 17h 17m | 13:19 |
| 12 | 04:38 – 22:00 | 03:27 – 23:12 | 17h 22m | 13:19 |
| 13 | 04:35 – 22:03 | 03:23 – 23:16 | 17h 28m | 13:19 |
| 14 | 04:32 – 22:06 | 03:18 – 23:20 | 17h 33m | 13:19 |
| 15 | 04:30 – 22:09 | 03:14 – 23:24 | 17h 39m | 13:19 |
| 16 | 04:27 – 22:11 | 03:10 – 23:29 | 17h 44m | 13:19 |
| 17 | 04:24 – 22:14 | 03:06 – 23:33 | 17h 49m | 13:19 |
| 18 | 04:22 – 22:17 | 03:01 – 23:38 | 17h 55m | 13:19 |
| 19 | 04:19 – 22:20 | 02:57 – 23:42 | 18h 00m | 13:19 |
| 20 | 04:17 – 22:22 | 02:52 – 23:47 | 18h 05m | 13:19 |
| 21 | 04:14 – 22:25 | 02:47 – 23:52 | 18h 10m | 13:19 |
| 22 | 04:12 – 22:27 | 02:42 – 23:57 | 18h 15m | 13:20 |
| 23 | 04:09 – 22:30 | 02:37 – 00:02 | 18h 20m | 13:20 |
| 24 | 04:07 – 22:33 | 02:32 – 00:07 | 18h 25m | 13:20 |
| 25 | 04:05 – 22:35 | 02:27 – 00:13 | 18h 30m | 13:20 |
| 26 | 04:02 – 22:37 | 02:21 – 00:19 | 18h 35m | 13:20 |
| 27 | 04:00 – 22:40 | 02:15 – 00:25 | 18h 39m | 13:20 |
| 28 | 03:58 – 22:42 | 02:08 – 00:32 | 18h 44m | 13:20 |
| 29 | 03:56 – 22:45 | 02:01 – 00:40 | 18h 48m | 13:20 |
| 30 | 03:54 – 22:47 | 01:52 – 00:49 | 18h 52m | 13:20 |
| 31 | 03:52 – 22:49 | 01:41 – 01:01 | 18h 57m | 13:21 |
Sun in Vilppula, Finland
All you need to know about the sun in Vilppula, Finland.
The Sun rises at 04:02 and sets at 22:37. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Vilppula, the golden hour starts at 03:11 and ends at 05:23 in the morning and then again at 21:17 in the evening, ending at 23:29.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 02:21, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 00:19, right after sunset at 22:37.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Vilppula, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Vilppula starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Vilppula or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
