Day
21:10
Sunrise & Sunset in Varpaisjärvi, Finland
-146° W 147° E
Golden Hour in Varpaisjärvi, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Varpaisjärvi, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | - |
| Solar Noon | 13:07 |
| Civil Sunset | - |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in May, Varpaisjärvi
18h 04m
Sunrise and Sunset in Varpaisjärvi, Finland
Times are shown in the local timezone.
| May 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 04:48 – 21:25 | 03:43 – 22:30 | 16h 36m | 13:07 |
| 02 | 04:45 – 21:28 | 03:39 – 22:34 | 16h 43m | 13:07 |
| 03 | 04:42 – 21:31 | 03:35 – 22:39 | 16h 49m | 13:07 |
| 04 | 04:39 – 21:34 | 03:30 – 22:43 | 16h 55m | 13:07 |
| 05 | 04:35 – 21:38 | 03:26 – 22:47 | 17h 02m | 13:06 |
| 06 | 04:32 – 21:41 | 03:21 – 22:52 | 17h 08m | 13:06 |
| 07 | 04:29 – 21:44 | 03:16 – 22:56 | 17h 14m | 13:06 |
| 08 | 04:26 – 21:47 | 03:12 – 23:01 | 17h 20m | 13:06 |
| 09 | 04:23 – 21:50 | 03:07 – 23:06 | 17h 27m | 13:06 |
| 10 | 04:20 – 21:53 | 03:02 – 23:11 | 17h 33m | 13:06 |
| 11 | 04:16 – 21:56 | 02:57 – 23:16 | 17h 39m | 13:06 |
| 12 | 04:13 – 21:59 | 02:52 – 23:21 | 17h 45m | 13:06 |
| 13 | 04:10 – 22:02 | 02:46 – 23:26 | 17h 51m | 13:06 |
| 14 | 04:07 – 22:05 | 02:41 – 23:31 | 17h 57m | 13:06 |
| 15 | 04:04 – 22:08 | 02:35 – 23:37 | 18h 04m | 13:06 |
| 16 | 04:01 – 22:11 | 02:29 – 23:43 | 18h 10m | 13:06 |
| 17 | 03:58 – 22:14 | 02:23 – 23:49 | 18h 16m | 13:06 |
| 18 | 03:55 – 22:17 | 02:17 – 23:56 | 18h 22m | 13:06 |
| 19 | 03:52 – 22:20 | 02:10 – 00:03 | 18h 27m | 13:06 |
| 20 | 03:50 – 22:23 | 02:02 – 00:11 | 18h 33m | 13:06 |
| 21 | 03:47 – 22:26 | 01:53 – 00:20 | 18h 39m | 13:06 |
| 22 | 03:44 – 22:29 | 01:43 – 00:30 | 18h 45m | 13:07 |
| 23 | 03:41 – 22:32 | 01:28 – 00:45 | 18h 51m | 13:07 |
| 24 | 03:38 – 22:35 | N/A – N/A | 18h 56m | 13:07 |
| 25 | 03:36 – 22:38 | N/A – N/A | 19h 02m | 13:07 |
| 26 | 03:33 – 22:41 | N/A – N/A | 19h 07m | 13:07 |
| 27 | 03:31 – 22:44 | N/A – N/A | 19h 12m | 13:07 |
| 28 | 03:28 – 22:46 | N/A – N/A | 19h 18m | 13:07 |
| 29 | 03:26 – 22:49 | N/A – N/A | 19h 23m | 13:07 |
| 30 | 03:23 – 22:52 | N/A – N/A | 19h 28m | 13:07 |
| 31 | 03:21 – 22:54 | N/A – N/A | 19h 33m | 13:08 |
Sun in Varpaisjärvi, Finland
All you need to know about the sun in Varpaisjärvi, Finland.
The Sun rises at 03:33 and sets at 22:41. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Varpaisjärvi, the golden hour starts at 02:30 and ends at 05:02 in the morning and then again at 21:12 in the evening, ending at 23:44.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at N/A, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at N/A, right after sunset at 22:41.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Varpaisjärvi, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Varpaisjärvi starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Varpaisjärvi or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
