Day
22:30
Sunrise & Sunset in Turku, Finland
-142° W 143° E
Golden Hour in Turku, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Turku, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 02:49 |
| Solar Noon | 13:37 |
| Civil Sunset | 00:25 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in July, Turku
18h 14m
Sunrise and Sunset in Turku, Finland
Times are shown in the local timezone.
| Jul 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 04:08 – 23:02 | 02:17 – 00:54 | 18h 53m | 13:35 |
| 02 | 04:09 – 23:02 | 02:20 – 00:51 | 18h 52m | 13:36 |
| 03 | 04:11 – 23:01 | 02:24 – 00:48 | 18h 50m | 13:36 |
| 04 | 04:12 – 23:00 | 02:27 – 00:45 | 18h 47m | 13:36 |
| 05 | 04:13 – 22:59 | 02:31 – 00:41 | 18h 45m | 13:36 |
| 06 | 04:15 – 22:58 | 02:34 – 00:38 | 18h 42m | 13:36 |
| 07 | 04:16 – 22:57 | 02:38 – 00:35 | 18h 40m | 13:36 |
| 08 | 04:18 – 22:55 | 02:42 – 00:32 | 18h 37m | 13:37 |
| 09 | 04:19 – 22:54 | 02:45 – 00:28 | 18h 34m | 13:37 |
| 10 | 04:21 – 22:53 | 02:49 – 00:25 | 18h 31m | 13:37 |
| 11 | 04:23 – 22:51 | 02:52 – 00:22 | 18h 28m | 13:37 |
| 12 | 04:25 – 22:50 | 02:56 – 00:18 | 18h 24m | 13:37 |
| 13 | 04:26 – 22:48 | 03:00 – 00:15 | 18h 21m | 13:37 |
| 14 | 04:28 – 22:46 | 03:03 – 00:11 | 18h 17m | 13:37 |
| 15 | 04:30 – 22:45 | 03:07 – 00:08 | 18h 14m | 13:37 |
| 16 | 04:32 – 22:43 | 03:10 – 00:05 | 18h 10m | 13:38 |
| 17 | 04:34 – 22:41 | 03:14 – 00:01 | 18h 06m | 13:38 |
| 18 | 04:36 – 22:39 | 03:18 – 23:58 | 18h 02m | 13:38 |
| 19 | 04:39 – 22:37 | 03:21 – 23:54 | 17h 58m | 13:38 |
| 20 | 04:41 – 22:35 | 03:25 – 23:51 | 17h 54m | 13:38 |
| 21 | 04:43 – 22:33 | 03:28 – 23:48 | 17h 49m | 13:38 |
| 22 | 04:45 – 22:31 | 03:32 – 23:44 | 17h 45m | 13:38 |
| 23 | 04:47 – 22:29 | 03:35 – 23:41 | 17h 41m | 13:38 |
| 24 | 04:50 – 22:26 | 03:39 – 23:37 | 17h 36m | 13:38 |
| 25 | 04:52 – 22:24 | 03:42 – 23:34 | 17h 32m | 13:38 |
| 26 | 04:54 – 22:22 | 03:46 – 23:30 | 17h 27m | 13:38 |
| 27 | 04:57 – 22:20 | 03:49 – 23:27 | 17h 22m | 13:38 |
| 28 | 04:59 – 22:17 | 03:53 – 23:24 | 17h 18m | 13:38 |
| 29 | 05:01 – 22:15 | 03:56 – 23:20 | 17h 13m | 13:38 |
| 30 | 05:04 – 22:12 | 03:59 – 23:17 | 17h 08m | 13:38 |
| 31 | 05:06 – 22:10 | 04:03 – 23:13 | 17h 03m | 13:38 |
Sun in Turku, Finland
All you need to know about the sun in Turku, Finland.
The Sun rises at 04:21 and sets at 22:53. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Turku, the golden hour starts at 03:33 and ends at 05:39 in the morning and then again at 21:35 in the evening, ending at 23:41.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 02:49, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 00:25, right after sunset at 22:53.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Turku, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Turku starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Turku or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
