Civil Twilight
22:20
Sunrise & Sunset in Sodankylä, Finland
-122° W 123° E
Golden Hour in Sodankylä, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Sodankylä, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 04:02 |
| Solar Noon | 13:17 |
| Civil Sunset | 22:32 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in August, Sodankylä
17h 20m
Sunrise and Sunset in Sodankylä, Finland
Times are shown in the local timezone.
| Aug 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 03:39 – 23:03 | N/A – N/A | 19h 24m | 13:21 |
| 02 | 03:43 – 22:58 | N/A – N/A | 19h 14m | 13:21 |
| 03 | 03:48 – 22:53 | N/A – N/A | 19h 05m | 13:21 |
| 04 | 03:52 – 22:49 | N/A – N/A | 18h 56m | 13:20 |
| 05 | 03:57 – 22:44 | N/A – N/A | 18h 47m | 13:20 |
| 06 | 04:01 – 22:39 | N/A – N/A | 18h 38m | 13:20 |
| 07 | 04:06 – 22:35 | 01:42 – 00:58 | 18h 29m | 13:20 |
| 08 | 04:10 – 22:30 | 02:03 – 00:37 | 18h 20m | 13:20 |
| 09 | 04:14 – 22:26 | 02:17 – 00:23 | 18h 11m | 13:20 |
| 10 | 04:18 – 22:21 | 02:29 – 00:11 | 18h 03m | 13:20 |
| 11 | 04:22 – 22:17 | 02:38 – 00:01 | 17h 54m | 13:20 |
| 12 | 04:27 – 22:13 | 02:47 – 23:52 | 17h 46m | 13:20 |
| 13 | 04:31 – 22:08 | 02:55 – 23:44 | 17h 37m | 13:19 |
| 14 | 04:35 – 22:04 | 03:03 – 23:36 | 17h 29m | 13:19 |
| 15 | 04:39 – 21:59 | 03:10 – 23:28 | 17h 20m | 13:19 |
| 16 | 04:43 – 21:55 | 03:16 – 23:21 | 17h 12m | 13:19 |
| 17 | 04:47 – 21:51 | 03:23 – 23:15 | 17h 04m | 13:19 |
| 18 | 04:51 – 21:46 | 03:29 – 23:08 | 16h 55m | 13:18 |
| 19 | 04:54 – 21:42 | 03:35 – 23:02 | 16h 47m | 13:18 |
| 20 | 04:58 – 21:38 | 03:41 – 22:56 | 16h 39m | 13:18 |
| 21 | 05:02 – 21:34 | 03:46 – 22:50 | 16h 31m | 13:18 |
| 22 | 05:06 – 21:29 | 03:51 – 22:44 | 16h 23m | 13:18 |
| 23 | 05:10 – 21:25 | 03:57 – 22:38 | 16h 15m | 13:17 |
| 24 | 05:13 – 21:21 | 04:02 – 22:32 | 16h 07m | 13:17 |
| 25 | 05:17 – 21:17 | 04:07 – 22:27 | 15h 59m | 13:17 |
| 26 | 05:21 – 21:12 | 04:12 – 22:21 | 15h 51m | 13:17 |
| 27 | 05:24 – 21:08 | 04:16 – 22:16 | 15h 43m | 13:16 |
| 28 | 05:28 – 21:04 | 04:21 – 22:11 | 15h 35m | 13:16 |
| 29 | 05:32 – 21:00 | 04:26 – 22:06 | 15h 27m | 13:16 |
| 30 | 05:35 – 20:55 | 04:30 – 22:01 | 15h 20m | 13:15 |
| 31 | 05:39 – 20:51 | 04:35 – 21:56 | 15h 12m | 13:15 |
Sun in Sodankylä, Finland
All you need to know about the sun in Sodankylä, Finland.
The Sun rises at 05:13 and sets at 21:21. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Sodankylä, the golden hour starts at 04:32 and ends at 06:31 in the morning and then again at 20:03 in the evening, ending at 22:02.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:02, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 22:32, right after sunset at 21:21.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Sodankylä, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Sodankylä starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Sodankylä or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
