Day
20:10
Sunrise & Sunset in Ristiina, Finland
-141° W 142° E
Golden Hour in Ristiina, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Ristiina, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 02:25 |
| Solar Noon | 13:09 |
| Civil Sunset | 23:53 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in May, Ristiina
17h 30m
Sunrise and Sunset in Ristiina, Finland
Times are shown in the local timezone.
| May 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:02 – 21:16 | 04:04 – 22:13 | 16h 13m | 13:09 |
| 02 | 04:59 – 21:18 | 04:01 – 22:17 | 16h 19m | 13:09 |
| 03 | 04:56 – 21:21 | 03:57 – 22:20 | 16h 24m | 13:09 |
| 04 | 04:53 – 21:24 | 03:53 – 22:24 | 16h 30m | 13:09 |
| 05 | 04:50 – 21:27 | 03:50 – 22:27 | 16h 36m | 13:08 |
| 06 | 04:48 – 21:29 | 03:46 – 22:31 | 16h 41m | 13:08 |
| 07 | 04:45 – 21:32 | 03:42 – 22:35 | 16h 47m | 13:08 |
| 08 | 04:42 – 21:35 | 03:38 – 22:38 | 16h 52m | 13:08 |
| 09 | 04:39 – 21:37 | 03:35 – 22:42 | 16h 58m | 13:08 |
| 10 | 04:36 – 21:40 | 03:31 – 22:46 | 17h 03m | 13:08 |
| 11 | 04:34 – 21:43 | 03:27 – 22:50 | 17h 09m | 13:08 |
| 12 | 04:31 – 21:45 | 03:23 – 22:53 | 17h 14m | 13:08 |
| 13 | 04:28 – 21:48 | 03:19 – 22:57 | 17h 19m | 13:08 |
| 14 | 04:26 – 21:51 | 03:15 – 23:01 | 17h 25m | 13:08 |
| 15 | 04:23 – 21:53 | 03:11 – 23:05 | 17h 30m | 13:08 |
| 16 | 04:21 – 21:56 | 03:07 – 23:09 | 17h 35m | 13:08 |
| 17 | 04:18 – 21:59 | 03:03 – 23:13 | 17h 40m | 13:08 |
| 18 | 04:16 – 22:01 | 02:59 – 23:17 | 17h 45m | 13:08 |
| 19 | 04:13 – 22:04 | 02:55 – 23:21 | 17h 50m | 13:08 |
| 20 | 04:11 – 22:06 | 02:51 – 23:26 | 17h 55m | 13:08 |
| 21 | 04:08 – 22:09 | 02:47 – 23:30 | 18h 00m | 13:09 |
| 22 | 04:06 – 22:11 | 02:43 – 23:34 | 18h 05m | 13:09 |
| 23 | 04:04 – 22:14 | 02:39 – 23:39 | 18h 10m | 13:09 |
| 24 | 04:01 – 22:16 | 02:34 – 23:43 | 18h 14m | 13:09 |
| 25 | 03:59 – 22:19 | 02:30 – 23:48 | 18h 19m | 13:09 |
| 26 | 03:57 – 22:21 | 02:25 – 23:53 | 18h 23m | 13:09 |
| 27 | 03:55 – 22:23 | 02:21 – 23:58 | 18h 28m | 13:09 |
| 28 | 03:53 – 22:26 | 02:16 – 00:03 | 18h 32m | 13:09 |
| 29 | 03:51 – 22:28 | 02:11 – 00:08 | 18h 36m | 13:09 |
| 30 | 03:49 – 22:30 | 02:05 – 00:13 | 18h 40m | 13:09 |
| 31 | 03:47 – 22:32 | 02:00 – 00:19 | 18h 44m | 13:10 |
Sun in Ristiina, Finland
All you need to know about the sun in Ristiina, Finland.
The Sun rises at 03:57 and sets at 22:21. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Ristiina, the golden hour starts at 03:09 and ends at 05:15 in the morning and then again at 21:03 in the evening, ending at 23:09.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 02:25, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 23:53, right after sunset at 22:21.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Ristiina, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Ristiina starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Ristiina or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
