Day
22:35
Sunrise & Sunset in Ristiina, Finland
-145° W 145° E
Golden Hour in Ristiina, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Ristiina, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 01:48 |
| Solar Noon | 13:17 |
| Civil Sunset | 00:46 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in July, Ristiina
18h 36m
Sunrise and Sunset in Ristiina, Finland
Times are shown in the local timezone.
| Jul 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 03:35 – 22:56 | N/A – N/A | 19h 20m | 13:15 |
| 02 | 03:36 – 22:55 | N/A – N/A | 19h 18m | 13:16 |
| 03 | 03:38 – 22:54 | N/A – N/A | 19h 16m | 13:16 |
| 04 | 03:39 – 22:53 | N/A – N/A | 19h 13m | 13:16 |
| 05 | 03:41 – 22:52 | N/A – N/A | 19h 10m | 13:16 |
| 06 | 03:42 – 22:50 | N/A – N/A | 19h 08m | 13:16 |
| 07 | 03:44 – 22:49 | N/A – N/A | 19h 05m | 13:16 |
| 08 | 03:46 – 22:48 | N/A – N/A | 19h 02m | 13:17 |
| 09 | 03:47 – 22:46 | 01:38 – 00:56 | 18h 58m | 13:17 |
| 10 | 03:49 – 22:45 | 01:48 – 00:46 | 18h 55m | 13:17 |
| 11 | 03:51 – 22:43 | 01:56 – 00:39 | 18h 51m | 13:17 |
| 12 | 03:53 – 22:41 | 02:02 – 00:32 | 18h 48m | 13:17 |
| 13 | 03:55 – 22:39 | 02:08 – 00:26 | 18h 44m | 13:17 |
| 14 | 03:57 – 22:38 | 02:14 – 00:21 | 18h 40m | 13:17 |
| 15 | 03:59 – 22:36 | 02:20 – 00:15 | 18h 36m | 13:18 |
| 16 | 04:02 – 22:34 | 02:25 – 00:10 | 18h 32m | 13:18 |
| 17 | 04:04 – 22:32 | 02:30 – 00:06 | 18h 27m | 13:18 |
| 18 | 04:06 – 22:29 | 02:35 – 00:01 | 18h 23m | 13:18 |
| 19 | 04:08 – 22:27 | 02:39 – 23:56 | 18h 18m | 13:18 |
| 20 | 04:11 – 22:25 | 02:44 – 23:52 | 18h 14m | 13:18 |
| 21 | 04:13 – 22:23 | 02:48 – 23:48 | 18h 09m | 13:18 |
| 22 | 04:16 – 22:21 | 02:53 – 23:43 | 18h 04m | 13:18 |
| 23 | 04:18 – 22:18 | 02:57 – 23:39 | 18h 00m | 13:18 |
| 24 | 04:20 – 22:16 | 03:01 – 23:35 | 17h 55m | 13:18 |
| 25 | 04:23 – 22:13 | 03:05 – 23:31 | 17h 50m | 13:18 |
| 26 | 04:25 – 22:11 | 03:10 – 23:27 | 17h 45m | 13:18 |
| 27 | 04:28 – 22:08 | 03:14 – 23:23 | 17h 40m | 13:18 |
| 28 | 04:31 – 22:06 | 03:18 – 23:19 | 17h 35m | 13:18 |
| 29 | 04:33 – 22:03 | 03:21 – 23:15 | 17h 30m | 13:18 |
| 30 | 04:36 – 22:01 | 03:25 – 23:11 | 17h 24m | 13:18 |
| 31 | 04:38 – 21:58 | 03:29 – 23:07 | 17h 19m | 13:18 |
Sun in Ristiina, Finland
All you need to know about the sun in Ristiina, Finland.
The Sun rises at 03:49 and sets at 22:45. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Ristiina, the golden hour starts at 02:54 and ends at 05:12 in the morning and then again at 21:22 in the evening, ending at 23:40.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 01:48, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 00:46, right after sunset at 22:45.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Ristiina, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Ristiina starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Ristiina or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
