Day
16:30
Sunrise & Sunset in Pyhäranta, Finland
-140° W 140° E
Golden Hour in Pyhäranta, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Pyhäranta, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 03:01 |
| Solar Noon | 13:32 |
| Civil Sunset | 00:03 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in May, Pyhäranta
17h 21m
Sunrise and Sunset in Pyhäranta, Finland
Times are shown in the local timezone.
| May 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:28 – 21:36 | 04:32 – 22:32 | 16h 07m | 13:32 |
| 02 | 05:26 – 21:38 | 04:29 – 22:35 | 16h 12m | 13:32 |
| 03 | 05:23 – 21:41 | 04:25 – 22:38 | 16h 18m | 13:32 |
| 04 | 05:20 – 21:44 | 04:22 – 22:42 | 16h 23m | 13:32 |
| 05 | 05:17 – 21:46 | 04:18 – 22:45 | 16h 29m | 13:32 |
| 06 | 05:14 – 21:49 | 04:15 – 22:48 | 16h 34m | 13:32 |
| 07 | 05:12 – 21:51 | 04:11 – 22:52 | 16h 39m | 13:32 |
| 08 | 05:09 – 21:54 | 04:08 – 22:55 | 16h 45m | 13:32 |
| 09 | 05:06 – 21:57 | 04:04 – 22:59 | 16h 50m | 13:31 |
| 10 | 05:04 – 21:59 | 04:01 – 23:02 | 16h 55m | 13:31 |
| 11 | 05:01 – 22:02 | 03:57 – 23:06 | 17h 00m | 13:31 |
| 12 | 04:58 – 22:04 | 03:53 – 23:09 | 17h 06m | 13:31 |
| 13 | 04:56 – 22:07 | 03:50 – 23:13 | 17h 11m | 13:31 |
| 14 | 04:53 – 22:10 | 03:46 – 23:17 | 17h 16m | 13:31 |
| 15 | 04:51 – 22:12 | 03:42 – 23:20 | 17h 21m | 13:31 |
| 16 | 04:48 – 22:15 | 03:39 – 23:24 | 17h 26m | 13:31 |
| 17 | 04:46 – 22:17 | 03:35 – 23:28 | 17h 31m | 13:31 |
| 18 | 04:43 – 22:20 | 03:32 – 23:32 | 17h 36m | 13:32 |
| 19 | 04:41 – 22:22 | 03:28 – 23:35 | 17h 40m | 13:32 |
| 20 | 04:39 – 22:25 | 03:24 – 23:39 | 17h 45m | 13:32 |
| 21 | 04:36 – 22:27 | 03:20 – 23:43 | 17h 50m | 13:32 |
| 22 | 04:34 – 22:29 | 03:17 – 23:47 | 17h 55m | 13:32 |
| 23 | 04:32 – 22:32 | 03:13 – 23:51 | 17h 59m | 13:32 |
| 24 | 04:30 – 22:34 | 03:09 – 23:55 | 18h 04m | 13:32 |
| 25 | 04:28 – 22:36 | 03:05 – 23:59 | 18h 08m | 13:32 |
| 26 | 04:26 – 22:39 | 03:01 – 00:03 | 18h 12m | 13:32 |
| 27 | 04:24 – 22:41 | 02:58 – 00:07 | 18h 16m | 13:32 |
| 28 | 04:22 – 22:43 | 02:54 – 00:11 | 18h 20m | 13:32 |
| 29 | 04:20 – 22:45 | 02:50 – 00:15 | 18h 24m | 13:33 |
| 30 | 04:18 – 22:47 | 02:46 – 00:20 | 18h 28m | 13:33 |
| 31 | 04:17 – 22:49 | 02:42 – 00:24 | 18h 32m | 13:33 |
Sun in Pyhäranta, Finland
All you need to know about the sun in Pyhäranta, Finland.
The Sun rises at 04:26 and sets at 22:39. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Pyhäranta, the golden hour starts at 03:40 and ends at 05:42 in the morning and then again at 21:23 in the evening, ending at 23:24.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 03:01, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 00:03, right after sunset at 22:39.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Pyhäranta, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Pyhäranta starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Pyhäranta or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
