Day
15:01
Sunrise & Sunset in Piikkiö, Finland
-131° W 131° E
Golden Hour in Piikkiö, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Piikkiö, Finland
Astronomical Sunrise | - |
---|---|
Nautical Sunrise | - |
Civil Sunrise | 04:06 |
Solar Noon | 13:37 |
Civil Sunset | 23:08 |
Nautical Sunset | - |
Astronomical Sunset | - |
Daylight in August, Piikkiö
15h 44m
Sunrise and Sunset in Piikkiö, Finland
Times are shown in the local timezone.
Aug 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 05:08 – 22:06 | 04:06 – 23:08 | 16h 57m | 13:37 |
02 | 05:11 – 22:03 | 04:10 – 23:04 | 16h 52m | 13:37 |
03 | 05:13 – 22:00 | 04:13 – 23:01 | 16h 47m | 13:37 |
04 | 05:16 – 21:58 | 04:16 – 22:58 | 16h 42m | 13:37 |
05 | 05:18 – 21:55 | 04:19 – 22:54 | 16h 36m | 13:37 |
06 | 05:21 – 21:53 | 04:23 – 22:51 | 16h 31m | 13:37 |
07 | 05:23 – 21:50 | 04:26 – 22:47 | 16h 26m | 13:37 |
08 | 05:26 – 21:47 | 04:29 – 22:44 | 16h 21m | 13:36 |
09 | 05:28 – 21:44 | 04:32 – 22:41 | 16h 16m | 13:36 |
10 | 05:31 – 21:42 | 04:35 – 22:37 | 16h 11m | 13:36 |
11 | 05:33 – 21:39 | 04:38 – 22:34 | 16h 05m | 13:36 |
12 | 05:36 – 21:36 | 04:41 – 22:30 | 16h 00m | 13:36 |
13 | 05:38 – 21:33 | 04:44 – 22:27 | 15h 55m | 13:36 |
14 | 05:40 – 21:31 | 04:47 – 22:24 | 15h 50m | 13:36 |
15 | 05:43 – 21:28 | 04:50 – 22:20 | 15h 44m | 13:35 |
16 | 05:45 – 21:25 | 04:53 – 22:17 | 15h 39m | 13:35 |
17 | 05:48 – 21:22 | 04:56 – 22:13 | 15h 34m | 13:35 |
18 | 05:50 – 21:19 | 04:59 – 22:10 | 15h 28m | 13:35 |
19 | 05:53 – 21:16 | 05:02 – 22:07 | 15h 23m | 13:35 |
20 | 05:55 – 21:13 | 05:05 – 22:03 | 15h 17m | 13:34 |
21 | 05:58 – 21:10 | 05:08 – 22:00 | 15h 12m | 13:34 |
22 | 06:00 – 21:07 | 05:11 – 21:57 | 15h 07m | 13:34 |
23 | 06:03 – 21:04 | 05:14 – 21:53 | 15h 01m | 13:34 |
24 | 06:05 – 21:02 | 05:17 – 21:50 | 14h 56m | 13:33 |
25 | 06:08 – 20:59 | 05:20 – 21:47 | 14h 50m | 13:33 |
26 | 06:10 – 20:56 | 05:22 – 21:43 | 14h 45m | 13:33 |
27 | 06:12 – 20:53 | 05:25 – 21:40 | 14h 40m | 13:33 |
28 | 06:15 – 20:50 | 05:28 – 21:36 | 14h 34m | 13:32 |
29 | 06:17 – 20:47 | 05:31 – 21:33 | 14h 29m | 13:32 |
30 | 06:20 – 20:43 | 05:33 – 21:30 | 14h 23m | 13:32 |
31 | 06:22 – 20:40 | 05:36 – 21:26 | 14h 18m | 13:31 |
Sun in Piikkiö, Finland
All you need to know about the sun in Piikkiö, Finland.
The Sun rises at 05:08 and sets at 22:06. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Piikkiö, the golden hour starts at 04:32 and ends at 06:15 in the morning and then again at 20:59 in the evening, ending at 22:42.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:06, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 23:08, right after sunset at 22:06.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Piikkiö, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Piikkiö starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Piikkiö or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.