Day
17:10
Sunrise & Sunset in Pedersöre, Finland
-118° W 118° E
Golden Hour in Pedersöre, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Pedersöre, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | 03:28 |
| Civil Sunrise | 04:54 |
| Solar Noon | 13:33 |
| Civil Sunset | 22:12 |
| Nautical Sunset | 23:38 |
| Astronomical Sunset | - |
Daylight in August, Pedersöre
16h 22m
Sunrise and Sunset in Pedersöre, Finland
Times are shown in the local timezone.
| Aug 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 04:41 – 22:32 | 03:16 – 23:56 | 17h 51m | 13:36 |
| 02 | 04:44 – 22:29 | 03:22 – 23:51 | 17h 44m | 13:36 |
| 03 | 04:47 – 22:26 | 03:27 – 23:46 | 17h 38m | 13:36 |
| 04 | 04:50 – 22:22 | 03:32 – 23:41 | 17h 32m | 13:36 |
| 05 | 04:53 – 22:19 | 03:37 – 23:35 | 17h 25m | 13:36 |
| 06 | 04:56 – 22:16 | 03:41 – 23:31 | 17h 19m | 13:36 |
| 07 | 04:59 – 22:13 | 03:46 – 23:26 | 17h 13m | 13:36 |
| 08 | 05:02 – 22:09 | 03:51 – 23:21 | 17h 06m | 13:36 |
| 09 | 05:05 – 22:06 | 03:55 – 23:16 | 17h 00m | 13:36 |
| 10 | 05:08 – 22:03 | 03:59 – 23:12 | 16h 54m | 13:36 |
| 11 | 05:11 – 21:59 | 04:04 – 23:07 | 16h 47m | 13:35 |
| 12 | 05:14 – 21:56 | 04:08 – 23:03 | 16h 41m | 13:35 |
| 13 | 05:18 – 21:53 | 04:12 – 22:58 | 16h 35m | 13:35 |
| 14 | 05:21 – 21:49 | 04:16 – 22:54 | 16h 28m | 13:35 |
| 15 | 05:24 – 21:46 | 04:20 – 22:49 | 16h 22m | 13:35 |
| 16 | 05:27 – 21:43 | 04:24 – 22:45 | 16h 15m | 13:35 |
| 17 | 05:30 – 21:39 | 04:28 – 22:41 | 16h 09m | 13:34 |
| 18 | 05:33 – 21:36 | 04:32 – 22:36 | 16h 03m | 13:34 |
| 19 | 05:36 – 21:32 | 04:36 – 22:32 | 15h 56m | 13:34 |
| 20 | 05:38 – 21:29 | 04:39 – 22:28 | 15h 50m | 13:34 |
| 21 | 05:41 – 21:26 | 04:43 – 22:24 | 15h 44m | 13:33 |
| 22 | 05:44 – 21:22 | 04:47 – 22:20 | 15h 37m | 13:33 |
| 23 | 05:47 – 21:19 | 04:50 – 22:16 | 15h 31m | 13:33 |
| 24 | 05:50 – 21:15 | 04:54 – 22:12 | 15h 24m | 13:33 |
| 25 | 05:53 – 21:12 | 04:57 – 22:08 | 15h 18m | 13:32 |
| 26 | 05:56 – 21:08 | 05:01 – 22:04 | 15h 12m | 13:32 |
| 27 | 05:59 – 21:05 | 05:04 – 21:59 | 15h 05m | 13:32 |
| 28 | 06:02 – 21:01 | 05:08 – 21:55 | 14h 59m | 13:32 |
| 29 | 06:05 – 20:58 | 05:11 – 21:52 | 14h 53m | 13:31 |
| 30 | 06:08 – 20:54 | 05:14 – 21:48 | 14h 46m | 13:31 |
| 31 | 06:11 – 20:51 | 05:18 – 21:44 | 14h 40m | 13:31 |
Sun in Pedersöre, Finland
All you need to know about the sun in Pedersöre, Finland.
The Sun rises at 05:50 and sets at 21:15. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Pedersöre, the golden hour starts at 05:17 and ends at 06:56 in the morning and then again at 20:09 in the evening, ending at 21:49.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:54, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 22:12, right after sunset at 21:15.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Pedersöre, nautical dawn starts at 03:28 and nautical dusk occurs at 23:38.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Pedersöre starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Pedersöre or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
