Day
10:40
Sunrise & Sunset in Nykarleby, Finland
-110° W 111° E
Golden Hour in Nykarleby, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Nykarleby, Finland
| Astronomical Sunrise | 02:02 |
|---|---|
| Nautical Sunrise | 04:13 |
| Civil Sunrise | 05:24 |
| Solar Noon | 13:32 |
| Civil Sunset | 21:39 |
| Nautical Sunset | 22:50 |
| Astronomical Sunset | 01:01 |
Daylight in April, Nykarleby
14h 56m
Sunrise and Sunset in Nykarleby, Finland
Times are shown in the local timezone.
| Apr 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:51 – 20:18 | 06:02 – 21:07 | 13h 27m | 13:34 |
| 02 | 06:47 – 20:21 | 05:59 – 21:10 | 13h 33m | 13:34 |
| 03 | 06:44 – 20:24 | 05:55 – 21:13 | 13h 39m | 13:34 |
| 04 | 06:40 – 20:27 | 05:51 – 21:16 | 13h 46m | 13:34 |
| 05 | 06:37 – 20:30 | 05:47 – 21:19 | 13h 52m | 13:33 |
| 06 | 06:33 – 20:33 | 05:43 – 21:23 | 13h 59m | 13:33 |
| 07 | 06:30 – 20:35 | 05:40 – 21:26 | 14h 05m | 13:33 |
| 08 | 06:26 – 20:38 | 05:36 – 21:29 | 14h 11m | 13:32 |
| 09 | 06:23 – 20:41 | 05:32 – 21:32 | 14h 18m | 13:32 |
| 10 | 06:20 – 20:44 | 05:28 – 21:36 | 14h 24m | 13:32 |
| 11 | 06:16 – 20:47 | 05:24 – 21:39 | 14h 31m | 13:32 |
| 12 | 06:13 – 20:50 | 05:20 – 21:42 | 14h 37m | 13:31 |
| 13 | 06:09 – 20:53 | 05:16 – 21:46 | 14h 43m | 13:31 |
| 14 | 06:06 – 20:56 | 05:13 – 21:49 | 14h 50m | 13:31 |
| 15 | 06:02 – 20:59 | 05:09 – 21:53 | 14h 56m | 13:31 |
| 16 | 05:59 – 21:02 | 05:05 – 21:56 | 15h 03m | 13:30 |
| 17 | 05:55 – 21:05 | 05:01 – 22:00 | 15h 09m | 13:30 |
| 18 | 05:52 – 21:08 | 04:57 – 22:03 | 15h 15m | 13:30 |
| 19 | 05:49 – 21:11 | 04:53 – 22:07 | 15h 22m | 13:30 |
| 20 | 05:45 – 21:14 | 04:49 – 22:10 | 15h 28m | 13:29 |
| 21 | 05:42 – 21:17 | 04:45 – 22:14 | 15h 35m | 13:29 |
| 22 | 05:38 – 21:20 | 04:40 – 22:18 | 15h 41m | 13:29 |
| 23 | 05:35 – 21:23 | 04:36 – 22:21 | 15h 47m | 13:29 |
| 24 | 05:32 – 21:26 | 04:32 – 22:25 | 15h 54m | 13:29 |
| 25 | 05:28 – 21:29 | 04:28 – 22:29 | 16h 00m | 13:29 |
| 26 | 05:25 – 21:32 | 04:24 – 22:33 | 16h 07m | 13:28 |
| 27 | 05:21 – 21:35 | 04:20 – 22:37 | 16h 13m | 13:28 |
| 28 | 05:18 – 21:38 | 04:15 – 22:41 | 16h 19m | 13:28 |
| 29 | 05:15 – 21:41 | 04:11 – 22:45 | 16h 26m | 13:28 |
| 30 | 05:11 – 21:44 | 04:07 – 22:49 | 16h 32m | 13:28 |
Sun in Nykarleby, Finland
All you need to know about the sun in Nykarleby, Finland.
The Sun rises at 06:16 and sets at 20:47. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Nykarleby, the golden hour starts at 05:45 and ends at 07:19 in the morning and then again at 19:44 in the evening, ending at 21:18.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:24, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 21:39, right after sunset at 20:47.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Nykarleby, nautical dawn starts at 04:13 and nautical dusk occurs at 22:50.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Nykarleby starts at 02:02, while astronomical dusk ends at 01:01.
Whether you're looking to enjoy a beautiful sunrise in Nykarleby or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
