Day
15:35
Sunrise & Sunset in Merikarvia, Finland
-146° W 146° E
Golden Hour in Merikarvia, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Merikarvia, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | - |
| Solar Noon | 13:40 |
| Civil Sunset | - |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in July, Merikarvia
18h 44m
Sunrise and Sunset in Merikarvia, Finland
Times are shown in the local timezone.
| Jul 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 03:53 – 23:24 | N/A – N/A | 19h 30m | 13:38 |
| 02 | 03:55 – 23:23 | N/A – N/A | 19h 28m | 13:39 |
| 03 | 03:56 – 23:22 | N/A – N/A | 19h 25m | 13:39 |
| 04 | 03:57 – 23:21 | N/A – N/A | 19h 23m | 13:39 |
| 05 | 03:59 – 23:19 | N/A – N/A | 19h 20m | 13:39 |
| 06 | 04:01 – 23:18 | N/A – N/A | 19h 17m | 13:39 |
| 07 | 04:02 – 23:17 | N/A – N/A | 19h 14m | 13:39 |
| 08 | 04:04 – 23:15 | N/A – N/A | 19h 10m | 13:40 |
| 09 | 04:06 – 23:14 | N/A – N/A | 19h 07m | 13:40 |
| 10 | 04:08 – 23:12 | N/A – N/A | 19h 03m | 13:40 |
| 11 | 04:10 – 23:10 | 01:46 – 01:34 | 19h 00m | 13:40 |
| 12 | 04:12 – 23:08 | 02:05 – 01:16 | 18h 56m | 13:40 |
| 13 | 04:14 – 23:07 | 02:15 – 01:06 | 18h 52m | 13:40 |
| 14 | 04:16 – 23:05 | 02:23 – 00:58 | 18h 48m | 13:40 |
| 15 | 04:18 – 23:03 | 02:30 – 00:51 | 18h 44m | 13:41 |
| 16 | 04:21 – 23:01 | 02:36 – 00:45 | 18h 39m | 13:41 |
| 17 | 04:23 – 22:58 | 02:42 – 00:39 | 18h 35m | 13:41 |
| 18 | 04:25 – 22:56 | 02:48 – 00:34 | 18h 30m | 13:41 |
| 19 | 04:28 – 22:54 | 02:53 – 00:28 | 18h 26m | 13:41 |
| 20 | 04:30 – 22:52 | 02:58 – 00:23 | 18h 21m | 13:41 |
| 21 | 04:33 – 22:49 | 03:03 – 00:19 | 18h 16m | 13:41 |
| 22 | 04:35 – 22:47 | 03:08 – 00:14 | 18h 11m | 13:41 |
| 23 | 04:38 – 22:45 | 03:13 – 00:09 | 18h 06m | 13:41 |
| 24 | 04:40 – 22:42 | 03:17 – 00:05 | 18h 01m | 13:41 |
| 25 | 04:43 – 22:40 | 03:22 – 00:00 | 17h 56m | 13:41 |
| 26 | 04:45 – 22:37 | 03:26 – 23:56 | 17h 51m | 13:41 |
| 27 | 04:48 – 22:34 | 03:31 – 23:52 | 17h 46m | 13:41 |
| 28 | 04:51 – 22:32 | 03:35 – 23:47 | 17h 41m | 13:41 |
| 29 | 04:53 – 22:29 | 03:39 – 23:43 | 17h 35m | 13:41 |
| 30 | 04:56 – 22:26 | 03:43 – 23:39 | 17h 30m | 13:41 |
| 31 | 04:59 – 22:24 | 03:47 – 23:35 | 17h 25m | 13:41 |
Sun in Merikarvia, Finland
All you need to know about the sun in Merikarvia, Finland.
The Sun rises at 04:08 and sets at 23:12. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Merikarvia, the golden hour starts at 03:09 and ends at 05:33 in the morning and then again at 21:47 in the evening, ending at 00:11.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at N/A, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at N/A, right after sunset at 23:12.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Merikarvia, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Merikarvia starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Merikarvia or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
