Astronomical Twilight
02:10
Sunrise & Sunset in Lohtaja, Finland
-115° W 116° E
Golden Hour in Lohtaja, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Lohtaja, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | 03:36 |
| Civil Sunrise | 04:58 |
| Solar Noon | 13:29 |
| Civil Sunset | 21:59 |
| Nautical Sunset | 23:21 |
| Astronomical Sunset | - |
Daylight in August, Lohtaja
16h 27m
Sunrise and Sunset in Lohtaja, Finland
Times are shown in the local timezone.
| Aug 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 04:34 – 22:32 | 03:05 – 00:01 | 17h 58m | 13:33 |
| 02 | 04:37 – 22:29 | 03:11 – 23:55 | 17h 51m | 13:33 |
| 03 | 04:40 – 22:26 | 03:16 – 23:50 | 17h 45m | 13:33 |
| 04 | 04:43 – 22:22 | 03:22 – 23:44 | 17h 39m | 13:33 |
| 05 | 04:47 – 22:19 | 03:27 – 23:39 | 17h 32m | 13:33 |
| 06 | 04:50 – 22:16 | 03:32 – 23:33 | 17h 26m | 13:33 |
| 07 | 04:53 – 22:12 | 03:37 – 23:28 | 17h 19m | 13:33 |
| 08 | 04:56 – 22:09 | 03:42 – 23:23 | 17h 12m | 13:32 |
| 09 | 04:59 – 22:06 | 03:47 – 23:18 | 17h 06m | 13:32 |
| 10 | 05:02 – 22:02 | 03:51 – 23:13 | 16h 59m | 13:32 |
| 11 | 05:05 – 21:59 | 03:56 – 23:09 | 16h 53m | 13:32 |
| 12 | 05:09 – 21:55 | 04:00 – 23:04 | 16h 46m | 13:32 |
| 13 | 05:12 – 21:52 | 04:04 – 22:59 | 16h 40m | 13:32 |
| 14 | 05:15 – 21:49 | 04:09 – 22:55 | 16h 33m | 13:32 |
| 15 | 05:18 – 21:45 | 04:13 – 22:50 | 16h 27m | 13:31 |
| 16 | 05:21 – 21:42 | 04:17 – 22:46 | 16h 20m | 13:31 |
| 17 | 05:24 – 21:38 | 04:21 – 22:41 | 16h 14m | 13:31 |
| 18 | 05:27 – 21:35 | 04:25 – 22:37 | 16h 07m | 13:31 |
| 19 | 05:30 – 21:31 | 04:29 – 22:33 | 16h 01m | 13:31 |
| 20 | 05:33 – 21:28 | 04:33 – 22:28 | 15h 54m | 13:30 |
| 21 | 05:36 – 21:24 | 04:36 – 22:24 | 15h 48m | 13:30 |
| 22 | 05:39 – 21:21 | 04:40 – 22:20 | 15h 41m | 13:30 |
| 23 | 05:42 – 21:17 | 04:44 – 22:15 | 15h 35m | 13:30 |
| 24 | 05:45 – 21:14 | 04:48 – 22:11 | 15h 28m | 13:29 |
| 25 | 05:48 – 21:10 | 04:51 – 22:07 | 15h 22m | 13:29 |
| 26 | 05:51 – 21:07 | 04:55 – 22:03 | 15h 15m | 13:29 |
| 27 | 05:54 – 21:03 | 04:58 – 21:59 | 15h 09m | 13:29 |
| 28 | 05:57 – 21:00 | 05:02 – 21:55 | 15h 02m | 13:28 |
| 29 | 06:00 – 20:56 | 05:05 – 21:51 | 14h 56m | 13:28 |
| 30 | 06:03 – 20:53 | 05:09 – 21:47 | 14h 49m | 13:28 |
| 31 | 06:06 – 20:49 | 05:12 – 21:43 | 14h 43m | 13:27 |
Sun in Lohtaja, Finland
All you need to know about the sun in Lohtaja, Finland.
The Sun rises at 05:54 and sets at 21:03. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Lohtaja, the golden hour starts at 05:21 and ends at 07:00 in the morning and then again at 19:57 in the evening, ending at 21:36.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:58, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 21:59, right after sunset at 21:03.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Lohtaja, nautical dawn starts at 03:36 and nautical dusk occurs at 23:21.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Lohtaja starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Lohtaja or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
