Day
18:25
Sunrise & Sunset in Kestilä, Finland
-118° W 119° E
Golden Hour in Kestilä, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Kestilä, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | 03:01 |
| Civil Sunrise | 04:34 |
| Solar Noon | 13:18 |
| Civil Sunset | 22:03 |
| Nautical Sunset | 23:36 |
| Astronomical Sunset | - |
Daylight in August, Kestilä
16h 31m
Sunrise and Sunset in Kestilä, Finland
Times are shown in the local timezone.
| Aug 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 04:19 – 22:25 | 02:46 – 23:58 | 18h 05m | 13:22 |
| 02 | 04:23 – 22:21 | 02:52 – 23:51 | 17h 58m | 13:22 |
| 03 | 04:26 – 22:18 | 02:58 – 23:45 | 17h 51m | 13:22 |
| 04 | 04:29 – 22:14 | 03:04 – 23:39 | 17h 45m | 13:22 |
| 05 | 04:32 – 22:11 | 03:10 – 23:33 | 17h 38m | 13:22 |
| 06 | 04:36 – 22:08 | 03:15 – 23:28 | 17h 31m | 13:22 |
| 07 | 04:39 – 22:04 | 03:21 – 23:22 | 17h 25m | 13:22 |
| 08 | 04:42 – 22:01 | 03:26 – 23:17 | 17h 18m | 13:21 |
| 09 | 04:45 – 21:57 | 03:31 – 23:12 | 17h 11m | 13:21 |
| 10 | 04:49 – 21:54 | 03:35 – 23:07 | 17h 05m | 13:21 |
| 11 | 04:52 – 21:50 | 03:40 – 23:02 | 16h 58m | 13:21 |
| 12 | 04:55 – 21:47 | 03:45 – 22:57 | 16h 51m | 13:21 |
| 13 | 04:58 – 21:43 | 03:49 – 22:52 | 16h 45m | 13:21 |
| 14 | 05:01 – 21:40 | 03:54 – 22:48 | 16h 38m | 13:21 |
| 15 | 05:05 – 21:36 | 03:58 – 22:43 | 16h 31m | 13:20 |
| 16 | 05:08 – 21:33 | 04:02 – 22:38 | 16h 25m | 13:20 |
| 17 | 05:11 – 21:29 | 04:06 – 22:34 | 16h 18m | 13:20 |
| 18 | 05:14 – 21:26 | 04:10 – 22:29 | 16h 11m | 13:20 |
| 19 | 05:17 – 21:22 | 04:14 – 22:25 | 16h 05m | 13:20 |
| 20 | 05:20 – 21:19 | 04:18 – 22:20 | 15h 58m | 13:19 |
| 21 | 05:23 – 21:15 | 04:22 – 22:16 | 15h 51m | 13:19 |
| 22 | 05:26 – 21:11 | 04:26 – 22:11 | 15h 45m | 13:19 |
| 23 | 05:29 – 21:08 | 04:30 – 22:07 | 15h 38m | 13:19 |
| 24 | 05:32 – 21:04 | 04:34 – 22:03 | 15h 31m | 13:18 |
| 25 | 05:35 – 21:01 | 04:38 – 21:59 | 15h 25m | 13:18 |
| 26 | 05:39 – 20:57 | 04:41 – 21:54 | 15h 18m | 13:18 |
| 27 | 05:42 – 20:54 | 04:45 – 21:50 | 15h 11m | 13:18 |
| 28 | 05:45 – 20:50 | 04:48 – 21:46 | 15h 05m | 13:17 |
| 29 | 05:48 – 20:46 | 04:52 – 21:42 | 14h 58m | 13:17 |
| 30 | 05:51 – 20:43 | 04:56 – 21:38 | 14h 52m | 13:17 |
| 31 | 05:54 – 20:39 | 04:59 – 21:34 | 14h 45m | 13:16 |
Sun in Kestilä, Finland
All you need to know about the sun in Kestilä, Finland.
The Sun rises at 05:32 and sets at 21:04. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Kestilä, the golden hour starts at 04:58 and ends at 06:40 in the morning and then again at 19:56 in the evening, ending at 21:39.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:34, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 22:03, right after sunset at 21:04.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Kestilä, nautical dawn starts at 03:01 and nautical dusk occurs at 23:36.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Kestilä starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Kestilä or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
