Day
17:25
Sunrise & Sunset in Kangasniemi, Finland
-145° W 146° E
Golden Hour in Kangasniemi, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Kangasniemi, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 01:24 |
| Solar Noon | 13:20 |
| Civil Sunset | 01:15 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in July, Kangasniemi
18h 47m
Sunrise and Sunset in Kangasniemi, Finland
Times are shown in the local timezone.
| Jul 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 03:31 – 23:05 | N/A – N/A | 19h 34m | 13:18 |
| 02 | 03:32 – 23:04 | N/A – N/A | 19h 31m | 13:18 |
| 03 | 03:33 – 23:03 | N/A – N/A | 19h 29m | 13:18 |
| 04 | 03:35 – 23:02 | N/A – N/A | 19h 26m | 13:18 |
| 05 | 03:37 – 23:01 | N/A – N/A | 19h 24m | 13:19 |
| 06 | 03:38 – 22:59 | N/A – N/A | 19h 21m | 13:19 |
| 07 | 03:40 – 22:58 | N/A – N/A | 19h 17m | 13:19 |
| 08 | 03:42 – 22:56 | N/A – N/A | 19h 14m | 13:19 |
| 09 | 03:44 – 22:55 | N/A – N/A | 19h 11m | 13:19 |
| 10 | 03:46 – 22:53 | N/A – N/A | 19h 07m | 13:19 |
| 11 | 03:48 – 22:51 | N/A – N/A | 19h 03m | 13:19 |
| 12 | 03:50 – 22:49 | 01:24 – 01:15 | 18h 59m | 13:20 |
| 13 | 03:52 – 22:48 | 01:44 – 00:55 | 18h 55m | 13:20 |
| 14 | 03:54 – 22:46 | 01:55 – 00:45 | 18h 51m | 13:20 |
| 15 | 03:56 – 22:44 | 02:03 – 00:37 | 18h 47m | 13:20 |
| 16 | 03:59 – 22:41 | 02:10 – 00:30 | 18h 42m | 13:20 |
| 17 | 04:01 – 22:39 | 02:17 – 00:23 | 18h 38m | 13:20 |
| 18 | 04:03 – 22:37 | 02:23 – 00:17 | 18h 33m | 13:20 |
| 19 | 04:06 – 22:35 | 02:29 – 00:12 | 18h 29m | 13:20 |
| 20 | 04:08 – 22:33 | 02:34 – 00:07 | 18h 24m | 13:20 |
| 21 | 04:11 – 22:30 | 02:39 – 00:01 | 18h 19m | 13:20 |
| 22 | 04:13 – 22:28 | 02:44 – 23:57 | 18h 14m | 13:20 |
| 23 | 04:16 – 22:25 | 02:49 – 23:52 | 18h 09m | 13:21 |
| 24 | 04:18 – 22:23 | 02:54 – 23:47 | 18h 04m | 13:21 |
| 25 | 04:21 – 22:20 | 02:59 – 23:42 | 17h 59m | 13:21 |
| 26 | 04:23 – 22:18 | 03:03 – 23:38 | 17h 54m | 13:21 |
| 27 | 04:26 – 22:15 | 03:08 – 23:34 | 17h 48m | 13:21 |
| 28 | 04:29 – 22:12 | 03:12 – 23:29 | 17h 43m | 13:21 |
| 29 | 04:31 – 22:10 | 03:16 – 23:25 | 17h 38m | 13:21 |
| 30 | 04:34 – 22:07 | 03:20 – 23:21 | 17h 32m | 13:21 |
| 31 | 04:37 – 22:04 | 03:25 – 23:17 | 17h 27m | 13:21 |
Sun in Kangasniemi, Finland
All you need to know about the sun in Kangasniemi, Finland.
The Sun rises at 03:50 and sets at 22:49. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Kangasniemi, the golden hour starts at 02:52 and ends at 05:14 in the morning and then again at 21:25 in the evening, ending at 23:47.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 01:24, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 01:15, right after sunset at 22:49.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Kangasniemi, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Kangasniemi starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Kangasniemi or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
