Day
18:15
Sunrise & Sunset in Kälviä, Finland
-118° W 118° E
Golden Hour in Kälviä, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Kälviä, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | 03:21 |
| Civil Sunrise | 04:49 |
| Solar Noon | 13:30 |
| Civil Sunset | 22:10 |
| Nautical Sunset | 23:38 |
| Astronomical Sunset | - |
Daylight in August, Kälviä
16h 25m
Sunrise and Sunset in Kälviä, Finland
Times are shown in the local timezone.
| Aug 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 04:36 – 22:31 | 03:09 – 23:58 | 17h 55m | 13:33 |
| 02 | 04:39 – 22:28 | 03:14 – 23:52 | 17h 48m | 13:33 |
| 03 | 04:42 – 22:24 | 03:20 – 23:47 | 17h 42m | 13:33 |
| 04 | 04:45 – 22:21 | 03:25 – 23:41 | 17h 36m | 13:33 |
| 05 | 04:48 – 22:18 | 03:30 – 23:36 | 17h 29m | 13:33 |
| 06 | 04:51 – 22:15 | 03:35 – 23:31 | 17h 23m | 13:33 |
| 07 | 04:54 – 22:11 | 03:40 – 23:26 | 17h 16m | 13:33 |
| 08 | 04:58 – 22:08 | 03:44 – 23:21 | 17h 10m | 13:33 |
| 09 | 05:01 – 22:05 | 03:49 – 23:16 | 17h 03m | 13:33 |
| 10 | 05:04 – 22:01 | 03:54 – 23:11 | 16h 57m | 13:32 |
| 11 | 05:07 – 21:58 | 03:58 – 23:07 | 16h 50m | 13:32 |
| 12 | 05:10 – 21:54 | 04:02 – 23:02 | 16h 44m | 13:32 |
| 13 | 05:13 – 21:51 | 04:07 – 22:58 | 16h 38m | 13:32 |
| 14 | 05:16 – 21:48 | 04:11 – 22:53 | 16h 31m | 13:32 |
| 15 | 05:19 – 21:44 | 04:15 – 22:49 | 16h 25m | 13:32 |
| 16 | 05:22 – 21:41 | 04:19 – 22:44 | 16h 18m | 13:31 |
| 17 | 05:25 – 21:37 | 04:23 – 22:40 | 16h 12m | 13:31 |
| 18 | 05:28 – 21:34 | 04:27 – 22:35 | 16h 05m | 13:31 |
| 19 | 05:31 – 21:30 | 04:31 – 22:31 | 15h 59m | 13:31 |
| 20 | 05:34 – 21:27 | 04:34 – 22:27 | 15h 52m | 13:31 |
| 21 | 05:37 – 21:24 | 04:38 – 22:23 | 15h 46m | 13:30 |
| 22 | 05:40 – 21:20 | 04:42 – 22:18 | 15h 39m | 13:30 |
| 23 | 05:43 – 21:17 | 04:46 – 22:14 | 15h 33m | 13:30 |
| 24 | 05:46 – 21:13 | 04:49 – 22:10 | 15h 26m | 13:30 |
| 25 | 05:49 – 21:10 | 04:53 – 22:06 | 15h 20m | 13:29 |
| 26 | 05:52 – 21:06 | 04:56 – 22:02 | 15h 14m | 13:29 |
| 27 | 05:55 – 21:03 | 05:00 – 21:58 | 15h 07m | 13:29 |
| 28 | 05:58 – 20:59 | 05:03 – 21:54 | 15h 01m | 13:29 |
| 29 | 06:01 – 20:56 | 05:07 – 21:50 | 14h 54m | 13:28 |
| 30 | 06:04 – 20:52 | 05:10 – 21:46 | 14h 48m | 13:28 |
| 31 | 06:07 – 20:49 | 05:13 – 21:42 | 14h 41m | 13:28 |
Sun in Kälviä, Finland
All you need to know about the sun in Kälviä, Finland.
The Sun rises at 05:46 and sets at 21:13. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Kälviä, the golden hour starts at 05:12 and ends at 06:53 in the morning and then again at 20:07 in the evening, ending at 21:47.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:49, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 22:10, right after sunset at 21:13.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Kälviä, nautical dawn starts at 03:21 and nautical dusk occurs at 23:38.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Kälviä starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Kälviä or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
