Sun AR
Get the app

Day

15:15

Sunrise & Sunset in Forssa, Finland

07:49 18:39

-79° W 80° E

Golden Hour in Forssa, Finland

07:23 08:47
17:40 19:05

During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!

Track the Sun's Path & Position in AR

Sun AR makes it super easy to track the sun's path for any date and time.

Twilight in Forssa, Finland

Astronomical Sunrise05:25
Nautical Sunrise06:17
Civil Sunrise07:06
Solar Noon13:14
Civil Sunset19:22
Nautical Sunset20:11
Astronomical Sunset21:02

Daylight in October, Forssa

10h 11m

Sunrise and Sunset in Forssa, Finland

Times are shown in the local timezone.

Oct 26Rise/SetDawn/DuskDaylightSolar Noon
0107:31 – 19:0106:49 – 19:4311h 29m13:16
0207:34 – 18:5806:51 – 19:4011h 23m13:16
0307:36 – 18:5406:54 – 19:3711h 18m13:15
0407:39 – 18:5106:56 – 19:3411h 12m13:15
0507:41 – 18:4806:59 – 19:3111h 06m13:15
0607:44 – 18:4507:01 – 19:2811h 01m13:14
0707:46 – 18:4207:04 – 19:2510h 55m13:14
0807:49 – 18:3907:06 – 19:2210h 50m13:14
0907:51 – 18:3607:09 – 19:1910h 44m13:14
1007:54 – 18:3307:11 – 19:1610h 39m13:13
1107:56 – 18:3007:13 – 19:1310h 33m13:13
1207:59 – 18:2707:16 – 19:1010h 27m13:13
1308:01 – 18:2407:18 – 19:0710h 22m13:12
1408:04 – 18:2107:21 – 19:0410h 16m13:12
1508:06 – 18:1807:23 – 19:0110h 11m13:12
1608:09 – 18:1507:26 – 18:5810h 05m13:12
1708:12 – 18:1207:28 – 18:5510h 00m13:12
1808:14 – 18:0907:30 – 18:529h 54m13:11
1908:17 – 18:0607:33 – 18:499h 48m13:11
2008:19 – 18:0307:35 – 18:479h 43m13:11
2108:22 – 18:0007:38 – 18:449h 37m13:11
2208:25 – 17:5707:40 – 18:419h 32m13:11
2308:27 – 17:5407:43 – 18:389h 26m13:11
2408:30 – 17:5107:45 – 18:369h 21m13:10
2507:32 – 16:4806:48 – 17:339h 15m12:10
2607:35 – 16:4506:50 – 17:309h 10m12:10
2707:38 – 16:4206:52 – 17:289h 04m12:10
2807:40 – 16:4006:55 – 17:258h 59m12:10
2907:43 – 16:3706:57 – 17:238h 53m12:10
3007:46 – 16:3407:00 – 17:208h 48m12:10
3107:48 – 16:3107:02 – 17:188h 42m12:10

Sun in Forssa, Finland

All you need to know about the sun in Forssa, Finland.

The Sun rises at 07:49 and sets at 18:39. These times are essential for planning outdoor activities, photography, or just enjoying nature.

The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Forssa, the golden hour starts at 07:23 and ends at 08:47 in the morning and then again at 17:40 in the evening, ending at 19:05.

Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:06, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:22, right after sunset at 18:39.

Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Forssa, nautical dawn starts at 06:17 and nautical dusk occurs at 20:11.

Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Forssa starts at 05:25, while astronomical dusk ends at 21:02.

Whether you're looking to enjoy a beautiful sunrise in Forssa or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.

Track the Sun's Path & Position in AR

Sun AR makes it super easy to track the sun's path for any date and time.

Ready to track the sun?

Download Sun AR today and start making better decisions with precise sun tracking.

Get the app

Available on the App Store