Day
16:55
Sunrise & Sunset in Enontekiö, Finland
-115° W 115° E
Golden Hour in Enontekiö, Finland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Enontekiö, Finland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | 02:50 |
| Civil Sunrise | 04:44 |
| Solar Noon | 13:27 |
| Civil Sunset | 22:10 |
| Nautical Sunset | 00:04 |
| Astronomical Sunset | - |
Daylight in April, Enontekiö
15h 44m
Sunrise and Sunset in Enontekiö, Finland
Times are shown in the local timezone.
| Apr 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:35 – 20:25 | 05:35 – 21:25 | 13h 49m | 13:30 |
| 02 | 06:31 – 20:28 | 05:30 – 21:29 | 13h 57m | 13:30 |
| 03 | 06:27 – 20:32 | 05:25 – 21:34 | 14h 05m | 13:29 |
| 04 | 06:22 – 20:36 | 05:20 – 21:38 | 14h 13m | 13:29 |
| 05 | 06:18 – 20:40 | 05:15 – 21:42 | 14h 21m | 13:29 |
| 06 | 06:14 – 20:44 | 05:10 – 21:47 | 14h 29m | 13:29 |
| 07 | 06:09 – 20:47 | 05:05 – 21:51 | 14h 38m | 13:28 |
| 08 | 06:05 – 20:51 | 05:00 – 21:56 | 14h 46m | 13:28 |
| 09 | 06:00 – 20:55 | 04:55 – 22:00 | 14h 54m | 13:28 |
| 10 | 05:56 – 20:59 | 04:50 – 22:05 | 15h 02m | 13:27 |
| 11 | 05:52 – 21:03 | 04:44 – 22:10 | 15h 11m | 13:27 |
| 12 | 05:47 – 21:07 | 04:39 – 22:15 | 15h 19m | 13:27 |
| 13 | 05:43 – 21:11 | 04:34 – 22:20 | 15h 27m | 13:27 |
| 14 | 05:38 – 21:15 | 04:28 – 22:25 | 15h 36m | 13:26 |
| 15 | 05:34 – 21:19 | 04:22 – 22:30 | 15h 44m | 13:26 |
| 16 | 05:29 – 21:23 | 04:17 – 22:35 | 15h 53m | 13:26 |
| 17 | 05:25 – 21:27 | 04:11 – 22:41 | 16h 01m | 13:26 |
| 18 | 05:20 – 21:31 | 04:05 – 22:46 | 16h 10m | 13:25 |
| 19 | 05:16 – 21:35 | 03:59 – 22:52 | 16h 18m | 13:25 |
| 20 | 05:11 – 21:39 | 03:52 – 22:58 | 16h 27m | 13:25 |
| 21 | 05:07 – 21:43 | 03:46 – 23:04 | 16h 36m | 13:25 |
| 22 | 05:02 – 21:47 | 03:39 – 23:10 | 16h 45m | 13:25 |
| 23 | 04:58 – 21:51 | 03:32 – 23:17 | 16h 53m | 13:24 |
| 24 | 04:53 – 21:56 | 03:25 – 23:23 | 17h 02m | 13:24 |
| 25 | 04:48 – 22:00 | 03:18 – 23:30 | 17h 11m | 13:24 |
| 26 | 04:44 – 22:04 | 03:10 – 23:38 | 17h 20m | 13:24 |
| 27 | 04:39 – 22:09 | 03:02 – 23:46 | 17h 29m | 13:24 |
| 28 | 04:34 – 22:13 | 02:53 – 23:55 | 17h 38m | 13:24 |
| 29 | 04:29 – 22:18 | 02:43 – 00:04 | 17h 48m | 13:24 |
| 30 | 04:25 – 22:22 | 02:32 – 00:15 | 17h 57m | 13:23 |
Sun in Enontekiö, Finland
All you need to know about the sun in Enontekiö, Finland.
The Sun rises at 05:52 and sets at 21:03. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Enontekiö, the golden hour starts at 05:12 and ends at 07:09 in the morning and then again at 19:45 in the evening, ending at 21:42.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:44, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 22:10, right after sunset at 21:03.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Enontekiö, nautical dawn starts at 02:50 and nautical dusk occurs at 00:04.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Enontekiö starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Enontekiö or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
