Sun AR
Get the app

Nautical Twilight

06:20

Sunrise & Sunset in Broby, Finland

07:38 18:24

-79° W 79° E

Golden Hour in Broby, Finland

07:12 08:37
17:26 18:50

During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!

Track the Sun's Path & Position in AR

Sun AR makes it super easy to track the sun's path for any date and time.

Twilight in Broby, Finland

Astronomical Sunrise05:17
Nautical Sunrise06:07
Civil Sunrise06:56
Solar Noon13:01
Civil Sunset19:06
Nautical Sunset19:55
Astronomical Sunset20:46

Daylight in October, Broby

10h 12m

Sunrise and Sunset in Broby, Finland

Times are shown in the local timezone.

Oct 26Rise/SetDawn/DuskDaylightSolar Noon
0107:19 – 18:4906:37 – 19:3111h 29m13:04
0207:21 – 18:4506:39 – 19:2711h 24m13:03
0307:24 – 18:4206:42 – 19:2411h 18m13:03
0407:26 – 18:3906:44 – 19:2111h 13m13:03
0507:28 – 18:3606:46 – 19:1811h 07m13:02
0607:31 – 18:3306:49 – 19:1511h 02m13:02
0707:33 – 18:3006:51 – 19:1210h 56m13:02
0807:36 – 18:2706:54 – 19:0910h 51m13:01
0907:38 – 18:2406:56 – 19:0610h 45m13:01
1007:41 – 18:2106:58 – 19:0310h 40m13:01
1107:43 – 18:1807:01 – 19:0010h 34m13:01
1207:46 – 18:1507:03 – 18:5710h 29m13:00
1307:48 – 18:1207:06 – 18:5510h 23m13:00
1407:51 – 18:0907:08 – 18:5210h 18m13:00
1507:53 – 18:0607:10 – 18:4910h 12m13:00
1607:56 – 18:0307:13 – 18:4610h 07m12:59
1707:58 – 18:0007:15 – 18:4310h 01m12:59
1808:01 – 17:5707:18 – 18:409h 56m12:59
1908:03 – 17:5407:20 – 18:389h 50m12:59
2008:06 – 17:5107:22 – 18:359h 45m12:59
2108:09 – 17:4807:25 – 18:329h 39m12:58
2208:11 – 17:4507:27 – 18:299h 34m12:58
2308:14 – 17:4307:30 – 18:279h 28m12:58
2408:16 – 17:4007:32 – 18:249h 23m12:58
2507:19 – 16:3706:35 – 17:219h 18m11:58
2607:21 – 16:3406:37 – 17:199h 12m11:58
2707:24 – 16:3106:39 – 17:169h 07m11:58
2807:27 – 16:2906:42 – 17:149h 01m11:58
2907:29 – 16:2606:44 – 17:118h 56m11:58
3007:32 – 16:2306:47 – 17:088h 51m11:58
3107:35 – 16:2006:49 – 17:068h 45m11:57

Sun in Broby, Finland

All you need to know about the sun in Broby, Finland.

The Sun rises at 07:38 and sets at 18:24. These times are essential for planning outdoor activities, photography, or just enjoying nature.

The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Broby, the golden hour starts at 07:12 and ends at 08:37 in the morning and then again at 17:26 in the evening, ending at 18:50.

Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:56, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:06, right after sunset at 18:24.

Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Broby, nautical dawn starts at 06:07 and nautical dusk occurs at 19:55.

Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Broby starts at 05:17, while astronomical dusk ends at 20:46.

Whether you're looking to enjoy a beautiful sunrise in Broby or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.

Track the Sun's Path & Position in AR

Sun AR makes it super easy to track the sun's path for any date and time.

Ready to track the sun?

Download Sun AR today and start making better decisions with precise sun tracking.

Get the app

Available on the App Store