Day
10:40
Sunrise & Sunset in Markaz Bilād aţ Ţa‘ām, Yemen
-66° W 66° E
Golden Hour in Markaz Bilād aţ Ţa‘ām, Yemen
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Markaz Bilād aţ Ţa‘ām, Yemen
| Astronomical Sunrise | 05:09 |
|---|---|
| Nautical Sunrise | 05:36 |
| Civil Sunrise | 06:02 |
| Solar Noon | 12:03 |
| Civil Sunset | 18:04 |
| Nautical Sunset | 18:31 |
| Astronomical Sunset | 18:57 |
Daylight in December, Markaz Bilād aţ Ţa‘ām
11h 15m
Sunrise and Sunset in Markaz Bilād aţ Ţa‘ām, Yemen
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:16 – 17:35 | 05:53 – 17:58 | 11h 18m | 11:56 |
| 02 | 06:17 – 17:35 | 05:54 – 17:58 | 11h 18m | 11:56 |
| 03 | 06:18 – 17:36 | 05:55 – 17:59 | 11h 18m | 11:57 |
| 04 | 06:18 – 17:36 | 05:55 – 17:59 | 11h 17m | 11:57 |
| 05 | 06:19 – 17:36 | 05:56 – 17:59 | 11h 17m | 11:57 |
| 06 | 06:19 – 17:36 | 05:56 – 18:00 | 11h 17m | 11:58 |
| 07 | 06:20 – 17:37 | 05:57 – 18:00 | 11h 16m | 11:58 |
| 08 | 06:20 – 17:37 | 05:57 – 18:00 | 11h 16m | 11:59 |
| 09 | 06:21 – 17:37 | 05:58 – 18:00 | 11h 16m | 11:59 |
| 10 | 06:21 – 17:38 | 05:58 – 18:01 | 11h 16m | 12:00 |
| 11 | 06:22 – 17:38 | 05:59 – 18:01 | 11h 15m | 12:00 |
| 12 | 06:23 – 17:38 | 05:59 – 18:02 | 11h 15m | 12:00 |
| 13 | 06:23 – 17:39 | 06:00 – 18:02 | 11h 15m | 12:01 |
| 14 | 06:24 – 17:39 | 06:00 – 18:02 | 11h 15m | 12:01 |
| 15 | 06:24 – 17:39 | 06:01 – 18:03 | 11h 15m | 12:02 |
| 16 | 06:25 – 17:40 | 06:01 – 18:03 | 11h 15m | 12:02 |
| 17 | 06:25 – 17:40 | 06:02 – 18:04 | 11h 15m | 12:03 |
| 18 | 06:26 – 17:41 | 06:02 – 18:04 | 11h 14m | 12:03 |
| 19 | 06:26 – 17:41 | 06:03 – 18:04 | 11h 14m | 12:04 |
| 20 | 06:27 – 17:42 | 06:03 – 18:05 | 11h 14m | 12:04 |
| 21 | 06:27 – 17:42 | 06:04 – 18:05 | 11h 14m | 12:05 |
| 22 | 06:28 – 17:43 | 06:04 – 18:06 | 11h 14m | 12:05 |
| 23 | 06:28 – 17:43 | 06:05 – 18:06 | 11h 14m | 12:06 |
| 24 | 06:29 – 17:44 | 06:05 – 18:07 | 11h 14m | 12:06 |
| 25 | 06:29 – 17:44 | 06:06 – 18:07 | 11h 14m | 12:07 |
| 26 | 06:30 – 17:45 | 06:06 – 18:08 | 11h 14m | 12:07 |
| 27 | 06:30 – 17:45 | 06:07 – 18:08 | 11h 15m | 12:08 |
| 28 | 06:30 – 17:46 | 06:07 – 18:09 | 11h 15m | 12:08 |
| 29 | 06:31 – 17:46 | 06:08 – 18:09 | 11h 15m | 12:09 |
| 30 | 06:31 – 17:47 | 06:08 – 18:10 | 11h 15m | 12:09 |
| 31 | 06:32 – 17:47 | 06:08 – 18:10 | 11h 15m | 12:09 |
Sun in Markaz Bilād aţ Ţa‘ām, Yemen
All you need to know about the sun in Markaz Bilād aţ Ţa‘ām, Yemen.
The Sun rises at 06:26 and sets at 17:41. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Markaz Bilād aţ Ţa‘ām, the golden hour starts at 06:11 and ends at 06:57 in the morning and then again at 17:09 in the evening, ending at 17:55.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:02, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:04, right after sunset at 17:41.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Markaz Bilād aţ Ţa‘ām, nautical dawn starts at 05:36 and nautical dusk occurs at 18:31.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Markaz Bilād aţ Ţa‘ām starts at 05:09, while astronomical dusk ends at 18:57.
Whether you're looking to enjoy a beautiful sunrise in Markaz Bilād aţ Ţa‘ām or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
