Night
02:10
Sunrise & Sunset in Olonkinbyen, Svalbard and Jan Mayen Islands
-72° W 73° E
Golden Hour in Olonkinbyen, Svalbard and Jan Mayen Islands
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Olonkinbyen, Svalbard and Jan Mayen Islands
Astronomical Sunrise | 05:12 |
---|---|
Nautical Sunrise | 06:34 |
Civil Sunrise | 07:48 |
Solar Noon | 13:48 |
Civil Sunset | 19:47 |
Nautical Sunset | 21:01 |
Astronomical Sunset | 22:23 |
Daylight in March, Olonkinbyen
11h 32m
Sunrise and Sunset in Olonkinbyen, Svalbard and Jan Mayen Islands
Times are shown in the local timezone.
Mar 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 09:07 – 18:29 | 08:02 – 19:34 | 9h 22m | 13:48 |
02 | 09:02 – 18:34 | 07:57 – 19:39 | 9h 31m | 13:48 |
03 | 08:57 – 18:38 | 07:53 – 19:43 | 9h 41m | 13:48 |
04 | 08:52 – 18:43 | 07:48 – 19:47 | 9h 50m | 13:48 |
05 | 08:47 – 18:47 | 07:43 – 19:51 | 9h 59m | 13:47 |
06 | 08:43 – 18:52 | 07:39 – 19:56 | 10h 09m | 13:47 |
07 | 08:38 – 18:56 | 07:34 – 20:00 | 10h 18m | 13:47 |
08 | 08:33 – 19:00 | 07:29 – 20:04 | 10h 27m | 13:47 |
09 | 08:28 – 19:05 | 07:24 – 20:08 | 10h 36m | 13:46 |
10 | 08:23 – 19:09 | 07:19 – 20:13 | 10h 46m | 13:46 |
11 | 08:18 – 19:14 | 07:15 – 20:17 | 10h 55m | 13:46 |
12 | 08:13 – 19:18 | 07:10 – 20:21 | 11h 04m | 13:46 |
13 | 08:08 – 19:22 | 07:05 – 20:26 | 11h 13m | 13:45 |
14 | 08:03 – 19:26 | 07:00 – 20:30 | 11h 22m | 13:45 |
15 | 07:59 – 19:31 | 06:55 – 20:34 | 11h 32m | 13:45 |
16 | 07:54 – 19:35 | 06:50 – 20:39 | 11h 41m | 13:44 |
17 | 07:49 – 19:39 | 06:45 – 20:43 | 11h 50m | 13:44 |
18 | 07:44 – 19:44 | 06:40 – 20:47 | 11h 59m | 13:44 |
19 | 07:39 – 19:48 | 06:35 – 20:52 | 12h 08m | 13:43 |
20 | 07:34 – 19:52 | 06:30 – 20:56 | 12h 17m | 13:43 |
21 | 07:29 – 19:56 | 06:25 – 21:01 | 12h 27m | 13:43 |
22 | 07:24 – 20:01 | 06:20 – 21:05 | 12h 36m | 13:43 |
23 | 07:20 – 20:05 | 06:14 – 21:10 | 12h 45m | 13:42 |
24 | 07:15 – 20:09 | 06:09 – 21:15 | 12h 54m | 13:42 |
25 | 07:10 – 20:13 | 06:04 – 21:19 | 13h 03m | 13:42 |
26 | 07:05 – 20:18 | 05:58 – 21:24 | 13h 12m | 13:41 |
27 | 07:00 – 20:22 | 05:53 – 21:29 | 13h 22m | 13:41 |
28 | 06:55 – 20:26 | 05:48 – 21:34 | 13h 31m | 13:41 |
29 | 06:50 – 20:31 | 05:42 – 21:39 | 13h 40m | 13:40 |
30 | 07:45 – 21:35 | 06:36 – 22:44 | 13h 49m | 14:40 |
31 | 07:40 – 21:39 | 06:31 – 22:49 | 13h 59m | 14:40 |
Sun in Olonkinbyen, Svalbard and Jan Mayen Islands
All you need to know about the sun in Olonkinbyen, Svalbard and Jan Mayen Islands.
The Sun rises at 08:52 and sets at 18:43. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Olonkinbyen, the golden hour starts at 08:13 and ends at 10:28 in the morning and then again at 17:07 in the evening, ending at 19:23.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:48, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:47, right after sunset at 18:43.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Olonkinbyen, nautical dawn starts at 06:34 and nautical dusk occurs at 21:01.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Olonkinbyen starts at 05:12, while astronomical dusk ends at 22:23.
Whether you're looking to enjoy a beautiful sunrise in Olonkinbyen or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.