Day
10:10
Sunrise & Sunset in Kostanjevica na Krki, Slovenia
-56° W 56° E
Golden Hour in Kostanjevica na Krki, Slovenia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Kostanjevica na Krki, Slovenia
| Astronomical Sunrise | 05:47 |
|---|---|
| Nautical Sunrise | 06:23 |
| Civil Sunrise | 07:01 |
| Solar Noon | 11:56 |
| Civil Sunset | 16:50 |
| Nautical Sunset | 17:28 |
| Astronomical Sunset | 18:04 |
Daylight in December, Kostanjevica na Krki
8h 40m
Sunrise and Sunset in Kostanjevica na Krki, Slovenia
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 07:20 – 16:17 | 06:46 – 16:50 | 8h 56m | 11:48 |
| 02 | 07:21 – 16:16 | 06:47 – 16:50 | 8h 54m | 11:49 |
| 03 | 07:22 – 16:16 | 06:49 – 16:50 | 8h 53m | 11:49 |
| 04 | 07:23 – 16:16 | 06:50 – 16:49 | 8h 52m | 11:49 |
| 05 | 07:25 – 16:15 | 06:51 – 16:49 | 8h 50m | 11:50 |
| 06 | 07:26 – 16:15 | 06:52 – 16:49 | 8h 49m | 11:50 |
| 07 | 07:27 – 16:15 | 06:53 – 16:49 | 8h 48m | 11:51 |
| 08 | 07:28 – 16:15 | 06:53 – 16:49 | 8h 47m | 11:51 |
| 09 | 07:29 – 16:15 | 06:54 – 16:49 | 8h 45m | 11:52 |
| 10 | 07:30 – 16:15 | 06:55 – 16:49 | 8h 44m | 11:52 |
| 11 | 07:30 – 16:15 | 06:56 – 16:49 | 8h 44m | 11:52 |
| 12 | 07:31 – 16:15 | 06:57 – 16:49 | 8h 43m | 11:53 |
| 13 | 07:32 – 16:15 | 06:58 – 16:49 | 8h 42m | 11:53 |
| 14 | 07:33 – 16:15 | 06:59 – 16:49 | 8h 41m | 11:54 |
| 15 | 07:34 – 16:15 | 06:59 – 16:49 | 8h 41m | 11:54 |
| 16 | 07:34 – 16:15 | 07:00 – 16:50 | 8h 40m | 11:55 |
| 17 | 07:35 – 16:15 | 07:01 – 16:50 | 8h 40m | 11:55 |
| 18 | 07:36 – 16:16 | 07:01 – 16:50 | 8h 39m | 11:56 |
| 19 | 07:36 – 16:16 | 07:02 – 16:51 | 8h 39m | 11:56 |
| 20 | 07:37 – 16:16 | 07:02 – 16:51 | 8h 39m | 11:57 |
| 21 | 07:37 – 16:17 | 07:03 – 16:51 | 8h 39m | 11:57 |
| 22 | 07:38 – 16:17 | 07:03 – 16:52 | 8h 39m | 11:58 |
| 23 | 07:38 – 16:18 | 07:04 – 16:52 | 8h 39m | 11:58 |
| 24 | 07:39 – 16:18 | 07:04 – 16:53 | 8h 39m | 11:59 |
| 25 | 07:39 – 16:19 | 07:05 – 16:54 | 8h 39m | 11:59 |
| 26 | 07:39 – 16:20 | 07:05 – 16:54 | 8h 40m | 12:00 |
| 27 | 07:40 – 16:20 | 07:05 – 16:55 | 8h 40m | 12:00 |
| 28 | 07:40 – 16:21 | 07:06 – 16:56 | 8h 41m | 12:01 |
| 29 | 07:40 – 16:22 | 07:06 – 16:56 | 8h 41m | 12:01 |
| 30 | 07:40 – 16:23 | 07:06 – 16:57 | 8h 42m | 12:01 |
| 31 | 07:40 – 16:23 | 07:06 – 16:58 | 8h 43m | 12:02 |
Sun in Kostanjevica na Krki, Slovenia
All you need to know about the sun in Kostanjevica na Krki, Slovenia.
The Sun rises at 07:36 and sets at 16:16. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Kostanjevica na Krki, the golden hour starts at 07:14 and ends at 08:26 in the morning and then again at 15:26 in the evening, ending at 16:37.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:01, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 16:50, right after sunset at 16:16.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Kostanjevica na Krki, nautical dawn starts at 06:23 and nautical dusk occurs at 17:28.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Kostanjevica na Krki starts at 05:47, while astronomical dusk ends at 18:04.
Whether you're looking to enjoy a beautiful sunrise in Kostanjevica na Krki or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
