Day
16:15
Sunrise & Sunset in Östra Ljungby, Sweden
-106° W 106° E
Golden Hour in Östra Ljungby, Sweden
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Östra Ljungby, Sweden
| Astronomical Sunrise | 03:45 |
|---|---|
| Nautical Sunrise | 04:44 |
| Civil Sunrise | 05:33 |
| Solar Noon | 13:09 |
| Civil Sunset | 20:45 |
| Nautical Sunset | 21:35 |
| Astronomical Sunset | 22:34 |
Daylight in April, Östra Ljungby
14h 10m
Sunrise and Sunset in Östra Ljungby, Sweden
Times are shown in the local timezone.
| Apr 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:39 – 19:45 | 06:01 – 20:23 | 13h 05m | 13:12 |
| 02 | 06:37 – 19:47 | 05:58 – 20:25 | 13h 10m | 13:12 |
| 03 | 06:34 – 19:49 | 05:56 – 20:28 | 13h 15m | 13:12 |
| 04 | 06:31 – 19:51 | 05:53 – 20:30 | 13h 19m | 13:11 |
| 05 | 06:29 – 19:53 | 05:50 – 20:32 | 13h 24m | 13:11 |
| 06 | 06:26 – 19:55 | 05:47 – 20:34 | 13h 29m | 13:11 |
| 07 | 06:24 – 19:57 | 05:45 – 20:36 | 13h 33m | 13:10 |
| 08 | 06:21 – 19:59 | 05:42 – 20:39 | 13h 38m | 13:10 |
| 09 | 06:18 – 20:01 | 05:39 – 20:41 | 13h 43m | 13:10 |
| 10 | 06:16 – 20:04 | 05:36 – 20:43 | 13h 47m | 13:10 |
| 11 | 06:13 – 20:06 | 05:33 – 20:45 | 13h 52m | 13:09 |
| 12 | 06:11 – 20:08 | 05:31 – 20:47 | 13h 57m | 13:09 |
| 13 | 06:08 – 20:10 | 05:28 – 20:50 | 14h 01m | 13:09 |
| 14 | 06:05 – 20:12 | 05:25 – 20:52 | 14h 06m | 13:09 |
| 15 | 06:03 – 20:14 | 05:22 – 20:54 | 14h 10m | 13:08 |
| 16 | 06:00 – 20:16 | 05:20 – 20:57 | 14h 15m | 13:08 |
| 17 | 05:58 – 20:18 | 05:17 – 20:59 | 14h 20m | 13:08 |
| 18 | 05:55 – 20:20 | 05:14 – 21:01 | 14h 24m | 13:08 |
| 19 | 05:53 – 20:22 | 05:11 – 21:03 | 14h 29m | 13:07 |
| 20 | 05:50 – 20:24 | 05:09 – 21:06 | 14h 33m | 13:07 |
| 21 | 05:48 – 20:26 | 05:06 – 21:08 | 14h 38m | 13:07 |
| 22 | 05:45 – 20:28 | 05:03 – 21:10 | 14h 42m | 13:07 |
| 23 | 05:43 – 20:30 | 05:01 – 21:13 | 14h 47m | 13:07 |
| 24 | 05:41 – 20:32 | 04:58 – 21:15 | 14h 51m | 13:06 |
| 25 | 05:38 – 20:34 | 04:55 – 21:17 | 14h 56m | 13:06 |
| 26 | 05:36 – 20:36 | 04:53 – 21:20 | 15h 00m | 13:06 |
| 27 | 05:33 – 20:39 | 04:50 – 21:22 | 15h 05m | 13:06 |
| 28 | 05:31 – 20:41 | 04:47 – 21:24 | 15h 09m | 13:06 |
| 29 | 05:29 – 20:43 | 04:45 – 21:27 | 15h 13m | 13:06 |
| 30 | 05:26 – 20:45 | 04:42 – 21:29 | 15h 18m | 13:06 |
Sun in Östra Ljungby, Sweden
All you need to know about the sun in Östra Ljungby, Sweden.
The Sun rises at 06:13 and sets at 20:06. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Östra Ljungby, the golden hour starts at 05:49 and ends at 07:03 in the morning and then again at 19:15 in the evening, ending at 20:30.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:33, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 20:45, right after sunset at 20:06.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Östra Ljungby, nautical dawn starts at 04:44 and nautical dusk occurs at 21:35.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Östra Ljungby starts at 03:45, while astronomical dusk ends at 22:34.
Whether you're looking to enjoy a beautiful sunrise in Östra Ljungby or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
