Nautical Twilight
00:50
Sunrise & Sunset in Hudiksvall, Sweden
-146° W 146° E
Golden Hour in Hudiksvall, Sweden
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Hudiksvall, Sweden
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 01:05 |
| Solar Noon | 12:57 |
| Civil Sunset | 00:50 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in July, Hudiksvall
18h 41m
Sunrise and Sunset in Hudiksvall, Sweden
Times are shown in the local timezone.
| Jul 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 03:13 – 22:39 | N/A – N/A | 19h 26m | 12:56 |
| 02 | 03:14 – 22:38 | N/A – N/A | 19h 24m | 12:56 |
| 03 | 03:15 – 22:37 | N/A – N/A | 19h 22m | 12:56 |
| 04 | 03:17 – 22:36 | N/A – N/A | 19h 19m | 12:57 |
| 05 | 03:18 – 22:35 | N/A – N/A | 19h 16m | 12:57 |
| 06 | 03:20 – 22:34 | N/A – N/A | 19h 13m | 12:57 |
| 07 | 03:22 – 22:32 | N/A – N/A | 19h 10m | 12:57 |
| 08 | 03:23 – 22:31 | N/A – N/A | 19h 07m | 12:57 |
| 09 | 03:25 – 22:29 | N/A – N/A | 19h 04m | 12:57 |
| 10 | 03:27 – 22:28 | 01:05 – 00:50 | 19h 00m | 12:57 |
| 11 | 03:29 – 22:26 | 01:22 – 00:33 | 18h 56m | 12:58 |
| 12 | 03:31 – 22:24 | 01:32 – 00:24 | 18h 53m | 12:58 |
| 13 | 03:33 – 22:23 | 01:39 – 00:16 | 18h 49m | 12:58 |
| 14 | 03:35 – 22:21 | 01:46 – 00:10 | 18h 45m | 12:58 |
| 15 | 03:38 – 22:19 | 01:53 – 00:04 | 18h 41m | 12:58 |
| 16 | 03:40 – 22:17 | 01:59 – 23:58 | 18h 36m | 12:58 |
| 17 | 03:42 – 22:14 | 02:04 – 23:53 | 18h 32m | 12:58 |
| 18 | 03:44 – 22:12 | 02:09 – 23:47 | 18h 27m | 12:58 |
| 19 | 03:47 – 22:10 | 02:14 – 23:42 | 18h 23m | 12:58 |
| 20 | 03:49 – 22:08 | 02:19 – 23:38 | 18h 18m | 12:59 |
| 21 | 03:52 – 22:06 | 02:24 – 23:33 | 18h 13m | 12:59 |
| 22 | 03:54 – 22:03 | 02:29 – 23:29 | 18h 09m | 12:59 |
| 23 | 03:57 – 22:01 | 02:33 – 23:24 | 18h 04m | 12:59 |
| 24 | 03:59 – 21:58 | 02:38 – 23:20 | 17h 59m | 12:59 |
| 25 | 04:02 – 21:56 | 02:42 – 23:15 | 17h 54m | 12:59 |
| 26 | 04:04 – 21:53 | 02:46 – 23:11 | 17h 49m | 12:59 |
| 27 | 04:07 – 21:51 | 02:51 – 23:07 | 17h 44m | 12:59 |
| 28 | 04:09 – 21:48 | 02:55 – 23:03 | 17h 38m | 12:59 |
| 29 | 04:12 – 21:46 | 02:59 – 22:59 | 17h 33m | 12:59 |
| 30 | 04:15 – 21:43 | 03:03 – 22:55 | 17h 28m | 12:59 |
| 31 | 04:17 – 21:40 | 03:07 – 22:51 | 17h 23m | 12:59 |
Sun in Hudiksvall, Sweden
All you need to know about the sun in Hudiksvall, Sweden.
The Sun rises at 03:27 and sets at 22:28. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Hudiksvall, the golden hour starts at 02:30 and ends at 04:51 in the morning and then again at 21:04 in the evening, ending at 23:25.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 01:05, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 00:50, right after sunset at 22:28.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Hudiksvall, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Hudiksvall starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Hudiksvall or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
