Night
02:43
Sunrise & Sunset in Högsby, Sweden
-79° W 80° E
Golden Hour in Högsby, Sweden
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Högsby, Sweden
Astronomical Sunrise | 04:34 |
---|---|
Nautical Sunrise | 05:20 |
Civil Sunrise | 06:04 |
Solar Noon | 12:09 |
Civil Sunset | 18:13 |
Nautical Sunset | 18:57 |
Astronomical Sunset | 19:43 |
Daylight in March, Högsby
11h 51m
Sunrise and Sunset in Högsby, Sweden
Times are shown in the local timezone.
Mar 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 06:50 – 17:28 | 06:12 – 18:07 | 10h 37m | 12:09 |
02 | 06:48 – 17:30 | 06:09 – 18:09 | 10h 42m | 12:09 |
03 | 06:45 – 17:33 | 06:07 – 18:11 | 10h 47m | 12:09 |
04 | 06:42 – 17:35 | 06:04 – 18:13 | 10h 52m | 12:09 |
05 | 06:40 – 17:37 | 06:01 – 18:15 | 10h 57m | 12:08 |
06 | 06:37 – 17:39 | 05:59 – 18:17 | 11h 02m | 12:08 |
07 | 06:34 – 17:41 | 05:56 – 18:20 | 11h 06m | 12:08 |
08 | 06:32 – 17:44 | 05:53 – 18:22 | 11h 11m | 12:08 |
09 | 06:29 – 17:46 | 05:51 – 18:24 | 11h 16m | 12:07 |
10 | 06:26 – 17:48 | 05:48 – 18:26 | 11h 21m | 12:07 |
11 | 06:24 – 17:50 | 05:45 – 18:28 | 11h 26m | 12:07 |
12 | 06:21 – 17:52 | 05:43 – 18:30 | 11h 31m | 12:07 |
13 | 06:18 – 17:54 | 05:40 – 18:33 | 11h 36m | 12:06 |
14 | 06:15 – 17:57 | 05:37 – 18:35 | 11h 41m | 12:06 |
15 | 06:13 – 17:59 | 05:34 – 18:37 | 11h 46m | 12:06 |
16 | 06:10 – 18:01 | 05:32 – 18:39 | 11h 51m | 12:05 |
17 | 06:07 – 18:03 | 05:29 – 18:41 | 11h 55m | 12:05 |
18 | 06:04 – 18:05 | 05:26 – 18:43 | 12h 00m | 12:05 |
19 | 06:02 – 18:07 | 05:23 – 18:46 | 12h 05m | 12:04 |
20 | 05:59 – 18:09 | 05:21 – 18:48 | 12h 10m | 12:04 |
21 | 05:56 – 18:12 | 05:18 – 18:50 | 12h 15m | 12:04 |
22 | 05:53 – 18:14 | 05:15 – 18:52 | 12h 20m | 12:04 |
23 | 05:51 – 18:16 | 05:12 – 18:54 | 12h 25m | 12:03 |
24 | 05:48 – 18:18 | 05:09 – 18:57 | 12h 30m | 12:03 |
25 | 05:45 – 18:20 | 05:06 – 18:59 | 12h 35m | 12:03 |
26 | 05:42 – 18:22 | 05:04 – 19:01 | 12h 40m | 12:02 |
27 | 05:40 – 18:24 | 05:01 – 19:03 | 12h 44m | 12:02 |
28 | 05:37 – 18:27 | 04:58 – 19:05 | 12h 49m | 12:02 |
29 | 05:34 – 18:29 | 04:55 – 19:08 | 12h 54m | 12:01 |
30 | 06:31 – 19:31 | 05:52 – 20:10 | 12h 59m | 13:01 |
31 | 06:29 – 19:33 | 05:49 – 20:12 | 13h 04m | 13:01 |
Sun in Högsby, Sweden
All you need to know about the sun in Högsby, Sweden.
The Sun rises at 06:42 and sets at 17:35. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Högsby, the golden hour starts at 06:19 and ends at 07:35 in the morning and then again at 16:42 in the evening, ending at 17:58.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:04, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:13, right after sunset at 17:35.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Högsby, nautical dawn starts at 05:20 and nautical dusk occurs at 18:57.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Högsby starts at 04:34, while astronomical dusk ends at 19:43.
Whether you're looking to enjoy a beautiful sunrise in Högsby or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.