Day
18:41
Sunrise & Sunset in Björkö, Sweden
-132° W 132° E
Golden Hour in Björkö, Sweden
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Björkö, Sweden
Astronomical Sunrise | - |
---|---|
Nautical Sunrise | 01:25 |
Civil Sunrise | 03:50 |
Solar Noon | 13:20 |
Civil Sunset | 22:50 |
Nautical Sunset | 01:15 |
Astronomical Sunset | - |
Daylight in July, Björkö
17h 26m
Sunrise and Sunset in Björkö, Sweden
Times are shown in the local timezone.
Jul 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 04:18 – 22:17 | 03:07 – 23:29 | 17h 58m | 13:18 |
02 | 04:19 – 22:17 | 03:08 – 23:27 | 17h 57m | 13:18 |
03 | 04:20 – 22:16 | 03:10 – 23:26 | 17h 55m | 13:18 |
04 | 04:21 – 22:15 | 03:11 – 23:25 | 17h 53m | 13:18 |
05 | 04:22 – 22:14 | 03:13 – 23:24 | 17h 51m | 13:18 |
06 | 04:24 – 22:14 | 03:15 – 23:22 | 17h 49m | 13:19 |
07 | 04:25 – 22:13 | 03:17 – 23:21 | 17h 47m | 13:19 |
08 | 04:26 – 22:12 | 03:19 – 23:19 | 17h 45m | 13:19 |
09 | 04:28 – 22:11 | 03:21 – 23:18 | 17h 43m | 13:19 |
10 | 04:29 – 22:10 | 03:23 – 23:16 | 17h 40m | 13:19 |
11 | 04:30 – 22:08 | 03:25 – 23:14 | 17h 37m | 13:19 |
12 | 04:32 – 22:07 | 03:27 – 23:12 | 17h 35m | 13:19 |
13 | 04:33 – 22:06 | 03:29 – 23:10 | 17h 32m | 13:20 |
14 | 04:35 – 22:04 | 03:31 – 23:08 | 17h 29m | 13:20 |
15 | 04:37 – 22:03 | 03:33 – 23:06 | 17h 26m | 13:20 |
16 | 04:38 – 22:02 | 03:36 – 23:04 | 17h 23m | 13:20 |
17 | 04:40 – 22:00 | 03:38 – 23:02 | 17h 20m | 13:20 |
18 | 04:42 – 21:59 | 03:41 – 23:00 | 17h 16m | 13:20 |
19 | 04:43 – 21:57 | 03:43 – 22:57 | 17h 13m | 13:20 |
20 | 04:45 – 21:55 | 03:45 – 22:55 | 17h 10m | 13:20 |
21 | 04:47 – 21:54 | 03:48 – 22:53 | 17h 06m | 13:20 |
22 | 04:49 – 21:52 | 03:50 – 22:50 | 17h 02m | 13:20 |
23 | 04:51 – 21:50 | 03:53 – 22:48 | 16h 59m | 13:20 |
24 | 04:53 – 21:48 | 03:55 – 22:45 | 16h 55m | 13:20 |
25 | 04:55 – 21:46 | 03:58 – 22:43 | 16h 51m | 13:20 |
26 | 04:57 – 21:44 | 04:00 – 22:40 | 16h 47m | 13:20 |
27 | 04:59 – 21:42 | 04:03 – 22:38 | 16h 43m | 13:20 |
28 | 05:01 – 21:40 | 04:06 – 22:35 | 16h 39m | 13:20 |
29 | 05:03 – 21:38 | 04:08 – 22:33 | 16h 35m | 13:20 |
30 | 05:05 – 21:36 | 04:11 – 22:30 | 16h 31m | 13:20 |
31 | 05:07 – 21:34 | 04:13 – 22:27 | 16h 27m | 13:20 |
Sun in Björkö, Sweden
All you need to know about the sun in Björkö, Sweden.
The Sun rises at 04:49 and sets at 21:52. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Björkö, the golden hour starts at 04:15 and ends at 05:52 in the morning and then again at 20:49 in the evening, ending at 22:26.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 03:50, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 22:50, right after sunset at 21:52.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Björkö, nautical dawn starts at 01:25 and nautical dusk occurs at 01:15.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Björkö starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Björkö or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.