Day
18:30
Sunrise & Sunset in Åmotfors, Sweden
-137° W 138° E
Golden Hour in Åmotfors, Sweden
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Åmotfors, Sweden
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 03:00 |
| Solar Noon | 13:09 |
| Civil Sunset | 23:17 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in May, Åmotfors
17h 03m
Sunrise and Sunset in Åmotfors, Sweden
Times are shown in the local timezone.
| May 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:11 – 21:06 | 04:18 – 21:58 | 15h 54m | 13:08 |
| 02 | 05:08 – 21:08 | 04:15 – 22:01 | 15h 59m | 13:08 |
| 03 | 05:06 – 21:11 | 04:12 – 22:04 | 16h 05m | 13:08 |
| 04 | 05:03 – 21:13 | 04:09 – 22:07 | 16h 10m | 13:08 |
| 05 | 05:00 – 21:16 | 04:06 – 22:10 | 16h 15m | 13:08 |
| 06 | 04:58 – 21:18 | 04:02 – 22:14 | 16h 20m | 13:08 |
| 07 | 04:55 – 21:21 | 03:59 – 22:17 | 16h 25m | 13:08 |
| 08 | 04:53 – 21:23 | 03:56 – 22:20 | 16h 30m | 13:08 |
| 09 | 04:50 – 21:25 | 03:53 – 22:23 | 16h 35m | 13:08 |
| 10 | 04:48 – 21:28 | 03:50 – 22:26 | 16h 39m | 13:08 |
| 11 | 04:45 – 21:30 | 03:46 – 22:29 | 16h 44m | 13:08 |
| 12 | 04:43 – 21:33 | 03:43 – 22:32 | 16h 49m | 13:08 |
| 13 | 04:41 – 21:35 | 03:40 – 22:35 | 16h 54m | 13:08 |
| 14 | 04:38 – 21:37 | 03:37 – 22:39 | 16h 59m | 13:08 |
| 15 | 04:36 – 21:40 | 03:34 – 22:42 | 17h 03m | 13:08 |
| 16 | 04:34 – 21:42 | 03:31 – 22:45 | 17h 08m | 13:08 |
| 17 | 04:31 – 21:44 | 03:27 – 22:48 | 17h 12m | 13:08 |
| 18 | 04:29 – 21:47 | 03:24 – 22:51 | 17h 17m | 13:08 |
| 19 | 04:27 – 21:49 | 03:21 – 22:55 | 17h 21m | 13:08 |
| 20 | 04:25 – 21:51 | 03:18 – 22:58 | 17h 26m | 13:08 |
| 21 | 04:23 – 21:53 | 03:15 – 23:01 | 17h 30m | 13:08 |
| 22 | 04:21 – 21:55 | 03:12 – 23:04 | 17h 34m | 13:08 |
| 23 | 04:19 – 21:58 | 03:09 – 23:08 | 17h 38m | 13:08 |
| 24 | 04:17 – 22:00 | 03:06 – 23:11 | 17h 42m | 13:08 |
| 25 | 04:15 – 22:02 | 03:03 – 23:14 | 17h 46m | 13:08 |
| 26 | 04:13 – 22:04 | 03:00 – 23:17 | 17h 50m | 13:09 |
| 27 | 04:11 – 22:06 | 02:57 – 23:20 | 17h 54m | 13:09 |
| 28 | 04:10 – 22:08 | 02:54 – 23:23 | 17h 58m | 13:09 |
| 29 | 04:08 – 22:10 | 02:51 – 23:27 | 18h 01m | 13:09 |
| 30 | 04:06 – 22:12 | 02:48 – 23:30 | 18h 05m | 13:09 |
| 31 | 04:05 – 22:13 | 02:46 – 23:33 | 18h 08m | 13:09 |
Sun in Åmotfors, Sweden
All you need to know about the sun in Åmotfors, Sweden.
The Sun rises at 04:13 and sets at 22:04. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Åmotfors, the golden hour starts at 03:32 and ends at 05:24 in the morning and then again at 20:53 in the evening, ending at 22:45.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 03:00, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 23:17, right after sunset at 22:04.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Åmotfors, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Åmotfors starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Åmotfors or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
