Top 20 Locations in Rwanda
Sunrise and sunset times for locations in Rwanda.
Name | Sunrise/Sunset | Timezone |
---|---|---|
Kigali | 05:55 – 18:00 | Africa/Kigali |
Gisenyi | 05:58 – 18:04 | Africa/Kigali |
Butare | 05:57 – 18:01 | Africa/Kigali |
Gitarama | 05:56 – 18:02 | Africa/Kigali |
Musanze | 05:57 – 18:02 | Africa/Kigali |
Byumba | 05:55 – 18:01 | Africa/Kigali |
Cyangugu | 06:00 – 18:05 | Africa/Kigali |
Kibuye | 05:58 – 18:03 | Africa/Kigali |
Rwamagana | 05:54 – 17:59 | Africa/Kigali |
Kibungo | 05:53 – 17:58 | Africa/Kigali |
Nzega | 05:57 – 18:02 | Africa/Kigali |
Nyanza | 05:56 – 18:02 | Africa/Kigali |
Bugarama | 06:00 – 18:04 | Africa/Kigali |
Kayonza | 05:53 – 17:59 | Africa/Kigali |
Nyamata | 05:55 – 18:00 | Africa/Kigali |
Ruhango | 05:56 – 18:01 | Africa/Kigali |
Gikongoro | 05:57 – 18:02 | Africa/Kigali |
Mukamira | 05:57 – 18:03 | Africa/Kigali |
Mugina | 05:56 – 18:01 | Africa/Kigali |
Umutara | 05:54 – 18:00 | Africa/Kigali |
Other Locations in Rwanda
Sunrise and sunset times for locations in Rwanda.
Name | Sunrise/Sunset | Timezone |
---|---|---|
Bugaragara | 05:53 – 17:59 | Africa/Kigali |
Eglise Catholique, Centrale GIKO | 05:56 – 18:01 | Africa/Kigali |
Kamuhanda / Ruyenzi | 05:55 – 18:01 | Africa/Kigali |
Kinigi | 05:57 – 18:02 | Africa/Kigali |
Kora | 05:57 – 18:03 | Africa/Kigali |
Mabanza | 05:58 – 18:03 | Africa/Kigali |
Mukingo | 05:57 – 18:03 | Africa/Kigali |