Day
18:30
Sunrise & Sunset in Zapolyarnyy, Russia
-126° W 126° E
Golden Hour in Zapolyarnyy, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Zapolyarnyy, Russia
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 03:16 |
| Solar Noon | 13:00 |
| Civil Sunset | 22:44 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in August, Zapolyarnyy
18h 03m
Sunrise and Sunset in Zapolyarnyy, Russia
Times are shown in the local timezone.
| Aug 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 02:40 – 23:27 | N/A – N/A | 20h 46m | 13:04 |
| 02 | 02:47 – 23:20 | N/A – N/A | 20h 32m | 13:04 |
| 03 | 02:54 – 23:13 | N/A – N/A | 20h 19m | 13:04 |
| 04 | 03:00 – 23:07 | N/A – N/A | 20h 06m | 13:04 |
| 05 | 03:07 – 23:00 | N/A – N/A | 19h 53m | 13:04 |
| 06 | 03:13 – 22:54 | N/A – N/A | 19h 41m | 13:03 |
| 07 | 03:18 – 22:48 | N/A – N/A | 19h 29m | 13:03 |
| 08 | 03:24 – 22:42 | N/A – N/A | 19h 18m | 13:03 |
| 09 | 03:30 – 22:37 | N/A – N/A | 19h 07m | 13:03 |
| 10 | 03:35 – 22:31 | N/A – N/A | 18h 56m | 13:03 |
| 11 | 03:40 – 22:25 | N/A – N/A | 18h 45m | 13:03 |
| 12 | 03:45 – 22:20 | N/A – N/A | 18h 34m | 13:03 |
| 13 | 03:50 – 22:15 | N/A – N/A | 18h 24m | 13:03 |
| 14 | 03:55 – 22:09 | 01:31 – 00:34 | 18h 13m | 13:02 |
| 15 | 04:00 – 22:04 | 01:52 – 00:13 | 18h 03m | 13:02 |
| 16 | 04:05 – 21:59 | 02:06 – 23:58 | 17h 53m | 13:02 |
| 17 | 04:10 – 21:54 | 02:18 – 23:45 | 17h 43m | 13:02 |
| 18 | 04:15 – 21:49 | 02:29 – 23:35 | 17h 33m | 13:02 |
| 19 | 04:19 – 21:44 | 02:38 – 23:25 | 17h 24m | 13:01 |
| 20 | 04:24 – 21:39 | 02:47 – 23:16 | 17h 14m | 13:01 |
| 21 | 04:28 – 21:34 | 02:55 – 23:07 | 17h 05m | 13:01 |
| 22 | 04:33 – 21:29 | 03:02 – 22:59 | 16h 55m | 13:01 |
| 23 | 04:37 – 21:24 | 03:09 – 22:52 | 16h 46m | 13:00 |
| 24 | 04:42 – 21:19 | 03:16 – 22:44 | 16h 37m | 13:00 |
| 25 | 04:46 – 21:14 | 03:23 – 22:37 | 16h 28m | 13:00 |
| 26 | 04:50 – 21:09 | 03:29 – 22:31 | 16h 18m | 13:00 |
| 27 | 04:54 – 21:04 | 03:35 – 22:24 | 16h 09m | 12:59 |
| 28 | 04:59 – 21:00 | 03:41 – 22:18 | 16h 00m | 12:59 |
| 29 | 05:03 – 20:55 | 03:46 – 22:11 | 15h 52m | 12:59 |
| 30 | 05:07 – 20:50 | 03:52 – 22:05 | 15h 43m | 12:59 |
| 31 | 05:11 – 20:45 | 03:57 – 21:59 | 15h 34m | 12:58 |
Sun in Zapolyarnyy, Russia
All you need to know about the sun in Zapolyarnyy, Russia.
The Sun rises at 04:42 and sets at 21:19. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Zapolyarnyy, the golden hour starts at 03:53 and ends at 06:09 in the morning and then again at 19:52 in the evening, ending at 22:07.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 03:16, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 22:44, right after sunset at 21:19.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Zapolyarnyy, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Zapolyarnyy starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Zapolyarnyy or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
