Day
20:00
Sunrise & Sunset in Ust’-Kulom, Russia
-146° W 146° E
Golden Hour in Ust’-Kulom, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Ust’-Kulom, Russia
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 23:44 |
| Solar Noon | 11:31 |
| Civil Sunset | 23:18 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in July, Ust’-Kulom
18h 36m
Sunrise and Sunset in Ust’-Kulom, Russia
Times are shown in the local timezone.
| Jul 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 01:47 – 21:12 | N/A – N/A | 19h 25m | 11:30 |
| 02 | 01:48 – 21:12 | N/A – N/A | 19h 23m | 11:30 |
| 03 | 01:49 – 21:11 | N/A – N/A | 19h 21m | 11:30 |
| 04 | 01:51 – 21:10 | N/A – N/A | 19h 18m | 11:30 |
| 05 | 01:52 – 21:08 | N/A – N/A | 19h 15m | 11:30 |
| 06 | 01:54 – 21:07 | N/A – N/A | 19h 13m | 11:31 |
| 07 | 01:56 – 21:06 | N/A – N/A | 19h 10m | 11:31 |
| 08 | 01:57 – 21:04 | N/A – N/A | 19h 06m | 11:31 |
| 09 | 01:59 – 21:03 | N/A – N/A | 19h 03m | 11:31 |
| 10 | 02:01 – 21:01 | 23:44 – 23:18 | 18h 59m | 11:31 |
| 11 | 02:03 – 20:59 | 23:58 – 23:05 | 18h 56m | 11:31 |
| 12 | 02:05 – 20:58 | 00:07 – 22:56 | 18h 52m | 11:31 |
| 13 | 02:07 – 20:56 | 00:14 – 22:49 | 18h 48m | 11:32 |
| 14 | 02:09 – 20:54 | 00:21 – 22:42 | 18h 44m | 11:32 |
| 15 | 02:11 – 20:52 | 00:27 – 22:36 | 18h 40m | 11:32 |
| 16 | 02:14 – 20:50 | 00:33 – 22:31 | 18h 36m | 11:32 |
| 17 | 02:16 – 20:48 | 00:38 – 22:25 | 18h 31m | 11:32 |
| 18 | 02:18 – 20:46 | 00:44 – 22:20 | 18h 27m | 11:32 |
| 19 | 02:21 – 20:44 | 00:49 – 22:16 | 18h 22m | 11:32 |
| 20 | 02:23 – 20:41 | 00:54 – 22:11 | 18h 18m | 11:32 |
| 21 | 02:25 – 20:39 | 00:58 – 22:06 | 18h 13m | 11:32 |
| 22 | 02:28 – 20:37 | 01:03 – 22:02 | 18h 08m | 11:32 |
| 23 | 02:30 – 20:34 | 01:07 – 21:57 | 18h 03m | 11:32 |
| 24 | 02:33 – 20:32 | 01:12 – 21:53 | 17h 59m | 11:32 |
| 25 | 02:35 – 20:29 | 01:16 – 21:49 | 17h 54m | 11:32 |
| 26 | 02:38 – 20:27 | 01:20 – 21:44 | 17h 48m | 11:32 |
| 27 | 02:40 – 20:24 | 01:24 – 21:40 | 17h 43m | 11:32 |
| 28 | 02:43 – 20:22 | 01:29 – 21:36 | 17h 38m | 11:32 |
| 29 | 02:46 – 20:19 | 01:33 – 21:32 | 17h 33m | 11:32 |
| 30 | 02:48 – 20:16 | 01:37 – 21:28 | 17h 28m | 11:32 |
| 31 | 02:51 – 20:14 | 01:41 – 21:24 | 17h 22m | 11:32 |
Sun in Ust’-Kulom, Russia
All you need to know about the sun in Ust’-Kulom, Russia.
The Sun rises at 02:01 and sets at 21:01. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Ust’-Kulom, the golden hour starts at 01:04 and ends at 03:25 in the morning and then again at 19:37 in the evening, ending at 21:58.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 23:44, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 23:18, right after sunset at 21:01.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Ust’-Kulom, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Ust’-Kulom starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Ust’-Kulom or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
