Day
11:20
Sunrise & Sunset in Tëplaya Gora, Russia
-88° W 88° E
Golden Hour in Tëplaya Gora, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Tëplaya Gora, Russia
| Astronomical Sunrise | 05:03 |
|---|---|
| Nautical Sunrise | 05:53 |
| Civil Sunrise | 06:39 |
| Solar Noon | 13:13 |
| Civil Sunset | 19:47 |
| Nautical Sunset | 20:34 |
| Astronomical Sunset | 21:24 |
Daylight in March, Tëplaya Gora
11h 43m
Sunrise and Sunset in Tëplaya Gora, Russia
Times are shown in the local timezone.
| Mar 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 08:02 – 18:33 | 07:21 – 19:13 | 10h 31m | 13:17 |
| 02 | 07:59 – 18:35 | 07:19 – 19:15 | 10h 36m | 13:17 |
| 03 | 07:56 – 18:37 | 07:16 – 19:17 | 10h 41m | 13:17 |
| 04 | 07:53 – 18:40 | 07:13 – 19:20 | 10h 46m | 13:16 |
| 05 | 07:50 – 18:42 | 07:11 – 19:22 | 10h 51m | 13:16 |
| 06 | 07:48 – 18:44 | 07:08 – 19:24 | 10h 56m | 13:16 |
| 07 | 07:45 – 18:47 | 07:05 – 19:26 | 11h 01m | 13:16 |
| 08 | 07:42 – 18:49 | 07:02 – 19:29 | 11h 07m | 13:16 |
| 09 | 07:39 – 18:51 | 06:59 – 19:31 | 11h 12m | 13:15 |
| 10 | 07:36 – 18:54 | 06:57 – 19:33 | 11h 17m | 13:15 |
| 11 | 07:33 – 18:56 | 06:54 – 19:36 | 11h 22m | 13:15 |
| 12 | 07:31 – 18:58 | 06:51 – 19:38 | 11h 27m | 13:14 |
| 13 | 07:28 – 19:01 | 06:48 – 19:40 | 11h 32m | 13:14 |
| 14 | 07:25 – 19:03 | 06:45 – 19:43 | 11h 38m | 13:14 |
| 15 | 07:22 – 19:05 | 06:42 – 19:45 | 11h 43m | 13:14 |
| 16 | 07:19 – 19:08 | 06:39 – 19:47 | 11h 48m | 13:13 |
| 17 | 07:16 – 19:10 | 06:37 – 19:49 | 11h 53m | 13:13 |
| 18 | 07:13 – 19:12 | 06:34 – 19:52 | 11h 58m | 13:13 |
| 19 | 07:10 – 19:14 | 06:31 – 19:54 | 12h 03m | 13:12 |
| 20 | 07:08 – 19:17 | 06:28 – 19:56 | 12h 09m | 13:12 |
| 21 | 07:05 – 19:19 | 06:25 – 19:59 | 12h 14m | 13:12 |
| 22 | 07:02 – 19:21 | 06:22 – 20:01 | 12h 19m | 13:11 |
| 23 | 06:59 – 19:23 | 06:19 – 20:03 | 12h 24m | 13:11 |
| 24 | 06:56 – 19:26 | 06:16 – 20:06 | 12h 29m | 13:11 |
| 25 | 06:53 – 19:28 | 06:13 – 20:08 | 12h 34m | 13:11 |
| 26 | 06:50 – 19:30 | 06:10 – 20:10 | 12h 40m | 13:10 |
| 27 | 06:47 – 19:32 | 06:07 – 20:13 | 12h 45m | 13:10 |
| 28 | 06:44 – 19:35 | 06:04 – 20:15 | 12h 50m | 13:10 |
| 29 | 06:42 – 19:37 | 06:01 – 20:18 | 12h 55m | 13:09 |
| 30 | 06:39 – 19:39 | 05:58 – 20:20 | 13h 00m | 13:09 |
| 31 | 06:36 – 19:42 | 05:55 – 20:22 | 13h 05m | 13:09 |
Sun in Tëplaya Gora, Russia
All you need to know about the sun in Tëplaya Gora, Russia.
The Sun rises at 07:19 and sets at 19:08. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Tëplaya Gora, the golden hour starts at 06:55 and ends at 08:12 in the morning and then again at 18:15 in the evening, ending at 19:32.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:39, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:47, right after sunset at 19:08.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Tëplaya Gora, nautical dawn starts at 05:53 and nautical dusk occurs at 20:34.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Tëplaya Gora starts at 05:03, while astronomical dusk ends at 21:24.
Whether you're looking to enjoy a beautiful sunrise in Tëplaya Gora or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
