Nautical Twilight
02:29
Sunrise & Sunset in Surgut, Russia
-132° W 132° E
Golden Hour in Surgut, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Surgut, Russia
Astronomical Sunrise | - |
---|---|
Nautical Sunrise | - |
Civil Sunrise | 02:32 |
Solar Noon | 12:13 |
Civil Sunset | 21:55 |
Nautical Sunset | - |
Astronomical Sunset | - |
Daylight in August, Surgut
15h 53m
Sunrise and Sunset in Surgut, Russia
Times are shown in the local timezone.
Aug 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 03:39 – 20:48 | 02:32 – 21:55 | 17h 09m | 12:13 |
02 | 03:41 – 20:46 | 02:36 – 21:51 | 17h 04m | 12:13 |
03 | 03:44 – 20:43 | 02:39 – 21:47 | 16h 59m | 12:13 |
04 | 03:46 – 20:40 | 02:43 – 21:44 | 16h 53m | 12:13 |
05 | 03:49 – 20:37 | 02:46 – 21:40 | 16h 48m | 12:13 |
06 | 03:51 – 20:35 | 02:50 – 21:36 | 16h 43m | 12:13 |
07 | 03:54 – 20:32 | 02:53 – 21:32 | 16h 37m | 12:13 |
08 | 03:57 – 20:29 | 02:57 – 21:29 | 16h 32m | 12:13 |
09 | 03:59 – 20:26 | 03:00 – 21:25 | 16h 26m | 12:13 |
10 | 04:02 – 20:23 | 03:04 – 21:22 | 16h 21m | 12:13 |
11 | 04:04 – 20:20 | 03:07 – 21:18 | 16h 16m | 12:12 |
12 | 04:07 – 20:18 | 03:10 – 21:14 | 16h 10m | 12:12 |
13 | 04:10 – 20:15 | 03:14 – 21:11 | 16h 04m | 12:12 |
14 | 04:12 – 20:12 | 03:17 – 21:07 | 15h 59m | 12:12 |
15 | 04:15 – 20:09 | 03:20 – 21:04 | 15h 53m | 12:12 |
16 | 04:17 – 20:06 | 03:23 – 21:00 | 15h 48m | 12:12 |
17 | 04:20 – 20:03 | 03:26 – 20:56 | 15h 42m | 12:11 |
18 | 04:23 – 20:00 | 03:30 – 20:53 | 15h 37m | 12:11 |
19 | 04:25 – 19:57 | 03:33 – 20:49 | 15h 31m | 12:11 |
20 | 04:28 – 19:54 | 03:36 – 20:46 | 15h 25m | 12:11 |
21 | 04:30 – 19:51 | 03:39 – 20:42 | 15h 20m | 12:11 |
22 | 04:33 – 19:48 | 03:42 – 20:39 | 15h 14m | 12:10 |
23 | 04:35 – 19:45 | 03:45 – 20:35 | 15h 09m | 12:10 |
24 | 04:38 – 19:41 | 03:48 – 20:32 | 15h 03m | 12:10 |
25 | 04:41 – 19:38 | 03:51 – 20:28 | 14h 57m | 12:10 |
26 | 04:43 – 19:35 | 03:54 – 20:25 | 14h 52m | 12:09 |
27 | 04:46 – 19:32 | 03:57 – 20:21 | 14h 46m | 12:09 |
28 | 04:48 – 19:29 | 04:00 – 20:18 | 14h 40m | 12:09 |
29 | 04:51 – 19:26 | 04:03 – 20:14 | 14h 35m | 12:08 |
30 | 04:53 – 19:23 | 04:05 – 20:11 | 14h 29m | 12:08 |
31 | 04:56 – 19:20 | 04:08 – 20:07 | 14h 23m | 12:08 |
Sun in Surgut, Russia
All you need to know about the sun in Surgut, Russia.
The Sun rises at 03:39 and sets at 20:48. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Surgut, the golden hour starts at 03:00 and ends at 04:48 in the morning and then again at 19:39 in the evening, ending at 21:26.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 02:32, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 21:55, right after sunset at 20:48.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Surgut, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Surgut starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Surgut or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.