Day
10:00
Sunrise & Sunset in Staryy Nadym, Russia
-112° W 112° E
Golden Hour in Staryy Nadym, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Staryy Nadym, Russia
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | 02:28 |
| Civil Sunrise | 03:51 |
| Solar Noon | 12:11 |
| Civil Sunset | 20:31 |
| Nautical Sunset | 21:54 |
| Astronomical Sunset | - |
Daylight in April, Staryy Nadym
15h 13m
Sunrise and Sunset in Staryy Nadym, Russia
Times are shown in the local timezone.
| Apr 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:27 – 19:01 | 04:34 – 19:54 | 13h 34m | 12:14 |
| 02 | 05:23 – 19:04 | 04:29 – 19:58 | 13h 41m | 12:14 |
| 03 | 05:19 – 19:08 | 04:25 – 20:01 | 13h 48m | 12:13 |
| 04 | 05:15 – 19:11 | 04:21 – 20:05 | 13h 55m | 12:13 |
| 05 | 05:11 – 19:14 | 04:17 – 20:08 | 14h 02m | 12:13 |
| 06 | 05:07 – 19:17 | 04:13 – 20:12 | 14h 09m | 12:12 |
| 07 | 05:04 – 19:21 | 04:08 – 20:16 | 14h 16m | 12:12 |
| 08 | 05:00 – 19:24 | 04:04 – 20:19 | 14h 24m | 12:12 |
| 09 | 04:56 – 19:27 | 04:00 – 20:23 | 14h 31m | 12:12 |
| 10 | 04:52 – 19:30 | 03:56 – 20:27 | 14h 38m | 12:11 |
| 11 | 04:48 – 19:34 | 03:51 – 20:31 | 14h 45m | 12:11 |
| 12 | 04:45 – 19:37 | 03:47 – 20:35 | 14h 52m | 12:11 |
| 13 | 04:41 – 19:40 | 03:42 – 20:39 | 14h 59m | 12:10 |
| 14 | 04:37 – 19:44 | 03:38 – 20:43 | 15h 06m | 12:10 |
| 15 | 04:33 – 19:47 | 03:33 – 20:47 | 15h 13m | 12:10 |
| 16 | 04:29 – 19:50 | 03:29 – 20:51 | 15h 20m | 12:10 |
| 17 | 04:25 – 19:54 | 03:24 – 20:55 | 15h 28m | 12:10 |
| 18 | 04:22 – 19:57 | 03:20 – 20:59 | 15h 35m | 12:09 |
| 19 | 04:18 – 20:00 | 03:15 – 21:03 | 15h 42m | 12:09 |
| 20 | 04:14 – 20:04 | 03:10 – 21:07 | 15h 49m | 12:09 |
| 21 | 04:10 – 20:07 | 03:05 – 21:12 | 15h 56m | 12:09 |
| 22 | 04:06 – 20:11 | 03:01 – 21:16 | 16h 04m | 12:08 |
| 23 | 04:03 – 20:14 | 02:56 – 21:21 | 16h 11m | 12:08 |
| 24 | 03:59 – 20:17 | 02:51 – 21:25 | 16h 18m | 12:08 |
| 25 | 03:55 – 20:21 | 02:46 – 21:30 | 16h 26m | 12:08 |
| 26 | 03:51 – 20:24 | 02:41 – 21:35 | 16h 33m | 12:08 |
| 27 | 03:47 – 20:28 | 02:35 – 21:40 | 16h 40m | 12:08 |
| 28 | 03:43 – 20:32 | 02:30 – 21:45 | 16h 48m | 12:07 |
| 29 | 03:40 – 20:35 | 02:25 – 21:50 | 16h 55m | 12:07 |
| 30 | 03:36 – 20:39 | 02:19 – 21:55 | 17h 02m | 12:07 |
Sun in Staryy Nadym, Russia
All you need to know about the sun in Staryy Nadym, Russia.
The Sun rises at 04:48 and sets at 19:34. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Staryy Nadym, the golden hour starts at 04:14 and ends at 05:57 in the morning and then again at 18:25 in the evening, ending at 20:08.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 03:51, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 20:31, right after sunset at 19:34.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Staryy Nadym, nautical dawn starts at 02:28 and nautical dusk occurs at 21:54.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Staryy Nadym starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Staryy Nadym or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
