Day
16:30
Sunrise & Sunset in Singapay, Russia
-109° W 109° E
Golden Hour in Singapay, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Singapay, Russia
| Astronomical Sunrise | 01:50 |
|---|---|
| Nautical Sunrise | 03:14 |
| Civil Sunrise | 04:16 |
| Solar Noon | 12:11 |
| Civil Sunset | 20:06 |
| Nautical Sunset | 21:08 |
| Astronomical Sunset | 22:32 |
Daylight in April, Singapay
14h 38m
Sunrise and Sunset in Singapay, Russia
Times are shown in the local timezone.
| Apr 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:35 – 18:53 | 04:50 – 19:38 | 13h 18m | 12:14 |
| 02 | 05:32 – 18:56 | 04:47 – 19:40 | 13h 24m | 12:14 |
| 03 | 05:28 – 18:58 | 04:44 – 19:43 | 13h 29m | 12:13 |
| 04 | 05:25 – 19:01 | 04:40 – 19:46 | 13h 35m | 12:13 |
| 05 | 05:22 – 19:03 | 04:37 – 19:49 | 13h 41m | 12:13 |
| 06 | 05:19 – 19:06 | 04:33 – 19:52 | 13h 47m | 12:13 |
| 07 | 05:16 – 19:09 | 04:30 – 19:54 | 13h 52m | 12:12 |
| 08 | 05:13 – 19:11 | 04:27 – 19:57 | 13h 58m | 12:12 |
| 09 | 05:10 – 19:14 | 04:23 – 20:00 | 14h 04m | 12:12 |
| 10 | 05:06 – 19:16 | 04:20 – 20:03 | 14h 09m | 12:11 |
| 11 | 05:03 – 19:19 | 04:16 – 20:06 | 14h 15m | 12:11 |
| 12 | 05:00 – 19:22 | 04:13 – 20:09 | 14h 21m | 12:11 |
| 13 | 04:57 – 19:24 | 04:09 – 20:12 | 14h 27m | 12:11 |
| 14 | 04:54 – 19:27 | 04:06 – 20:15 | 14h 32m | 12:10 |
| 15 | 04:51 – 19:29 | 04:03 – 20:18 | 14h 38m | 12:10 |
| 16 | 04:48 – 19:32 | 03:59 – 20:21 | 14h 44m | 12:10 |
| 17 | 04:45 – 19:35 | 03:56 – 20:24 | 14h 49m | 12:10 |
| 18 | 04:42 – 19:37 | 03:52 – 20:27 | 14h 55m | 12:09 |
| 19 | 04:39 – 19:40 | 03:49 – 20:30 | 15h 01m | 12:09 |
| 20 | 04:35 – 19:42 | 03:45 – 20:33 | 15h 06m | 12:09 |
| 21 | 04:32 – 19:45 | 03:42 – 20:36 | 15h 12m | 12:09 |
| 22 | 04:29 – 19:48 | 03:38 – 20:39 | 15h 18m | 12:09 |
| 23 | 04:26 – 19:50 | 03:35 – 20:42 | 15h 23m | 12:08 |
| 24 | 04:23 – 19:53 | 03:31 – 20:45 | 15h 29m | 12:08 |
| 25 | 04:20 – 19:56 | 03:28 – 20:48 | 15h 35m | 12:08 |
| 26 | 04:17 – 19:58 | 03:24 – 20:52 | 15h 40m | 12:08 |
| 27 | 04:14 – 20:01 | 03:21 – 20:55 | 15h 46m | 12:08 |
| 28 | 04:12 – 20:04 | 03:17 – 20:58 | 15h 52m | 12:08 |
| 29 | 04:09 – 20:06 | 03:13 – 21:01 | 15h 57m | 12:07 |
| 30 | 04:06 – 20:09 | 03:10 – 21:05 | 16h 03m | 12:07 |
Sun in Singapay, Russia
All you need to know about the sun in Singapay, Russia.
The Sun rises at 05:03 and sets at 19:19. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Singapay, the golden hour starts at 04:35 and ends at 06:01 in the morning and then again at 18:21 in the evening, ending at 19:47.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:16, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 20:06, right after sunset at 19:19.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Singapay, nautical dawn starts at 03:14 and nautical dusk occurs at 21:08.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Singapay starts at 01:50, while astronomical dusk ends at 22:32.
Whether you're looking to enjoy a beautiful sunrise in Singapay or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
