Day
11:47
Sunrise & Sunset in Provideniya, Russia
-93° W 93° E
Golden Hour in Provideniya, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Provideniya, Russia
Astronomical Sunrise | 02:18 |
---|---|
Nautical Sunrise | 03:27 |
Civil Sunrise | 04:26 |
Solar Noon | 11:27 |
Civil Sunset | 18:27 |
Nautical Sunset | 19:26 |
Astronomical Sunset | 20:35 |
Daylight in September, Provideniya
13h 02m
Sunrise and Sunset in Provideniya, Russia
Times are shown in the local timezone.
Sep 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 04:14 – 18:55 | 03:19 – 19:49 | 14h 40m | 11:34 |
02 | 04:17 – 18:51 | 03:23 – 19:45 | 14h 34m | 11:34 |
03 | 04:20 – 18:47 | 03:26 – 19:41 | 14h 27m | 11:33 |
04 | 04:23 – 18:44 | 03:30 – 19:37 | 14h 21m | 11:33 |
05 | 04:26 – 18:40 | 03:33 – 19:33 | 14h 14m | 11:33 |
06 | 04:28 – 18:36 | 03:36 – 19:29 | 14h 07m | 11:32 |
07 | 04:31 – 18:33 | 03:40 – 19:25 | 14h 01m | 11:32 |
08 | 04:34 – 18:29 | 03:43 – 19:21 | 13h 54m | 11:32 |
09 | 04:37 – 18:26 | 03:46 – 19:17 | 13h 48m | 11:31 |
10 | 04:40 – 18:22 | 03:49 – 19:13 | 13h 41m | 11:31 |
11 | 04:43 – 18:18 | 03:53 – 19:09 | 13h 35m | 11:31 |
12 | 04:46 – 18:15 | 03:56 – 19:05 | 13h 28m | 11:30 |
13 | 04:49 – 18:11 | 03:59 – 19:01 | 13h 22m | 11:30 |
14 | 04:52 – 18:07 | 04:02 – 18:57 | 13h 15m | 11:30 |
15 | 04:55 – 18:04 | 04:05 – 18:53 | 13h 09m | 11:29 |
16 | 04:58 – 18:00 | 04:08 – 18:50 | 13h 02m | 11:29 |
17 | 05:00 – 17:57 | 04:11 – 18:46 | 12h 56m | 11:29 |
18 | 05:03 – 17:53 | 04:14 – 18:42 | 12h 49m | 11:28 |
19 | 05:06 – 17:49 | 04:17 – 18:38 | 12h 43m | 11:28 |
20 | 05:09 – 17:46 | 04:20 – 18:34 | 12h 36m | 11:27 |
21 | 05:12 – 17:42 | 04:23 – 18:31 | 12h 29m | 11:27 |
22 | 05:15 – 17:38 | 04:26 – 18:27 | 12h 23m | 11:27 |
23 | 05:18 – 17:35 | 04:29 – 18:23 | 12h 16m | 11:26 |
24 | 05:21 – 17:31 | 04:32 – 18:19 | 12h 10m | 11:26 |
25 | 05:24 – 17:28 | 04:35 – 18:16 | 12h 03m | 11:26 |
26 | 05:26 – 17:24 | 04:38 – 18:12 | 11h 57m | 11:25 |
27 | 05:29 – 17:20 | 04:41 – 18:08 | 11h 50m | 11:25 |
28 | 05:32 – 17:17 | 04:44 – 18:05 | 11h 44m | 11:25 |
29 | 05:35 – 17:13 | 04:47 – 18:01 | 11h 37m | 11:24 |
30 | 05:38 – 17:09 | 04:50 – 17:57 | 11h 31m | 11:24 |
Sun in Provideniya, Russia
All you need to know about the sun in Provideniya, Russia.
The Sun rises at 05:15 and sets at 17:38. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Provideniya, the golden hour starts at 04:45 and ends at 06:19 in the morning and then again at 16:35 in the evening, ending at 18:08.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:26, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:27, right after sunset at 17:38.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Provideniya, nautical dawn starts at 03:27 and nautical dusk occurs at 19:26.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Provideniya starts at 02:18, while astronomical dusk ends at 20:35.
Whether you're looking to enjoy a beautiful sunrise in Provideniya or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.