Astronomical Twilight
04:10
Sunrise & Sunset in Petrovsk-Zabaykal’skiy, Russia
-121° W 121° E
Golden Hour in Petrovsk-Zabaykal’skiy, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Petrovsk-Zabaykal’skiy, Russia
Astronomical Sunrise | 03:20 |
---|---|
Nautical Sunrise | 04:35 |
Civil Sunrise | 05:29 |
Solar Noon | 13:52 |
Civil Sunset | 22:14 |
Nautical Sunset | 23:08 |
Astronomical Sunset | 00:23 |
Daylight in August, Petrovsk-Zabaykal’skiy
14h 37m
Sunrise and Sunset in Petrovsk-Zabaykal’skiy, Russia
Times are shown in the local timezone.
Aug 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 06:10 – 21:34 | 05:29 – 22:14 | 15h 24m | 13:52 |
02 | 06:11 – 21:32 | 05:31 – 22:12 | 15h 21m | 13:52 |
03 | 06:13 – 21:31 | 05:33 – 22:11 | 15h 18m | 13:52 |
04 | 06:14 – 21:29 | 05:34 – 22:09 | 15h 14m | 13:52 |
05 | 06:16 – 21:27 | 05:36 – 22:07 | 15h 11m | 13:51 |
06 | 06:17 – 21:26 | 05:38 – 22:05 | 15h 08m | 13:51 |
07 | 06:19 – 21:24 | 05:40 – 22:03 | 15h 05m | 13:51 |
08 | 06:20 – 21:22 | 05:41 – 22:01 | 15h 01m | 13:51 |
09 | 06:22 – 21:20 | 05:43 – 21:59 | 14h 58m | 13:51 |
10 | 06:23 – 21:18 | 05:45 – 21:57 | 14h 55m | 13:51 |
11 | 06:25 – 21:17 | 05:47 – 21:55 | 14h 51m | 13:51 |
12 | 06:26 – 21:15 | 05:49 – 21:53 | 14h 48m | 13:51 |
13 | 06:28 – 21:13 | 05:50 – 21:51 | 14h 44m | 13:50 |
14 | 06:30 – 21:11 | 05:52 – 21:48 | 14h 41m | 13:50 |
15 | 06:31 – 21:09 | 05:54 – 21:46 | 14h 37m | 13:50 |
16 | 06:33 – 21:07 | 05:56 – 21:44 | 14h 34m | 13:50 |
17 | 06:34 – 21:05 | 05:57 – 21:42 | 14h 30m | 13:50 |
18 | 06:36 – 21:03 | 05:59 – 21:40 | 14h 27m | 13:50 |
19 | 06:38 – 21:01 | 06:01 – 21:38 | 14h 23m | 13:49 |
20 | 06:39 – 20:59 | 06:03 – 21:36 | 14h 19m | 13:49 |
21 | 06:41 – 20:57 | 06:04 – 21:33 | 14h 16m | 13:49 |
22 | 06:42 – 20:55 | 06:06 – 21:31 | 14h 12m | 13:49 |
23 | 06:44 – 20:53 | 06:08 – 21:29 | 14h 08m | 13:48 |
24 | 06:45 – 20:51 | 06:10 – 21:27 | 14h 05m | 13:48 |
25 | 06:47 – 20:49 | 06:11 – 21:24 | 14h 01m | 13:48 |
26 | 06:49 – 20:46 | 06:13 – 21:22 | 13h 57m | 13:48 |
27 | 06:50 – 20:44 | 06:15 – 21:20 | 13h 54m | 13:47 |
28 | 06:52 – 20:42 | 06:17 – 21:17 | 13h 50m | 13:47 |
29 | 06:53 – 20:40 | 06:18 – 21:15 | 13h 46m | 13:47 |
30 | 06:55 – 20:38 | 06:20 – 21:13 | 13h 42m | 13:46 |
31 | 06:56 – 20:36 | 06:22 – 21:11 | 13h 39m | 13:46 |
Sun in Petrovsk-Zabaykal’skiy, Russia
All you need to know about the sun in Petrovsk-Zabaykal’skiy, Russia.
The Sun rises at 06:10 and sets at 21:34. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Petrovsk-Zabaykal’skiy, the golden hour starts at 05:45 and ends at 06:58 in the morning and then again at 20:45 in the evening, ending at 21:58.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:29, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 22:14, right after sunset at 21:34.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Petrovsk-Zabaykal’skiy, nautical dawn starts at 04:35 and nautical dusk occurs at 23:08.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Petrovsk-Zabaykal’skiy starts at 03:20, while astronomical dusk ends at 00:23.
Whether you're looking to enjoy a beautiful sunrise in Petrovsk-Zabaykal’skiy or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.