Day
07:00
Sunrise & Sunset in Karpogory, Russia
-111° W 111° E
Golden Hour in Karpogory, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Karpogory, Russia
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | 02:41 |
| Civil Sunrise | 03:54 |
| Solar Noon | 12:04 |
| Civil Sunset | 20:14 |
| Nautical Sunset | 21:27 |
| Astronomical Sunset | - |
Daylight in April, Karpogory
15h 00m
Sunrise and Sunset in Karpogory, Russia
Times are shown in the local timezone.
| Apr 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:22 – 18:51 | 04:33 – 19:41 | 13h 28m | 12:07 |
| 02 | 05:19 – 18:54 | 04:29 – 19:44 | 13h 35m | 12:07 |
| 03 | 05:15 – 18:57 | 04:25 – 19:47 | 13h 41m | 12:06 |
| 04 | 05:12 – 19:00 | 04:21 – 19:50 | 13h 48m | 12:06 |
| 05 | 05:08 – 19:03 | 04:18 – 19:54 | 13h 54m | 12:06 |
| 06 | 05:05 – 19:06 | 04:14 – 19:57 | 14h 01m | 12:05 |
| 07 | 05:01 – 19:09 | 04:10 – 20:00 | 14h 07m | 12:05 |
| 08 | 04:58 – 19:12 | 04:06 – 20:04 | 14h 14m | 12:05 |
| 09 | 04:54 – 19:15 | 04:02 – 20:07 | 14h 20m | 12:04 |
| 10 | 04:51 – 19:18 | 03:58 – 20:10 | 14h 27m | 12:04 |
| 11 | 04:47 – 19:21 | 03:54 – 20:14 | 14h 33m | 12:04 |
| 12 | 04:43 – 19:24 | 03:50 – 20:17 | 14h 40m | 12:04 |
| 13 | 04:40 – 19:27 | 03:46 – 20:21 | 14h 47m | 12:03 |
| 14 | 04:36 – 19:30 | 03:42 – 20:24 | 14h 53m | 12:03 |
| 15 | 04:33 – 19:33 | 03:38 – 20:28 | 15h 00m | 12:03 |
| 16 | 04:29 – 19:36 | 03:34 – 20:31 | 15h 06m | 12:03 |
| 17 | 04:26 – 19:39 | 03:30 – 20:35 | 15h 13m | 12:02 |
| 18 | 04:22 – 19:42 | 03:26 – 20:39 | 15h 19m | 12:02 |
| 19 | 04:19 – 19:45 | 03:22 – 20:43 | 15h 26m | 12:02 |
| 20 | 04:15 – 19:48 | 03:17 – 20:46 | 15h 33m | 12:02 |
| 21 | 04:12 – 19:51 | 03:13 – 20:50 | 15h 39m | 12:02 |
| 22 | 04:08 – 19:54 | 03:09 – 20:54 | 15h 46m | 12:01 |
| 23 | 04:05 – 19:58 | 03:05 – 20:58 | 15h 52m | 12:01 |
| 24 | 04:01 – 20:01 | 03:00 – 21:02 | 15h 59m | 12:01 |
| 25 | 03:58 – 20:04 | 02:56 – 21:06 | 16h 05m | 12:01 |
| 26 | 03:54 – 20:07 | 02:52 – 21:10 | 16h 12m | 12:01 |
| 27 | 03:51 – 20:10 | 02:47 – 21:14 | 16h 19m | 12:01 |
| 28 | 03:48 – 20:13 | 02:43 – 21:18 | 16h 25m | 12:00 |
| 29 | 03:44 – 20:16 | 02:38 – 21:22 | 16h 32m | 12:00 |
| 30 | 03:41 – 20:20 | 02:34 – 21:27 | 16h 38m | 12:00 |
Sun in Karpogory, Russia
All you need to know about the sun in Karpogory, Russia.
The Sun rises at 04:47 and sets at 19:21. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Karpogory, the golden hour starts at 04:15 and ends at 05:51 in the morning and then again at 18:17 in the evening, ending at 19:53.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 03:54, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 20:14, right after sunset at 19:21.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Karpogory, nautical dawn starts at 02:41 and nautical dusk occurs at 21:27.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Karpogory starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Karpogory or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
