Night
23:30
Sunrise & Sunset in Insar, Russia
-110° W 111° E
Golden Hour in Insar, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Insar, Russia
| Astronomical Sunrise | 02:31 |
|---|---|
| Nautical Sunrise | 03:30 |
| Civil Sunrise | 04:19 |
| Solar Noon | 12:06 |
| Civil Sunset | 19:53 |
| Nautical Sunset | 20:42 |
| Astronomical Sunset | 21:41 |
Daylight in August, Insar
14h 53m
Sunrise and Sunset in Insar, Russia
Times are shown in the local timezone.
| Aug 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 04:17 – 20:03 | 03:32 – 20:47 | 15h 45m | 12:10 |
| 02 | 04:18 – 20:01 | 03:34 – 20:45 | 15h 42m | 12:10 |
| 03 | 04:20 – 19:59 | 03:36 – 20:43 | 15h 38m | 12:09 |
| 04 | 04:22 – 19:57 | 03:38 – 20:41 | 15h 35m | 12:09 |
| 05 | 04:23 – 19:55 | 03:40 – 20:38 | 15h 31m | 12:09 |
| 06 | 04:25 – 19:53 | 03:42 – 20:36 | 15h 28m | 12:09 |
| 07 | 04:27 – 19:51 | 03:44 – 20:34 | 15h 24m | 12:09 |
| 08 | 04:29 – 19:49 | 03:46 – 20:32 | 15h 20m | 12:09 |
| 09 | 04:30 – 19:47 | 03:48 – 20:29 | 15h 16m | 12:09 |
| 10 | 04:32 – 19:45 | 03:50 – 20:27 | 15h 13m | 12:09 |
| 11 | 04:34 – 19:43 | 03:52 – 20:25 | 15h 09m | 12:09 |
| 12 | 04:36 – 19:41 | 03:54 – 20:22 | 15h 05m | 12:08 |
| 13 | 04:37 – 19:39 | 03:57 – 20:20 | 15h 01m | 12:08 |
| 14 | 04:39 – 19:37 | 03:59 – 20:18 | 14h 57m | 12:08 |
| 15 | 04:41 – 19:35 | 04:01 – 20:15 | 14h 53m | 12:08 |
| 16 | 04:43 – 19:33 | 04:03 – 20:13 | 14h 50m | 12:08 |
| 17 | 04:45 – 19:31 | 04:05 – 20:11 | 14h 46m | 12:08 |
| 18 | 04:46 – 19:28 | 04:07 – 20:08 | 14h 42m | 12:07 |
| 19 | 04:48 – 19:26 | 04:09 – 20:06 | 14h 38m | 12:07 |
| 20 | 04:50 – 19:24 | 04:11 – 20:03 | 14h 34m | 12:07 |
| 21 | 04:52 – 19:22 | 04:13 – 20:01 | 14h 30m | 12:07 |
| 22 | 04:53 – 19:19 | 04:15 – 19:58 | 14h 26m | 12:06 |
| 23 | 04:55 – 19:17 | 04:17 – 19:56 | 14h 21m | 12:06 |
| 24 | 04:57 – 19:15 | 04:19 – 19:53 | 14h 17m | 12:06 |
| 25 | 04:59 – 19:13 | 04:21 – 19:51 | 14h 13m | 12:06 |
| 26 | 05:01 – 19:10 | 04:22 – 19:48 | 14h 09m | 12:05 |
| 27 | 05:02 – 19:08 | 04:24 – 19:46 | 14h 05m | 12:05 |
| 28 | 05:04 – 19:06 | 04:26 – 19:43 | 14h 01m | 12:05 |
| 29 | 05:06 – 19:03 | 04:28 – 19:41 | 13h 57m | 12:05 |
| 30 | 05:08 – 19:01 | 04:30 – 19:38 | 13h 53m | 12:04 |
| 31 | 05:09 – 18:58 | 04:32 – 19:36 | 13h 49m | 12:04 |
Sun in Insar, Russia
All you need to know about the sun in Insar, Russia.
The Sun rises at 04:57 and sets at 19:15. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Insar, the golden hour starts at 04:34 and ends at 05:45 in the morning and then again at 18:27 in the evening, ending at 19:38.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:19, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:53, right after sunset at 19:15.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Insar, nautical dawn starts at 03:30 and nautical dusk occurs at 20:42.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Insar starts at 02:31, while astronomical dusk ends at 21:41.
Whether you're looking to enjoy a beautiful sunrise in Insar or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
