Night
21:40
Sunrise & Sunset in Imeni Stepana Razina, Russia
-48° W 48° E
Golden Hour in Imeni Stepana Razina, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Imeni Stepana Razina, Russia
| Astronomical Sunrise | 06:07 |
|---|---|
| Nautical Sunrise | 06:51 |
| Civil Sunrise | 07:39 |
| Solar Noon | 12:00 |
| Civil Sunset | 16:22 |
| Nautical Sunset | 17:09 |
| Astronomical Sunset | 17:53 |
Daylight in December, Imeni Stepana Razina
7h 14m
Sunrise and Sunset in Imeni Stepana Razina, Russia
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 08:04 – 15:42 | 07:20 – 16:25 | 7h 37m | 11:53 |
| 02 | 08:06 – 15:41 | 07:22 – 16:25 | 7h 35m | 11:53 |
| 03 | 08:07 – 15:40 | 07:23 – 16:24 | 7h 32m | 11:54 |
| 04 | 08:09 – 15:39 | 07:25 – 16:23 | 7h 30m | 11:54 |
| 05 | 08:10 – 15:39 | 07:26 – 16:23 | 7h 28m | 11:54 |
| 06 | 08:11 – 15:38 | 07:27 – 16:22 | 7h 26m | 11:55 |
| 07 | 08:13 – 15:38 | 07:28 – 16:22 | 7h 24m | 11:55 |
| 08 | 08:14 – 15:37 | 07:30 – 16:22 | 7h 23m | 11:56 |
| 09 | 08:15 – 15:37 | 07:31 – 16:21 | 7h 21m | 11:56 |
| 10 | 08:17 – 15:36 | 07:32 – 16:21 | 7h 19m | 11:56 |
| 11 | 08:18 – 15:36 | 07:33 – 16:21 | 7h 18m | 11:57 |
| 12 | 08:19 – 15:36 | 07:34 – 16:21 | 7h 17m | 11:57 |
| 13 | 08:20 – 15:36 | 07:35 – 16:21 | 7h 16m | 11:58 |
| 14 | 08:21 – 15:36 | 07:36 – 16:21 | 7h 15m | 11:58 |
| 15 | 08:22 – 15:36 | 07:37 – 16:21 | 7h 14m | 11:59 |
| 16 | 08:23 – 15:36 | 07:37 – 16:21 | 7h 13m | 11:59 |
| 17 | 08:23 – 15:36 | 07:38 – 16:21 | 7h 12m | 12:00 |
| 18 | 08:24 – 15:36 | 07:39 – 16:22 | 7h 12m | 12:00 |
| 19 | 08:25 – 15:37 | 07:39 – 16:22 | 7h 11m | 12:01 |
| 20 | 08:25 – 15:37 | 07:40 – 16:22 | 7h 11m | 12:01 |
| 21 | 08:26 – 15:37 | 07:41 – 16:23 | 7h 11m | 12:02 |
| 22 | 08:27 – 15:38 | 07:41 – 16:23 | 7h 11m | 12:02 |
| 23 | 08:27 – 15:38 | 07:42 – 16:24 | 7h 11m | 12:03 |
| 24 | 08:27 – 15:39 | 07:42 – 16:24 | 7h 11m | 12:03 |
| 25 | 08:28 – 15:40 | 07:42 – 16:25 | 7h 11m | 12:04 |
| 26 | 08:28 – 15:40 | 07:43 – 16:26 | 7h 12m | 12:04 |
| 27 | 08:28 – 15:41 | 07:43 – 16:26 | 7h 13m | 12:05 |
| 28 | 08:28 – 15:42 | 07:43 – 16:27 | 7h 13m | 12:05 |
| 29 | 08:28 – 15:43 | 07:43 – 16:28 | 7h 14m | 12:05 |
| 30 | 08:28 – 15:44 | 07:43 – 16:29 | 7h 15m | 12:06 |
| 31 | 08:28 – 15:45 | 07:43 – 16:30 | 7h 16m | 12:06 |
Sun in Imeni Stepana Razina, Russia
All you need to know about the sun in Imeni Stepana Razina, Russia.
The Sun rises at 08:24 and sets at 15:36. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Imeni Stepana Razina, the golden hour starts at 07:56 and ends at 09:38 in the morning and then again at 14:23 in the evening, ending at 16:05.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:39, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 16:22, right after sunset at 15:36.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Imeni Stepana Razina, nautical dawn starts at 06:51 and nautical dusk occurs at 17:09.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Imeni Stepana Razina starts at 06:07, while astronomical dusk ends at 17:53.
Whether you're looking to enjoy a beautiful sunrise in Imeni Stepana Razina or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
