Night
06:15
Sunrise & Sunset in Igarka, Russia
-33° W 33° E
Golden Hour in Igarka, Russia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Igarka, Russia
| Astronomical Sunrise | 07:26 |
|---|---|
| Nautical Sunrise | 08:31 |
| Civil Sunrise | 09:44 |
| Solar Noon | 13:26 |
| Civil Sunset | 17:08 |
| Nautical Sunset | 18:21 |
| Astronomical Sunset | 19:26 |
Daylight in January, Igarka
3h 33m
Sunrise and Sunset in Igarka, Russia
Times are shown in the local timezone.
| Jan 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 12:36 – 13:59 | 10:25 – 16:11 | 1h 23m | 13:18 |
| 02 | 12:31 – 14:05 | 10:24 – 16:12 | 1h 33m | 13:18 |
| 03 | 12:27 – 14:10 | 10:23 – 16:14 | 1h 43m | 13:18 |
| 04 | 12:23 – 14:15 | 10:22 – 16:16 | 1h 52m | 13:19 |
| 05 | 12:18 – 14:20 | 10:20 – 16:18 | 2h 01m | 13:19 |
| 06 | 12:14 – 14:25 | 10:19 – 16:21 | 2h 11m | 13:20 |
| 07 | 12:10 – 14:31 | 10:18 – 16:23 | 2h 20m | 13:20 |
| 08 | 12:06 – 14:36 | 10:16 – 16:25 | 2h 29m | 13:21 |
| 09 | 12:02 – 14:41 | 10:15 – 16:28 | 2h 39m | 13:21 |
| 10 | 11:57 – 14:46 | 10:13 – 16:30 | 2h 48m | 13:22 |
| 11 | 11:53 – 14:51 | 10:11 – 16:33 | 2h 57m | 13:22 |
| 12 | 11:49 – 14:55 | 10:09 – 16:35 | 3h 06m | 13:22 |
| 13 | 11:45 – 15:00 | 10:07 – 16:38 | 3h 15m | 13:23 |
| 14 | 11:41 – 15:05 | 10:05 – 16:41 | 3h 24m | 13:23 |
| 15 | 11:37 – 15:10 | 10:03 – 16:44 | 3h 33m | 13:23 |
| 16 | 11:33 – 15:15 | 10:01 – 16:47 | 3h 42m | 13:24 |
| 17 | 11:29 – 15:20 | 09:59 – 16:50 | 3h 50m | 13:24 |
| 18 | 11:25 – 15:24 | 09:56 – 16:53 | 3h 59m | 13:24 |
| 19 | 11:20 – 15:29 | 09:54 – 16:56 | 4h 08m | 13:25 |
| 20 | 11:16 – 15:34 | 09:52 – 16:59 | 4h 17m | 13:25 |
| 21 | 11:12 – 15:38 | 09:49 – 17:02 | 4h 26m | 13:25 |
| 22 | 11:08 – 15:43 | 09:46 – 17:05 | 4h 34m | 13:26 |
| 23 | 11:04 – 15:48 | 09:44 – 17:08 | 4h 43m | 13:26 |
| 24 | 11:00 – 15:52 | 09:41 – 17:11 | 4h 52m | 13:26 |
| 25 | 10:56 – 15:57 | 09:38 – 17:15 | 5h 00m | 13:26 |
| 26 | 10:52 – 16:01 | 09:35 – 17:18 | 5h 09m | 13:27 |
| 27 | 10:48 – 16:06 | 09:33 – 17:21 | 5h 17m | 13:27 |
| 28 | 10:44 – 16:10 | 09:30 – 17:25 | 5h 26m | 13:27 |
| 29 | 10:40 – 16:15 | 09:27 – 17:28 | 5h 34m | 13:27 |
| 30 | 10:36 – 16:19 | 09:24 – 17:31 | 5h 43m | 13:28 |
| 31 | 10:32 – 16:24 | 09:21 – 17:35 | 5h 51m | 13:28 |
Sun in Igarka, Russia
All you need to know about the sun in Igarka, Russia.
The Sun rises at 11:04 and sets at 15:48. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Igarka, the golden hour starts at 10:12 and ends at N/A in the morning and then again at N/A in the evening, ending at 16:40.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 09:44, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:08, right after sunset at 15:48.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Igarka, nautical dawn starts at 08:31 and nautical dusk occurs at 18:21.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Igarka starts at 07:26, while astronomical dusk ends at 19:26.
Whether you're looking to enjoy a beautiful sunrise in Igarka or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
